CookEatShare также доступен на языке: English
Закрыть
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
chaat masala,
christmas lima,
Farro,
grain bowl,
Indian,
legumes,
vegan,
whole grains
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
cauliflower
5.07g
corn
32.4g
onions
99.0g
vegetarian
56.0g
Всего в порции Всего в рецепте
Protein (g) 0.1 1.04 1.09 11.76 13.99 13.99
Total Fat (g) 0.01 0.38 0.1 5.04 5.53 5.53
Carbohydrates (g) 0.27 6.16 9.25 4.48 20.16 20.16
Ash (g) 0.04 0.2 0.35 2.24 2.82 2.82
Calories (kcal) 1.268 27.864 39.6 110.32 179.052 179.052
Starch (g) н/д н/д 0.0 н/д 0.0 0.0
Sucrose (g) н/д 0.67 0.98 н/д 1.65 1.65
Glucose (dextrose) (g) н/д 0.16 1.95 н/д 2.11 2.11
Fructose (g) н/д 0.16 1.28 н/д 1.43 1.43
Lactose (g) н/д 0.0 0.0 н/д 0.0 0.0
Maltose (g) н/д 0.06 0.0 н/д 0.06 0.06
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 4.66 24.61 88.22 32.48 149.97 149.97
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.12 1.04 4.2 0.67 6.03 6.03
Galactose (g) н/д 0.0 0.0 н/д 0.0 0.0
Dietary Fiber (g) 0.1 0.9 1.7 2.6 5.3 5.3
Calcium (mg) 1.115 0.648 22.77 16.24 40.773 40.773
Iron (mg) 0.02 0.17 0.21 1.18 1.57 1.57
Magnesium (mg) 0.761 11.988 9.9 10.08 32.729 32.729
Phosphorus (mg) 2.231 28.836 28.71 192.64 252.417 252.417
Potassium (mg) 15.362 87.48 144.54 100.8 348.182 348.182
Sodium (mg) 1.521 4.86 3.96 308.0 318.341 318.341
Zinc (mg) 0.01 0.15 0.17 1.01 1.34 1.34
Copper (mg) 0.002 0.016 0.04 0.398 0.455 0.455
Manganese (mg) 0.008 0.052 0.129 н/д 0.189 0.189
Selenium (mcg) 0.0 0.2 0.5 0.4 1.2 1.2
Vitamin A, IU (IU) 0.659 60.588 1.98 0.0 63.227 63.227
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.051 2.916 0.0 0.0 2.967 2.967
Beta Carotene (mcg) 0.406 15.228 0.99 0.0 16.624 16.624
Vitamin E (mg) 0.0 0.02 0.02 0.97 1.02 1.02
Vitamin D (IU) н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 1.673 208.656 3.96 0.0 214.289 214.289
Tocopherol, beta (mg) 0.0 0.0 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) 0.01 0.05 0.0 н/д 0.06 0.06
Tocopherol, delta (mg) 0.0 0.0 0.0 н/д 0.0 0.0
Vitamin C (mg) 2.4 2.2 7.3 0.0 11.9 11.9
Thiamin (mg) 0.003 0.065 0.05 0.504 0.621 0.621
Riboflavin (mg) 0.003 0.019 0.03 0.336 0.388 0.388
Niacin (mg) 0.027 0.551 0.119 5.6 6.296 6.296
Pantothenic acid (mg) 0.033 0.246 0.119 н/д 0.398 0.398
Vitamin B-6 (mg) 0.011 0.019 0.119 0.672 0.821 0.821
Folate (mcg) 2.89 14.904 18.81 43.68 80.284 80.284
Vitamin B-12 (mcg) 0.0 0.0 0.0 1.34 1.34 1.34
Choline (mg) 2.3 7.5 6.0 40.9 56.7 56.7
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.002 0.006 0.01 н/д 0.018 0.018
Threonine (g) 0.004 0.042 0.02 н/д 0.065 0.065
Isoleucine (g) 0.004 0.042 0.01 н/д 0.056 0.056
Leucine (g) 0.006 0.113 0.03 н/д 0.149 0.149
Lysine (g) 0.006 0.045 0.04 н/д 0.091 0.091
Methionine (g) 0.002 0.023 0.0 н/д 0.024 0.024
Cystine (g) 0.001 0.01 0.0 н/д 0.011 0.011
Phenylalanine (g) 0.004 0.049 0.03 н/д 0.082 0.082
Tyrosine (g) 0.002 0.039 0.01 н/д 0.051 0.051
Valine (g) 0.005 0.062 0.02 н/д 0.086 0.086
Arginine (g) 0.005 0.042 0.099 н/д 0.146 0.146
Histidine (g) 0.002 0.029 0.01 н/д 0.041 0.041
Alanine (g) 0.005 0.097 0.02 н/д 0.122 0.122
Aspartic acid (g) 0.012 0.078 0.089 н/д 0.179 0.179
Glutamic acid (g) 0.013 0.207 0.257 н/д 0.478 0.478
Glycine (g) 0.003 0.042 0.03 н/д 0.075 0.075
Proline (g) 0.005 0.094 0.01 н/д 0.108 0.108
Serine (g) 0.005 0.049 0.02 н/д 0.073 0.073
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.001 0.058 0.04 0.801 0.9 0.9
Phytosterols (mg) 0.913 н/д 14.85 н/д 15.763 15.763
Monounsaturated Fat (g) 0.001 0.113 0.01 1.226 1.35 1.35
Polyunsaturated (g) 0.003 0.181 0.02 2.615 2.819 2.819