CookEatShare также доступен на языке: English
Закрыть

Рецепт English Toffee Cookies - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 x Egg yolk
1 x Egg white
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 12
butter
18.92g
sugar
16.67g
egg yolk
0.0g
flour
20.83g
cinnamon
0.22g
egg
0.0g
pecans
4.81g
Всего в порции Всего в рецепте
Protein (g) 0.16 0.0 н/д 2.15 0.01 н/д 0.44 2.76 33.12
Total Fat (g) 15.34 0.0 н/д 0.2 0.0 н/д 3.46 19.01 228.12
Carbohydrates (g) 0.01 16.66 н/д 15.9 0.17 н/д 0.67 33.41 400.92
Ash (g) 0.4 0.0 н/д 0.1 0.01 н/д 0.07 0.58 6.96
Calories (kcal) 135.633 64.5 н/д 75.833 0.535 н/д 33.266 309.767 3717.204
Starch (g) н/д н/д н/д н/д н/д н/д 0.02 0.02 0.24
Sucrose (g) н/д н/д н/д н/д 0.0 н/д 0.19 0.19 2.28
Glucose (dextrose) (g) н/д н/д н/д н/д 0.0 н/д 0.0 0.0 0.0
Fructose (g) н/д н/д н/д н/д 0.0 н/д 0.0 0.0 0.0
Lactose (g) н/д н/д н/д н/д 0.0 н/д 0.0 0.0 0.0
Maltose (g) н/д н/д н/д н/д 0.0 н/д 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 н/д 0.0 0.0 н/д 0.0 0.0 0.0
Water (g) 3.0 0.01 н/д 2.48 0.02 н/д 0.17 5.68 68.16
Caffeine (mg) 0.0 0.0 н/д 0.0 0.0 н/д 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 н/д 0.0 0.0 н/д 0.0 0.0 0.0
Sugars (g) 0.01 16.65 н/д 0.06 0.0 н/д 0.19 16.92 203.04
Galactose (g) н/д н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 н/д 0.6 0.1 н/д 0.5 1.1 13.2
Calcium (mg) 4.54 0.167 н/д 3.125 2.171 н/д 3.37 13.373 160.476
Iron (mg) 0.0 0.0 н/д 0.97 0.02 н/д 0.12 1.11 13.32
Magnesium (mg) 0.378 0.0 н/д 4.583 0.13 н/д 5.825 10.917 131.004
Phosphorus (mg) 4.54 0.0 н/д 22.5 0.139 н/д 13.335 40.514 486.168
Potassium (mg) 4.54 0.333 н/д 22.292 0.934 н/д 19.738 47.837 574.044
Sodium (mg) 108.96 0.0 н/д 0.417 0.022 н/д 0.0 109.398 1312.776
Zinc (mg) 0.02 0.0 н/д 0.15 0.0 н/д 0.22 0.38 4.56
Copper (mg) 0.0 0.0 н/д 0.029 0.001 н/д 0.058 0.088 1.056
Manganese (mg) 0.0 0.0 н/д 0.142 0.038 н/д 0.217 0.396 4.752
Selenium (mcg) 0.2 0.1 н/д 7.1 0.0 н/д 0.2 7.5 90.0
Vitamin A, IU (IU) 472.728 0.0 н/д 0.0 0.639 н/д 2.696 476.063 5712.756
Retinol (mcg) 126.931 0.0 н/д 0.0 0.0 н/д 0.0 126.931 1523.172
Vitamin A, RAE (mcg_RAE) 129.39 0.0 н/д 0.0 0.033 н/д 0.144 129.567 1554.804
Beta Carotene (mcg) 29.888 0.0 н/д 0.0 0.243 н/д 1.396 31.527 378.324
Vitamin E (mg) 0.44 0.0 н/д 0.01 0.01 н/д 0.07 0.52 6.24
Vitamin D (IU) 10.593 н/д н/д н/д н/д н/д н/д 10.593 127.116
Lycopene (mcg) 0.0 0.0 н/д 0.0 0.033 н/д 0.0 0.033 0.396
Lutein + zeaxanthin (mcg) 0.0 0.0 н/д 3.75 0.481 н/д 0.818 5.049 60.588
Tocopherol, beta (mg) 0.0 н/д н/д 0.01 0.0 н/д 0.02 0.03 0.36
Tocopherol, gamma (mg) 0.0 н/д н/д 0.08 0.02 н/д 1.18 1.28 15.36
Tocopherol, delta (mg) 0.0 н/д н/д 0.0 0.0 н/д 0.02 0.03 0.36
Vitamin C (mg) 0.0 0.0 н/д 0.0 0.0 н/д 0.1 0.1 1.2
Thiamin (mg) 0.002 0.0 н/д 0.165 0.0 н/д 0.032 0.198 2.376
Riboflavin (mg) 0.006 0.003 н/д 0.102 0.0 н/д 0.006 0.117 1.404
Niacin (mg) 0.008 0.0 н/д 1.229 0.003 н/д 0.056 1.296 15.552
Pantothenic acid (mg) 0.021 0.0 н/д 0.092 0.001 н/д 0.041 0.155 1.86
Vitamin B-6 (mg) 0.0 0.0 н/д 0.008 0.0 н/д 0.01 0.019 0.228
Folate (mcg) 0.568 0.0 н/д 38.125 0.013 н/д 1.059 39.765 477.18
Vitamin B-12 (mcg) 0.03 0.0 н/д 0.0 0.0 н/д 0.0 0.03 0.36
Choline (mg) 3.6 0.0 н/д 2.2 0.0 н/д 1.9 7.7 92.4
Folic acid (mcg) 0.0 0.0 н/д 32.083 0.0 н/д 0.0 32.083 384.996
Tryptophan (g) 0.002 н/д н/д 0.027 0.0 н/д 0.004 0.033 0.396
Threonine (g) 0.008 н/д н/д 0.058 0.0 н/д 0.015 0.081 0.972
Isoleucine (g) 0.009 н/д н/д 0.075 0.0 н/д 0.016 0.101 1.212
Leucine (g) 0.015 н/д н/д 0.148 0.001 н/д 0.029 0.192 2.304
Lysine (g) 0.013 н/д н/д 0.048 0.001 н/д 0.014 0.076 0.912
Methionine (g) 0.004 н/д н/д 0.038 0.0 н/д 0.009 0.05 0.6
Cystine (g) 0.002 н/д н/д 0.046 0.0 н/д 0.007 0.055 0.66
Phenylalanine (g) 0.008 н/д н/д 0.108 0.0 н/д 0.021 0.137 1.644
Tyrosine (g) 0.008 н/д н/д 0.065 0.0 н/д 0.011 0.083 0.996
Valine (g) 0.011 н/д н/д 0.088 0.0 н/д 0.02 0.119 1.428
Arginine (g) 0.006 н/д н/д 0.088 0.0 н/д 0.057 0.15 1.8
Histidine (g) 0.004 н/д н/д 0.048 0.0 н/д 0.013 0.064 0.768
Alanine (g) 0.006 н/д н/д 0.069 0.0 н/д 0.019 0.094 1.128
Aspartic acid (g) 0.011 н/д н/д 0.092 0.001 н/д 0.045 0.149 1.788
Glutamic acid (g) 0.034 н/д н/д 0.725 0.001 н/д 0.088 0.848 10.176
Glycine (g) 0.004 н/д н/д 0.077 0.0 н/д 0.022 0.103 1.236
Proline (g) 0.015 н/д н/д 0.25 0.001 н/д 0.017 0.283 3.396
Serine (g) 0.009 н/д н/д 0.108 0.0 н/д 0.023 0.141 1.692
Cholesterol (mg) 40.671 0.0 н/д 0.0 0.0 н/д 0.0 40.671 488.052
Trans Fat (g) н/д н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Saturated Fat (g) 9.717 0.0 н/д 0.033 0.001 н/д 0.298 10.049 120.588
Phytosterols (mg) н/д н/д н/д н/д 0.056 н/д 4.91 4.967 59.604
Monounsaturated Fat (g) 3.976 0.0 н/д 0.019 0.001 н/д 1.964 5.96 71.52
Polyunsaturated (g) 0.575 0.0 н/д 0.085 0.0 н/д 1.04 1.701 20.412