Рецепт Emeril's Turkey Lasagna - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 Tbsp. chiffonade fresh basil
1/2 lb grated Parmigiano-Reggiano cheese
1 pkt dry lasagna noodles Minced fresh parsley for garnish
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 12
ricotta cheese
41.0g
provolone cheese
18.9g
mozzarella cheese
18.9g
romano cheese
18.9g
egg
3.67g
milk
5.08g
garlic salt
0.7g
turkey sausage
2.33g
lasagna noodles
0.0g
Всего в порции Всего в рецепте
Protein (g) 4.64 4.83 4.91 6.01 0.46 0.17 0.12 0.36 н/д 21.5 258.0
Total Fat (g) 4.28 5.03 3.79 5.09 0.36 0.05 0.01 0.42 н/д 19.03 228.36
Carbohydrates (g) 1.68 0.4 0.72 0.69 0.03 0.25 0.51 0.04 н/д 4.32 51.84
Ash (g) н/д 0.89 н/д 1.27 0.03 0.04 0.02 0.04 н/д 2.3 27.6
Calories (kcal) 63.96 66.339 57.078 73.143 5.243 2.135 2.324 5.39 н/д 275.612 3307.344
Starch (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д 0.0 0.0 н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д н/д 0.01 0.0 н/д н/д н/д 0.01 0.12
Fructose (g) н/д н/д н/д н/д 0.0 0.0 н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д н/д 0.0 0.26 н/д н/д н/д 0.27 3.24
Maltose (g) н/д н/д н/д н/д 0.0 0.0 н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Water (g) 29.95 7.74 8.78 5.84 2.78 4.57 0.05 1.47 н/д 61.19 734.28
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Sugars (g) 0.12 0.11 0.11 0.14 0.03 0.26 0.17 0.0 н/д 0.94 11.28
Galactose (g) н/д н/д н/д н/д 0.0 0.0 н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 н/д 0.1 1.2
Calcium (mg) 98.4 142.884 138.159 201.096 1.943 6.049 0.56 0.747 н/д 589.838 7078.056
Iron (mg) 0.17 0.1 0.05 0.15 0.07 0.0 0.02 0.02 н/д 0.57 6.84
Magnesium (mg) 5.33 5.292 4.914 7.749 0.44 0.559 0.406 0.373 н/д 25.064 300.768
Phosphorus (mg) 69.7 93.744 99.036 143.64 7.003 4.829 2.919 3.617 н/д 424.488 5093.856
Potassium (mg) 47.15 26.082 17.955 16.254 4.913 7.625 7.707 5.343 н/д 133.03 1596.36
Sodium (mg) 42.64 165.564 99.792 226.8 5.133 2.237 0.182 13.65 н/д 555.998 6671.976
Zinc (mg) 0.51 0.61 0.59 0.49 0.04 0.02 0.02 0.07 н/д 2.35 28.2
Copper (mg) 0.012 0.006 0.006 0.006 0.004 0.001 0.001 0.003 н/д 0.037 0.444
Manganese (mg) н/д 0.002 н/д 0.004 0.001 0.0 0.004 н/д н/д 0.011 0.132
Selenium (mcg) 6.4 2.7 3.1 2.7 1.2 0.2 0.3 0.0 н/д 16.6 199.2
Vitamin A, IU (IU) н/д 166.32 н/д 78.435 17.857 9.963 0.0 0.0 н/д 272.575 3270.9
Retinol (mcg) 45.51 43.47 29.484 17.01 5.097 2.948 0.0 0.0 н/д 143.519 1722.228
Vitamin A, RAE (mcg_RAE) 46.74 44.604 30.24 18.144 5.133 2.948 0.0 0.0 н/д 147.81 1773.72
Beta Carotene (mcg) 10.66 12.852 9.639 13.041 0.367 0.102 0.0 0.0 н/д 46.66 559.92
Vitamin E (mg) 0.04 0.04 0.07 0.04 0.04 0.0 0.0 0.0 н/д 0.24 2.88
Vitamin D (IU) н/д н/д н/д н/д 1.283 2.643 н/д н/д н/д 3.927 47.124
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 12.137 0.0 0.0 0.0 н/д 12.137 145.644
Tocopherol, beta (mg) н/д н/д н/д н/д 0.0 0.0 0.0 н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д н/д н/д 0.02 0.0 0.0 н/д н/д 0.02 0.24
Tocopherol, delta (mg) н/д н/д н/д н/д 0.0 0.0 0.0 н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 н/д 0.1 1.2
Thiamin (mg) 0.008 0.004 0.019 0.008 0.003 0.001 0.003 0.001 н/д 0.046 0.552
Riboflavin (mg) 0.078 0.06 0.062 0.07 0.018 0.01 0.001 0.004 н/д 0.303 3.636
Niacin (mg) 0.037 0.03 0.023 0.015 0.003 0.005 0.005 0.086 н/д 0.203 2.436
Pantothenic acid (mg) н/д 0.091 н/д 0.079 0.053 0.018 н/д н/д н/д 0.241 2.892
Vitamin B-6 (mg) 0.012 0.013 0.015 0.017 0.005 0.002 0.021 0.005 н/д 0.09 1.08
Folate (mcg) 4.92 1.89 1.89 1.323 1.723 0.254 0.014 0.093 н/д 12.108 145.296
Vitamin B-12 (mcg) 0.13 0.28 0.44 0.21 0.05 0.02 0.0 0.02 н/д 1.14 13.68
Choline (mg) 6.9 2.9 2.7 2.9 9.2 0.9 0.5 0.8 н/д 26.8 321.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Tryptophan (g) н/д 0.066 н/д 0.081 0.006 0.002 0.002 0.004 н/д 0.161 1.932
Threonine (g) н/д 0.185 н/д 0.221 0.021 0.005 0.003 0.016 н/д 0.451 5.412
Isoleucine (g) н/д 0.206 н/д 0.319 0.025 0.01 0.005 0.019 н/д 0.583 6.996
Leucine (g) н/д 0.435 н/д 0.58 0.04 0.019 0.007 0.029 н/д 1.11 13.32
Lysine (g) н/д 0.501 н/д 0.556 0.033 0.015 0.004 0.034 н/д 1.143 13.716
Methionine (g) н/д 0.13 н/д 0.161 0.014 0.004 0.002 0.011 н/д 0.322 3.864
Cystine (g) н/д 0.023 н/д 0.04 0.01 0.006 0.001 0.004 н/д 0.083 0.996
Phenylalanine (g) н/д 0.244 н/д 0.323 0.025 0.009 0.003 0.014 н/д 0.618 7.416
Tyrosine (g) н/д 0.287 н/д 0.336 0.018 0.007 0.002 0.014 н/д 0.665 7.98
Valine (g) н/д 0.31 н/д 0.412 0.032 0.011 0.005 0.019 н/д 0.789 9.468
Arginine (g) н/д 0.193 н/д 0.221 0.03 0.005 0.012 0.025 н/д 0.486 5.832
Histidine (g) н/д 0.212 н/д 0.232 0.011 0.004 0.002 0.011 н/д 0.473 5.676
Alanine (g) н/д 0.134 н/д 0.176 0.027 0.006 0.002 0.022 н/д 0.368 4.416
Aspartic acid (g) н/д 0.329 н/д 0.376 0.049 0.016 0.009 0.035 н/д 0.814 9.768
Glutamic acid (g) н/д 1.179 н/д 1.38 0.062 0.04 0.015 0.059 н/д 2.734 32.808
Glycine (g) н/д 0.081 н/д 0.104 0.016 0.003 0.004 0.018 н/д 0.226 2.712
Proline (g) н/д 0.524 н/д 0.703 0.019 0.018 0.002 0.015 н/д 1.28 15.36
Serine (g) н/д 0.278 н/д 0.348 0.036 0.011 0.004 0.016 н/д 0.691 8.292
Cholesterol (mg) 16.81 13.041 10.206 19.656 15.51 0.254 0.0 3.733 н/д 79.211 950.532
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 2.71 3.228 2.056 3.236 0.114 0.032 0.001 0.09 н/д 11.466 137.592
Phytosterols (mg) н/д н/д н/д н/д н/д н/д 0.056 н/д н/д 0.056 0.672
Monounsaturated Fat (g) 1.218 1.397 0.917 1.482 0.14 0.014 0.0 0.12 н/д 5.287 63.444
Polyunsaturated (g) 0.131 0.146 0.096 0.112 0.05 0.002 0.003 0.109 н/д 0.648 7.776