CookEatShare также доступен на языке: English
Закрыть

Рецепт Ellu (Sesame) Thuvaiyal - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Dry Red Chillies – 5
Curry Leaves – handful
Salt as per taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
sesame
13.6g
garlic
2.61g
coconut
7.8g
curry
0.0g
tamarind
2.0g
salt
0.0g
Всего в порции Всего в рецепте
Protein (g) 0.0 0.17 0.26 н/д 0.06 н/д 0.48 0.48
Total Fat (g) 13.6 0.01 2.61 н/д 0.01 н/д 16.24 16.24
Carbohydrates (g) 0.0 0.86 1.19 н/д 1.25 н/д 3.3 3.3
Ash (g) н/д 0.04 0.08 н/д н/д н/д 0.11 0.11
Calories (kcal) 120.224 3.889 27.612 н/д 4.78 н/д 156.505 156.505
Starch (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 н/д 0.0 н/д 0.0 0.0
Water (g) 0.0 1.53 3.67 н/д 0.63 н/д 5.82 5.82
Caffeine (mg) 0.0 0.0 0.0 н/д 0.0 н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 н/д 0.0 н/д 0.0 0.0
Sugars (g) 0.0 0.03 0.49 н/д 1.15 н/д 1.66 1.66
Galactose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.1 0.7 н/д 0.1 н/д 0.9 0.9
Calcium (mg) 0.0 4.724 1.092 н/д 1.48 н/д 7.296 7.296
Iron (mg) 0.0 0.04 0.19 н/д 0.06 н/д 0.29 0.29
Magnesium (mg) 0.0 0.653 2.496 н/д 1.84 н/д 4.989 4.989
Phosphorus (mg) 0.0 3.993 8.814 н/д 2.26 н/д 15.067 15.067
Potassium (mg) 0.0 10.466 27.768 н/д 12.56 н/д 50.794 50.794
Sodium (mg) 0.0 0.444 1.56 н/д 0.56 н/д 2.564 2.564
Zinc (mg) 0.0 0.03 0.09 н/д 0.0 н/д 0.12 0.12
Copper (mg) 0.0 0.008 0.034 н/д 0.002 н/д 0.044 0.044
Manganese (mg) н/д 0.044 0.117 н/д н/д н/д 0.161 0.161
Selenium (mcg) 0.0 0.4 0.8 н/д 0.0 н/д 1.2 1.2
Vitamin A, IU (IU) н/д 0.235 0.0 н/д н/д н/д 0.235 0.235
Retinol (mcg) 0.0 0.0 0.0 н/д 0.0 н/д 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 н/д 0.04 н/д 0.04 0.04
Beta Carotene (mcg) 0.0 0.131 0.0 н/д 0.36 н/д 0.491 0.491
Vitamin E (mg) 0.19 0.0 0.02 н/д 0.0 н/д 0.21 0.21
Vitamin D (IU) н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 н/д 0.0 н/д 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.418 0.0 н/д 0.0 н/д 0.418 0.418
Tocopherol, beta (mg) н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д 0.04 н/д н/д н/д 0.04 0.04
Tocopherol, delta (mg) н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 0.8 0.3 н/д 0.1 н/д 1.1 1.1
Thiamin (mg) 0.0 0.005 0.005 н/д 0.009 н/д 0.019 0.019
Riboflavin (mg) 0.0 0.003 0.002 н/д 0.003 н/д 0.007 0.007
Niacin (mg) 0.0 0.018 0.042 н/д 0.039 н/д 0.099 0.099
Pantothenic acid (mg) н/д 0.016 0.023 н/д н/д н/д 0.039 0.039
Vitamin B-6 (mg) 0.0 0.032 0.004 н/д 0.001 н/д 0.038 0.038
Folate (mcg) 0.0 0.078 2.028 н/д 0.28 н/д 2.386 2.386
Vitamin B-12 (mcg) 0.0 0.0 0.0 н/д 0.0 н/д 0.0 0.0
Choline (mg) 0.0 0.6 0.9 н/д 0.2 н/д 1.7 1.7
Folic acid (mcg) 0.0 0.0 0.0 н/д 0.0 н/д 0.0 0.0
Tryptophan (g) н/д 0.002 0.003 н/д н/д н/д 0.005 0.005
Threonine (g) н/д 0.004 0.009 н/д н/д н/д 0.014 0.014
Isoleucine (g) н/д 0.006 0.01 н/д н/д н/д 0.016 0.016
Leucine (g) н/д 0.008 0.02 н/д н/д н/д 0.028 0.028
Lysine (g) н/д 0.007 0.012 н/д н/д н/д 0.019 0.019
Methionine (g) н/д 0.002 0.005 н/д н/д н/д 0.007 0.007
Cystine (g) н/д 0.002 0.005 н/д н/д н/д 0.007 0.007
Phenylalanine (g) н/д 0.005 0.013 н/д н/д н/д 0.018 0.018
Tyrosine (g) н/д 0.002 0.008 н/д н/д н/д 0.01 0.01
Valine (g) н/д 0.008 0.016 н/д н/д н/д 0.023 0.023
Arginine (g) н/д 0.016 0.043 н/д н/д н/д 0.059 0.059
Histidine (g) н/д 0.003 0.006 н/д н/д н/д 0.009 0.009
Alanine (g) н/д 0.003 0.013 н/д н/д н/д 0.017 0.017
Aspartic acid (g) н/д 0.013 0.026 н/д н/д н/д 0.039 0.039
Glutamic acid (g) н/д 0.021 0.059 н/д н/д н/д 0.08 0.08
Glycine (g) н/д 0.005 0.012 н/д н/д н/д 0.018 0.018
Proline (g) н/д 0.003 0.011 н/д н/д н/д 0.014 0.014
Serine (g) н/д 0.005 0.013 н/д н/д н/д 0.018 0.018
Cholesterol (mg) 0.0 0.0 0.0 н/д 0.0 н/д 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 1.931 0.002 2.317 н/д 0.005 н/д 4.256 4.256
Phytosterols (mg) н/д н/д 3.666 н/д н/д н/д 3.666 3.666
Monounsaturated Fat (g) 5.399 0.0 0.112 н/д 0.004 н/д 5.515 5.515
Polyunsaturated (g) 5.671 0.007 0.029 н/д 0.001 н/д 5.708 5.708