Рецепт Elfin Chocolate Chip Cheesecake - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
graham cracker ready crust
4.73g
cream cheese
37.8g
sugar
11.11g
cream
76.67g
vanilla
1.4g
whip
37.8g
chocolate chips
28.0g
Всего в порции Всего в рецепте
Protein (g) 0.24 2.24 0.0 1.59 0.0 1.13 2.14 7.35 44.1
Total Fat (g) 1.17 12.94 0.0 15.13 0.0 4.95 8.3 42.5 255.0
Carbohydrates (g) 3.04 1.54 11.11 2.21 0.18 8.92 16.63 43.62 261.72
Ash (g) 0.07 0.5 0.0 0.65 0.0 0.23 0.5 1.95 11.7
Calories (kcal) 23.672 129.276 43.002 147.967 4.032 84.672 149.8 582.421 3494.526
Starch (g) 1.69 0.13 н/д 0.0 н/д н/д н/д 1.83 10.98
Sucrose (g) 0.86 0.0 н/д 0.0 н/д н/д н/д 0.86 5.16
Glucose (dextrose) (g) 0.0 0.0 н/д 0.0 н/д н/д н/д 0.0 0.0
Fructose (g) 0.0 0.0 н/д 0.0 н/д н/д н/д 0.0 0.0
Lactose (g) 0.0 1.21 н/д 2.68 н/д н/д н/д 3.9 23.4
Maltose (g) 0.0 0.0 н/д 0.0 н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.5 3.0
Water (g) 0.21 20.58 0.0 57.09 0.74 22.57 0.42 101.6 609.6
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 5.6 5.6 33.6
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 57.4 57.4 344.4
Sugars (g) 0.86 1.21 11.1 2.68 0.18 8.92 14.42 39.37 236.22
Galactose (g) н/д 0.0 н/д 0.0 н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.1 0.0 0.0 0.0 0.0 0.0 1.0 1.0 6.0
Calcium (mg) 1.37 37.044 0.111 84.333 0.154 26.838 52.92 202.771 1216.626
Iron (mg) 0.12 0.14 0.0 0.13 0.0 0.04 0.66 1.1 6.6
Magnesium (mg) 1.087 3.402 0.0 7.667 0.168 2.646 17.64 32.609 195.654
Phosphorus (mg) 5.528 40.068 0.0 88.167 0.084 27.972 58.24 220.059 1320.354
Potassium (mg) 5.339 52.164 0.222 108.1 2.072 38.178 104.16 310.235 1861.41
Sodium (mg) 19.703 121.338 0.0 61.333 0.126 27.216 22.12 251.837 1511.022
Zinc (mg) 0.06 0.19 0.0 0.29 0.0 0.04 0.64 1.23 7.38
Copper (mg) 0.01 0.008 0.0 0.015 0.001 0.004 0.137 0.175 1.05
Manganese (mg) 0.061 0.004 0.0 0.008 0.003 н/д 0.132 0.207 1.242
Selenium (mcg) 0.1 0.9 0.1 2.0 0.0 0.9 1.3 5.3 31.8
Vitamin A, IU (IU) 0.0 478.17 0.0 441.6 0.0 27.972 54.6 1002.342 6014.052
Retinol (mcg) 0.0 135.702 0.0 122.667 0.0 0.0 16.52 274.889 1649.334
Vitamin A, RAE (mcg_RAE) 0.0 136.836 0.0 124.2 0.0 1.512 16.52 279.068 1674.408
Beta Carotene (mcg) 0.0 15.498 0.0 19.933 0.0 17.01 0.0 52.441 314.646
Vitamin E (mg) 0.09 0.25 0.0 0.34 0.0 0.19 0.14 1.0 6.0
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.52 0.0 0.0 0.0 0.0 0.0 1.68 2.2 13.2
Tocopherol, beta (mg) н/д 0.0 н/д 0.0 н/д н/д 0.0 0.0 0.0
Tocopherol, gamma (mg) н/д 0.02 н/д 0.03 н/д н/д 0.26 0.3 1.8
Tocopherol, delta (mg) н/д 0.0 н/д 0.0 н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.7 4.2
Thiamin (mg) 0.009 0.008 0.0 0.031 0.0 0.008 0.031 0.085 0.51
Riboflavin (mg) 0.01 0.049 0.002 0.13 0.001 0.034 0.084 0.311 1.866
Niacin (mg) 0.152 0.057 0.0 0.084 0.006 0.038 0.109 0.446 2.676
Pantothenic acid (mg) 0.009 0.215 0.0 0.261 0.001 н/д 0.132 0.617 3.702
Vitamin B-6 (mg) 0.004 0.015 0.0 0.046 0.0 0.008 0.011 0.084 0.504
Folate (mcg) 3.071 4.158 0.0 5.367 0.0 1.134 3.36 17.09 102.54
Vitamin B-12 (mcg) 0.0 0.09 0.0 0.21 0.0 0.08 0.21 0.59 3.54
Choline (mg) 0.8 10.3 0.0 14.7 н/д 0.0 12.9 38.7 232.2
Folic acid (mcg) 2.174 0.0 0.0 0.0 0.0 0.0 0.0 2.174 13.044
Tryptophan (g) 0.003 0.026 н/д 0.031 н/д н/д н/д 0.06 0.36
Threonine (g) 0.006 0.087 н/д 0.092 н/д н/д н/д 0.185 1.11
Isoleucine (g) 0.009 0.121 н/д 0.107 н/д н/д н/д 0.237 1.422
Leucine (g) 0.016 0.249 н/д 0.207 н/д н/д н/д 0.473 2.838
Lysine (g) 0.007 0.215 н/д 0.176 н/д н/д н/д 0.398 2.388
Methionine (g) 0.003 0.072 н/д 0.054 н/д н/д н/д 0.129 0.774
Cystine (g) 0.006 0.015 н/д 0.023 н/д н/д н/д 0.044 0.264
Phenylalanine (g) 0.01 0.11 н/д 0.1 н/д н/д н/д 0.22 1.32
Tyrosine (g) 0.003 0.113 н/д 0.1 н/д н/д н/д 0.216 1.296
Valine (g) 0.01 0.151 н/д 0.13 н/д н/д н/д 0.291 1.746
Arginine (g) 0.009 0.091 н/д 0.077 н/д н/д н/д 0.176 1.056
Histidine (g) 0.005 0.068 н/д 0.061 н/д н/д н/д 0.134 0.804
Alanine (g) 0.007 0.068 н/д 0.077 н/д н/д н/д 0.152 0.912
Aspartic acid (g) 0.01 0.193 н/д 0.169 н/д н/д н/д 0.371 2.226
Glutamic acid (g) 0.075 0.491 н/д 0.437 н/д н/д н/д 1.003 6.018
Glycine (g) 0.008 0.053 н/д 0.046 н/д н/д н/д 0.107 0.642
Proline (g) 0.026 0.253 н/д 0.199 н/д н/д н/д 0.478 2.868
Serine (g) 0.01 0.14 н/д 0.123 н/д н/д н/д 0.273 1.638
Cholesterol (mg) 0.0 41.58 0.0 39.867 0.0 0.756 6.44 88.643 531.858
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.236 7.292 0.0 8.824 0.0 4.26 5.183 25.795 154.77
Phytosterols (mg) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.8 3.258 0.0 3.887 0.0 0.318 2.013 10.276 61.656
Polyunsaturated (g) 0.079 0.544 0.0 0.644 0.0 0.102 0.386 1.756 10.536