Рецепт Eggnog Fudge - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 8
sugar
50.0g
eggnog
31.75g
corn syrup
2.75g
butter
3.55g
vanilla
0.53g
walnuts
3.29g
chocolate
2.06g
butter
1.18g
Всего в порции Всего в рецепте
Protein (g) 0.0 1.5 0.0 0.03 0.0 0.5 0.27 0.01 2.31 18.48
Total Fat (g) 0.0 1.03 0.01 2.88 0.0 2.15 1.08 0.96 8.1 64.8
Carbohydrates (g) 49.99 2.07 2.11 0.0 0.07 0.45 0.62 0.0 55.31 442.48
Ash (g) 0.0 н/д 0.01 0.07 0.0 0.06 0.07 0.02 0.24 1.92
Calories (kcal) 193.5 23.495 7.783 25.454 1.512 21.521 10.333 8.479 292.075 2336.6
Starch (g) н/д н/д н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Sucrose (g) н/д н/д 0.0 н/д н/д 0.08 н/д н/д 0.08 0.64
Glucose (dextrose) (g) н/д н/д н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.2 1.6
Water (g) 0.02 26.92 0.63 0.56 0.28 0.13 0.03 0.19 28.75 230.0
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 1.65 0.0 1.65 13.2
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 26.751 0.0 26.751 214.008
Sugars (g) 49.96 2.12 0.74 0.0 0.07 0.09 0.02 0.0 52.99 423.92
Galactose (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 0.2 0.3 0.0 0.6 4.8
Calcium (mg) 0.5 33.655 0.358 0.852 0.058 3.225 2.083 0.284 41.014 328.112
Iron (mg) 0.01 0.1 0.0 0.0 0.0 0.1 0.36 0.0 0.56 4.48
Magnesium (mg) 0.0 3.493 0.028 0.071 0.063 5.199 6.744 0.024 15.621 124.968
Phosphorus (mg) 0.0 33.655 0.0 0.852 0.032 11.386 8.25 0.284 54.458 435.664
Potassium (mg) 1.0 42.863 0.028 0.852 0.777 14.512 17.119 0.284 77.433 619.464
Sodium (mg) 0.0 19.368 1.705 20.448 0.047 0.066 0.495 6.811 48.94 391.52
Zinc (mg) 0.0 0.18 0.01 0.0 0.0 0.1 0.2 0.0 0.5 4.0
Copper (mg) 0.0 0.006 0.0 0.0 0.0 0.052 0.067 0.0 0.126 1.008
Manganese (mg) 0.0 н/д 0.0 0.0 0.001 0.112 0.086 0.0 0.199 1.592
Selenium (mcg) 0.3 2.3 0.0 0.0 0.0 0.2 0.2 0.0 3.0 24.0
Vitamin A, IU (IU) 0.0 н/д 0.0 88.715 0.0 0.658 0.0 29.551 118.923 951.384
Retinol (mcg) 0.0 14.288 0.0 23.821 0.0 0.0 0.0 7.935 46.043 368.344
Vitamin A, RAE (mcg_RAE) 0.0 14.605 0.0 24.282 0.0 0.033 0.0 8.088 47.008 376.064
Beta Carotene (mcg) 0.0 2.223 0.0 5.609 0.0 0.395 0.0 1.868 10.095 80.76
Vitamin E (mg) 0.0 0.06 0.0 0.08 0.0 0.02 0.01 0.03 0.2 1.6
Vitamin D (IU) н/д н/д 0.0 1.988 н/д н/д н/д 0.662 2.65 21.2
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 17.463 0.0 0.0 0.0 0.296 0.784 0.0 18.542 148.336
Tocopherol, beta (mg) н/д н/д н/д 0.0 н/д 0.0 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) н/д н/д н/д 0.0 н/д 0.69 0.12 0.0 0.81 6.48
Tocopherol, delta (mg) н/д н/д н/д 0.0 н/д 0.06 0.0 0.0 0.06 0.48
Vitamin C (mg) 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.8
Thiamin (mg) 0.0 0.013 0.002 0.0 0.0 0.011 0.003 0.0 0.029 0.232
Riboflavin (mg) 0.01 0.073 0.0 0.001 0.001 0.005 0.002 0.0 0.092 0.736
Niacin (mg) 0.0 0.029 0.0 0.001 0.002 0.037 0.028 0.0 0.098 0.784
Pantothenic acid (mg) 0.0 н/д 0.0 0.004 0.0 0.019 0.004 0.001 0.028 0.224
Vitamin B-6 (mg) 0.0 0.016 0.0 0.0 0.0 0.018 0.001 0.0 0.034 0.272
Folate (mcg) 0.0 3.81 0.0 0.107 0.0 3.225 0.578 0.035 7.754 62.032
Vitamin B-12 (mcg) 0.0 0.2 0.0 0.01 0.0 0.0 0.0 0.0 0.21 1.68
Choline (mg) 0.0 17.4 0.0 0.7 н/д 1.3 0.9 0.2 20.5 164.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) н/д н/д н/д 0.0 н/д 0.006 0.003 0.0 0.009 0.072
Threonine (g) н/д н/д н/д 0.001 н/д 0.02 0.008 0.0 0.029 0.232
Isoleucine (g) н/д н/д н/д 0.002 н/д 0.021 0.008 0.001 0.032 0.256
Leucine (g) н/д н/д н/д 0.003 н/д 0.039 0.014 0.001 0.057 0.456
Lysine (g) н/д н/д н/д 0.002 н/д 0.014 0.01 0.001 0.027 0.216
Methionine (g) н/д н/д н/д 0.001 н/д 0.008 0.003 0.0 0.012 0.096
Cystine (g) н/д н/д н/д 0.0 н/д 0.007 0.005 0.0 0.012 0.096
Phenylalanine (g) н/д н/д н/д 0.001 н/д 0.023 0.011 0.0 0.036 0.288
Tyrosine (g) н/д н/д н/д 0.001 н/д 0.013 0.009 0.0 0.024 0.192
Valine (g) н/д н/д н/д 0.002 н/д 0.025 0.014 0.001 0.041 0.328
Arginine (g) н/д н/д н/д 0.001 н/д 0.075 0.017 0.0 0.093 0.744
Histidine (g) н/д н/д н/д 0.001 н/д 0.013 0.005 0.0 0.018 0.144
Alanine (g) н/д н/д н/д 0.001 н/д 0.023 0.01 0.0 0.034 0.272
Aspartic acid (g) н/д н/д н/д 0.002 н/д 0.06 0.026 0.001 0.089 0.712
Glutamic acid (g) н/д н/д н/д 0.006 н/д 0.093 0.039 0.002 0.14 1.12
Glycine (g) н/д н/д н/д 0.001 н/д 0.027 0.011 0.0 0.038 0.304
Proline (g) н/д н/д н/д 0.003 н/д 0.023 0.018 0.001 0.045 0.36
Serine (g) н/д н/д н/д 0.002 н/д 0.031 0.011 0.001 0.044 0.352
Cholesterol (mg) 0.0 24.13 0.0 7.633 0.0 0.0 0.0 2.542 34.305 274.44
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.0 0.486 0.0 1.824 0.0 0.202 0.667 0.607 3.786 30.288
Phytosterols (mg) н/д н/д н/д н/д н/д 2.369 н/д н/д 2.369 18.952
Monounsaturated Fat (g) 0.0 0.343 0.0 0.746 0.0 0.294 0.332 0.249 1.964 15.712
Polyunsaturated (g) 0.0 0.089 0.0 0.108 0.0 1.552 0.032 0.036 1.817 14.536