CookEatShare также доступен на языке: English
Закрыть

Рецепт Eggless Orange Cake + Giveaway - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
yogurt
61.25g
vanilla
2.1g
butter
56.8g
sugar
75.6g
milk
90.0g
flour
117.19g
corn flour
7.13g
baking soda
2.3g
salt
0.4g
baking powder
4.6g
orange zest
2.0g
orange juice
31.0g
Всего в порции Всего в рецепте
Protein (g) 2.13 0.0 0.48 0.0 2.9 12.11 0.67 0.0 0.0 0.0 0.03 0.22 18.53 18.53
Total Fat (g) 1.99 0.0 46.07 0.0 2.93 1.15 0.27 0.0 0.0 0.0 0.01 0.06 52.47 52.47
Carbohydrates (g) 2.85 0.27 0.03 75.58 4.07 89.43 5.44 0.0 0.0 0.0 0.32 3.22 181.22 181.22
Ash (g) 0.44 0.01 1.2 0.0 0.62 0.55 0.11 0.85 0.4 1.7 н/д 0.12 6.0 6.0
Calories (kcal) 37.363 6.048 407.256 292.572 54.0 426.572 26.025 0.0 0.0 0.0 0.94 13.95 1264.725 1264.725
Starch (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д н/д 4.73 н/д н/д н/д н/д н/д н/д н/д 4.73 4.73
Maltose (g) н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.7 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.7 0.7
Water (g) 53.84 1.1 9.01 0.02 79.49 13.97 0.64 0.0 0.0 0.01 1.63 27.37 187.1 187.1
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 2.85 0.27 0.03 75.53 4.73 0.32 н/д 0.0 0.0 0.0 0.08 2.6 86.42 86.42
Galactose (g) н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 3.2 н/д 0.0 0.0 0.0 0.2 0.1 3.4 3.4
Calcium (mg) 74.113 0.231 13.632 0.756 101.7 17.579 10.053 0.0 0.096 0.0 2.68 3.41 224.249 224.249
Iron (mg) 0.03 0.0 0.01 0.01 0.03 5.44 0.51 0.0 0.0 0.0 0.02 0.06 6.11 6.11
Magnesium (mg) 7.35 0.252 1.136 0.0 9.0 25.782 7.843 0.0 0.004 0.0 0.3 3.41 55.077 55.077
Phosphorus (mg) 58.188 0.126 13.632 0.0 81.9 126.565 15.9 0.0 0.0 0.0 0.24 5.27 301.821 301.821
Potassium (mg) 94.938 3.108 13.632 1.512 128.7 125.393 21.247 0.0 0.032 0.0 3.2 62.0 453.762 453.762
Sodium (mg) 28.175 0.189 327.168 0.0 36.0 2.344 0.357 629.28 155.032 1258.56 0.12 0.31 2437.534 2437.534
Zinc (mg) 0.36 0.0 0.05 0.0 0.36 0.82 0.13 0.0 0.0 0.0 0.01 0.02 1.74 1.74
Copper (mg) 0.006 0.001 0.0 0.0 0.009 0.164 0.012 0.0 0.0 0.0 0.002 0.012 0.207 0.207
Manganese (mg) 0.0 0.005 0.0 0.0 0.0 0.797 0.034 0.0 0.0 0.0 н/д 0.003 0.839 0.839
Selenium (mcg) 1.3 0.0 0.6 0.5 3.3 39.7 н/д 0.0 0.0 0.0 0.0 0.0 45.5 45.5
Vitamin A, IU (IU) 60.638 0.0 1419.432 0.0 91.8 0.0 15.258 0.0 0.0 0.0 н/д 62.0 1649.128 1649.128
Retinol (mcg) 16.538 0.0 381.128 0.0 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 422.866 422.866
Vitamin A, RAE (mcg_RAE) 16.538 0.0 388.512 0.0 25.2 0.0 0.784 0.0 0.0 0.0 0.06 3.1 434.194 434.194
Beta Carotene (mcg) 3.063 0.0 89.744 0.0 4.5 0.0 6.916 0.0 0.0 0.0 0.14 10.23 114.593 114.593
Vitamin E (mg) 0.04 0.0 1.32 0.0 0.05 0.07 н/д 0.0 0.0 0.0 0.01 0.01 1.5 1.5
Vitamin D (IU) н/д н/д 31.808 н/д 36.0 н/д н/д н/д н/д н/д н/д н/д 67.808 67.808
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.0 21.094 96.612 0.0 0.0 0.0 0.36 35.65 153.716 153.716
Tocopherol, beta (mg) н/д н/д 0.0 н/д 0.0 0.08 н/д н/д н/д н/д н/д н/д 0.08 0.08
Tocopherol, gamma (mg) н/д н/д 0.0 н/д 0.01 0.45 н/д н/д н/д н/д н/д н/д 0.45 0.45
Tocopherol, delta (mg) н/д н/д 0.0 н/д 0.0 0.02 н/д н/д н/д н/д н/д н/д 0.02 0.02
Vitamin C (mg) 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 15.5 18.4 18.4
Thiamin (mg) 0.018 0.0 0.006 0.0 0.036 0.926 0.102 0.0 0.0 0.0 0.001 0.028 1.117 1.117
Riboflavin (mg) 0.086 0.002 0.017 0.015 0.162 0.574 0.053 0.0 0.0 0.0 0.002 0.009 0.921 0.921
Niacin (mg) 0.049 0.009 0.023 0.0 0.099 6.914 0.702 0.0 0.0 0.0 0.008 0.124 7.928 7.928
Pantothenic acid (mg) 0.239 0.001 0.062 0.0 0.324 0.516 0.047 0.0 0.0 0.0 н/д 0.059 1.248 1.248
Vitamin B-6 (mg) 0.018 0.001 0.0 0.0 0.036 0.047 0.026 0.0 0.0 0.0 0.003 0.012 0.144 0.144
Folate (mcg) 4.288 0.0 1.704 0.0 4.5 214.458 16.613 0.0 0.0 0.0 0.26 9.3 251.122 251.122
Vitamin B-12 (mcg) 0.23 0.0 0.1 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.72 0.72
Choline (mg) 9.3 н/д 10.7 0.0 12.9 12.2 0.3 0.0 0.0 0.0 0.2 1.9 47.4 47.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 180.473 н/д 0.0 0.0 0.0 0.0 0.0 180.473 180.473
Tryptophan (g) 0.012 н/д 0.006 н/д 0.072 0.152 0.005 н/д 0.0 н/д н/д 0.0 0.247 0.247
Threonine (g) 0.086 н/д 0.023 н/д 0.126 0.328 0.025 н/д 0.0 н/д н/д 0.003 0.591 0.591
Isoleucine (g) 0.116 н/д 0.028 н/д 0.153 0.422 0.024 н/д 0.0 н/д н/д 0.003 0.746 0.746
Leucine (g) 0.214 н/д 0.045 н/д 0.243 0.832 0.082 н/д 0.0 н/д н/д 0.003 1.42 1.42
Lysine (g) 0.19 н/д 0.04 н/д 0.126 0.27 0.019 н/д 0.0 н/д н/д 0.003 0.647 0.647
Methionine (g) 0.061 н/д 0.011 н/д 0.072 0.211 0.014 н/д 0.0 н/д н/д 0.0 0.37 0.37
Cystine (g) 0.018 н/д 0.006 н/д 0.018 0.258 0.012 н/д 0.0 н/д н/д 0.003 0.315 0.315
Phenylalanine (g) 0.116 н/д 0.023 н/д 0.135 0.609 0.033 н/д 0.0 н/д н/д 0.003 0.919 0.919
Tyrosine (g) 0.11 н/д 0.023 н/д 0.135 0.363 0.027 н/д 0.0 н/д н/д 0.0 0.658 0.658
Valine (g) 0.178 н/д 0.034 н/д 0.171 0.492 0.034 н/д 0.0 н/д н/д 0.003 0.912 0.912
Arginine (g) 0.061 н/д 0.017 н/д 0.072 0.492 0.034 н/д 0.0 н/д н/д 0.016 0.691 0.691
Histidine (g) 0.055 н/д 0.011 н/д 0.072 0.27 0.021 н/д 0.0 н/д н/д 0.0 0.429 0.429
Alanine (g) 0.092 н/д 0.017 н/д 0.09 0.387 0.05 н/д 0.0 н/д н/д 0.006 0.642 0.642
Aspartic acid (g) 0.172 н/д 0.034 н/д 0.216 0.516 0.046 н/д 0.0 н/д н/д 0.025 1.008 1.008
Glutamic acid (g) 0.417 н/д 0.102 н/д 0.585 4.078 0.125 н/д 0.0 н/д н/д 0.009 5.316 5.316
Glycine (g) 0.049 н/д 0.011 н/д 0.072 0.434 0.027 н/д 0.0 н/д н/д 0.003 0.596 0.596
Proline (g) 0.251 н/д 0.045 н/д 0.306 1.406 0.058 н/д 0.0 н/д н/д 0.012 2.08 2.08
Serine (g) 0.135 н/д 0.028 н/д 0.099 0.609 0.031 н/д 0.0 н/д н/д 0.003 0.906 0.906
Cholesterol (mg) 7.963 0.0 122.12 0.0 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 139.083 139.083
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 1.286 0.0 29.178 0.0 1.683 0.188 0.038 0.0 0.0 0.0 0.001 0.006 32.38 32.38
Phytosterols (mg) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.545 0.0 11.939 0.0 0.729 0.105 0.071 0.0 0.0 0.0 0.0 0.012 13.403 13.403
Polyunsaturated (g) 0.055 0.0 1.727 0.0 0.18 0.48 0.123 0.0 0.0 0.0 0.002 0.012 2.579 2.579