CookEatShare также доступен на языке: English
Закрыть

Рецепт Easy Salsa Dip - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 (8 ounce.) jar of your favorite salsa
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
cream
226.8g
scallions
11.52g
Всего в порции Всего в рецепте
Protein (g) 4.69 0.21 4.91 4.91
Total Fat (g) 44.75 0.02 44.77 44.77
Carbohydrates (g) 6.53 0.85 7.38 7.38
Ash (g) 1.93 0.09 2.02 2.02
Calories (kcal) 437.724 3.686 441.41 441.41
Starch (g) 0.0 н/д 0.0 0.0
Sucrose (g) 0.0 н/д 0.0 0.0
Glucose (dextrose) (g) 0.0 н/д 0.0 0.0
Fructose (g) 0.0 н/д 0.0 0.0
Lactose (g) 7.94 н/д 7.94 7.94
Maltose (g) 0.0 н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 168.88 10.35 179.22 179.22
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 7.94 0.27 8.21 8.21
Galactose (g) 0.0 н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.3 0.3 0.3
Calcium (mg) 249.48 8.294 257.774 257.774
Iron (mg) 0.39 0.17 0.56 0.56
Magnesium (mg) 22.68 2.304 24.984 24.984
Phosphorus (mg) 260.82 4.262 265.082 265.082
Potassium (mg) 319.788 31.795 351.583 351.583
Sodium (mg) 181.44 1.843 183.283 183.283
Zinc (mg) 0.86 0.04 0.91 0.91
Copper (mg) 0.045 0.009 0.055 0.055
Manganese (mg) 0.023 0.018 0.041 0.041
Selenium (mcg) 5.9 0.1 6.0 6.0
Vitamin A, IU (IU) 1306.368 114.854 1421.222 1421.222
Retinol (mcg) 362.88 0.0 362.88 362.88
Vitamin A, RAE (mcg_RAE) 367.416 5.76 373.176 373.176
Beta Carotene (mcg) 58.968 68.89 127.858 127.858
Vitamin E (mg) 1.0 0.06 1.06 1.06
Vitamin D (IU) н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 130.982 130.982 130.982
Tocopherol, beta (mg) 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) 0.09 н/д 0.09 0.09
Tocopherol, delta (mg) 0.0 н/д 0.0 0.0
Vitamin C (mg) 2.0 2.2 4.2 4.2
Thiamin (mg) 0.091 0.007 0.098 0.098
Riboflavin (mg) 0.386 0.009 0.395 0.395
Niacin (mg) 0.249 0.061 0.311 0.311
Pantothenic acid (mg) 0.771 0.009 0.78 0.78
Vitamin B-6 (mg) 0.136 0.007 0.143 0.143
Folate (mcg) 15.876 7.373 23.249 23.249
Vitamin B-12 (mcg) 0.64 0.0 0.64 0.64
Choline (mg) 43.5 0.7 44.2 44.2
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 0.091 0.002 0.093 0.093
Threonine (g) 0.272 0.008 0.28 0.28
Isoleucine (g) 0.318 0.009 0.327 0.327
Leucine (g) 0.612 0.013 0.625 0.625
Lysine (g) 0.522 0.01 0.532 0.532
Methionine (g) 0.159 0.002 0.161 0.161
Cystine (g) 0.068 н/д 0.068 0.068
Phenylalanine (g) 0.295 0.007 0.302 0.302
Tyrosine (g) 0.295 0.006 0.301 0.301
Valine (g) 0.386 0.009 0.395 0.395
Arginine (g) 0.227 0.015 0.242 0.242
Histidine (g) 0.181 0.003 0.185 0.185
Alanine (g) 0.227 0.009 0.236 0.236
Aspartic acid (g) 0.499 0.02 0.519 0.519
Glutamic acid (g) 1.293 0.044 1.337 1.337
Glycine (g) 0.136 0.01 0.146 0.146
Proline (g) 0.59 0.014 0.604 0.604
Serine (g) 0.363 0.009 0.372 0.372
Cholesterol (mg) 117.936 0.0 117.936 117.936
Trans Fat (g) н/д н/д 0.0 0.0
Saturated Fat (g) 26.105 0.003 26.108 26.108
Phytosterols (mg) н/д н/д 0.0 0.0
Monounsaturated Fat (g) 11.499 0.003 11.502 11.502
Polyunsaturated (g) 1.905 0.008 1.913 1.913