CookEatShare также доступен на языке: English
Закрыть

Рецепт Easy Italian Cheese Cake - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
cake
7.08g
eggs
36.96g
water
79.0g
oil
18.17g
Всего в порции Всего в рецепте
Protein (g) 0.31 4.65 0.0 0.0 4.96 19.84
Total Fat (g) 0.82 3.67 0.0 18.17 22.66 90.64
Carbohydrates (g) 5.53 0.28 0.0 0.0 5.81 23.24
Ash (g) 0.16 0.32 0.08 0.0 0.56 2.24
Calories (kcal) 30.586 52.853 0.0 160.601 244.039 976.156
Starch (g) н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д 0.04 н/д н/д 0.04 0.16
Glucose (dextrose) (g) н/д 0.08 н/д н/д 0.08 0.32
Fructose (g) н/д 0.04 н/д н/д 0.04 0.16
Lactose (g) н/д 0.04 н/д н/д 0.04 0.16
Maltose (g) н/д 0.04 н/д н/д 0.04 0.16
Alcohol (g) н/д 0.0 0.0 0.0 0.0 0.0
Water (g) 0.26 28.03 78.92 0.0 107.21 428.84
Caffeine (mg) н/д 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) н/д 0.0 0.0 0.0 0.0 0.0
Sugars (g) н/д 0.28 0.0 0.0 0.28 1.12
Galactose (g) н/д 0.04 н/д н/д 0.04 0.16
Dietary Fiber (g) 0.1 0.0 0.0 0.0 0.1 0.4
Calcium (mg) 9.558 19.589 2.37 0.0 31.517 126.068
Iron (mg) 0.03 0.68 0.0 0.0 0.71 2.84
Magnesium (mg) 0.708 4.435 0.79 0.0 5.933 23.732
Phosphorus (mg) 21.948 70.594 0.0 0.0 92.542 370.168
Potassium (mg) 5.806 49.526 0.0 0.0 55.332 221.328
Sodium (mg) 46.516 51.744 3.16 0.0 101.42 405.68
Zinc (mg) 0.02 0.41 0.01 0.0 0.44 1.76
Copper (mg) 0.005 0.037 0.008 0.0 0.05 0.2
Manganese (mg) 0.013 0.015 0.0 н/д 0.028 0.112
Selenium (mcg) н/д 11.7 0.0 0.0 11.7 46.8
Vitamin A, IU (IU) 0.071 179.995 0.0 0.0 180.066 720.264
Retinol (mcg) 0.0 51.374 0.0 0.0 51.374 205.496
Vitamin A, RAE (mcg_RAE) 0.0 51.744 0.0 0.0 51.744 206.976
Beta Carotene (mcg) н/д 3.696 0.0 0.0 3.696 14.784
Vitamin E (mg) н/д 0.36 0.0 1.67 2.03 8.12
Vitamin D (IU) н/д 12.936 0.0 н/д 12.936 51.744
Lycopene (mcg) н/д 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) н/д 122.338 0.0 0.0 122.338 489.352
Tocopherol, beta (mg) н/д 0.01 н/д н/д 0.01 0.04
Tocopherol, gamma (mg) н/д 0.18 н/д н/д 0.18 0.72
Tocopherol, delta (mg) н/д 0.01 н/д н/д 0.01 0.04
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.006 0.026 0.0 0.0 0.032 0.128
Riboflavin (mg) 0.004 0.177 0.0 0.0 0.181 0.724
Niacin (mg) 0.022 0.026 0.0 0.0 0.048 0.192
Pantothenic acid (mg) 0.025 0.532 0.0 0.0 0.558 2.232
Vitamin B-6 (mg) 0.006 0.052 0.0 0.0 0.057 0.228
Folate (mcg) 0.637 17.371 0.0 0.0 18.008 72.032
Vitamin B-12 (mcg) 0.01 0.48 0.0 0.0 0.48 1.92
Choline (mg) н/д 92.8 0.0 н/д 92.8 371.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.004 0.063 н/д 0.0 0.067 0.268
Threonine (g) 0.01 0.207 н/д 0.0 0.217 0.868
Isoleucine (g) 0.013 0.248 н/д 0.0 0.261 1.044
Leucine (g) 0.023 0.403 н/д 0.0 0.426 1.704
Lysine (g) 0.014 0.336 н/д 0.0 0.35 1.4
Methionine (g) 0.006 0.14 н/д 0.0 0.146 0.584
Cystine (g) 0.006 0.1 н/д 0.0 0.105 0.42
Phenylalanine (g) 0.014 0.251 н/д 0.0 0.265 1.06
Tyrosine (g) 0.01 0.185 н/д 0.0 0.195 0.78
Valine (g) 0.015 0.318 н/д 0.0 0.333 1.332
Arginine (g) 0.011 0.303 н/д 0.0 0.314 1.256
Histidine (g) 0.006 0.115 н/д 0.0 0.121 0.484
Alanine (g) 0.009 0.274 н/д 0.0 0.283 1.132
Aspartic acid (g) 0.016 0.492 н/д 0.0 0.507 2.028
Glutamic acid (g) 0.091 0.621 н/д 0.0 0.712 2.848
Glycine (g) 0.009 0.159 н/д 0.0 0.168 0.672
Proline (g) 0.033 0.188 н/д 0.0 0.221 0.884
Serine (g) 0.016 0.359 н/д 0.0 0.375 1.5
Cholesterol (mg) 0.142 156.341 0.0 0.0 156.482 625.928
Trans Fat (g) н/д н/д н/д 0.469 0.469 1.876
Saturated Fat (g) 0.123 1.146 0.0 1.35 2.619 10.476
Phytosterols (mg) н/д н/д н/д 45.419 45.419 181.676
Monounsaturated Fat (g) 0.344 1.408 0.0 4.129 5.882 23.528
Polyunsaturated (g) 0.31 0.503 0.0 11.834 12.647 50.588