CookEatShare также доступен на языке: English
Закрыть

Рецепт Easy Chicken Pot Pie - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 12
chicken
102.79g
vegetables
23.67g
cream of mushroom soup
25.25g
cream of celery soup
25.42g
cream of chicken soup
25.42g
milk
19.06g
mushrooms
22.0g
Всего в порции Всего в рецепте
Protein (g) 19.12 0.79 0.41 0.34 0.6 0.64 0.41 22.31 267.72
Total Fat (g) 15.48 0.12 1.49 1.13 1.47 0.18 0.06 19.94 239.28
Carbohydrates (g) 0.0 3.19 1.7 1.79 1.82 0.95 1.12 10.56 126.72
Ash (g) 0.81 0.14 0.49 0.57 0.5 0.14 0.37 3.01 36.12
Calories (kcal) 221.006 15.147 21.463 18.3 22.875 8.006 5.5 312.296 3747.552
Starch (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Fructose (g) н/д н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Lactose (g) н/д н/д н/д н/д н/д 0.99 н/д 0.99 11.88
Maltose (g) н/д н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 67.83 19.43 21.17 21.59 21.03 17.14 20.04 188.24 2258.88
Caffeine (mg) 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 н/д 0.37 0.34 0.14 0.99 0.43 2.27 27.24
Galactose (g) н/д н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.9 0.0 0.2 0.0 0.0 0.5 1.6 19.2
Calcium (mg) 11.307 5.917 3.03 8.133 3.558 22.684 2.42 57.05 684.6
Iron (mg) 0.93 0.22 0.28 0.13 0.27 0.01 0.17 2.01 24.12
Magnesium (mg) 20.559 5.68 1.01 1.271 1.017 2.097 3.3 34.933 419.196
Phosphorus (mg) 151.106 13.963 6.565 7.625 7.879 18.109 14.52 219.768 2637.216
Potassium (mg) 194.279 50.173 15.655 24.908 12.454 28.594 28.38 354.444 4253.328
Sodium (mg) 71.955 11.123 162.863 174.104 166.479 8.388 93.5 688.412 8260.944
Zinc (mg) 1.35 0.11 0.05 0.03 0.07 0.08 0.16 1.85 22.2
Copper (mg) 0.051 0.021 0.038 0.028 0.033 0.002 0.053 0.226 2.712
Manganese (mg) 0.021 0.057 0.02 0.051 0.018 0.0 0.02 0.186 2.232
Selenium (mcg) 14.8 0.1 0.6 0.5 0.5 0.6 0.9 18.0 216.0
Vitamin A, IU (IU) 143.911 1201.793 7.323 71.675 46.258 37.363 0.0 1508.322 18099.864
Retinol (mcg) 42.145 0.0 2.02 2.288 10.421 11.056 0.0 67.93 815.16
Vitamin A, RAE (mcg_RAE) 43.173 60.113 2.02 5.592 10.929 11.056 0.0 132.884 1594.608
Beta Carotene (mcg) 0.0 н/д 0.505 38.379 7.117 0.381 0.0 46.382 556.584
Vitamin E (mg) 0.31 н/д 0.2 0.35 0.14 0.0 0.0 1.01 12.12
Vitamin D (IU) н/д н/д н/д н/д н/д 9.913 4.62 14.533 174.396
Lycopene (mcg) 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 н/д 0.253 39.396 0.254 0.0 0.0 39.903 478.836
Tocopherol, beta (mg) н/д н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Tocopherol, delta (mg) н/д н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Vitamin C (mg) 1.6 2.5 0.0 0.1 0.0 0.0 0.0 4.2 50.4
Thiamin (mg) 0.062 0.028 0.01 0.005 0.003 0.004 0.02 0.131 1.572
Riboflavin (mg) 0.123 0.021 0.013 0.01 0.013 0.036 0.004 0.221 2.652
Niacin (mg) 6.99 0.296 0.106 0.069 0.099 0.017 0.35 7.927 95.124
Pantothenic acid (mg) 0.935 0.038 0.058 0.234 0.048 0.069 0.178 1.56 18.72
Vitamin B-6 (mg) 0.36 0.024 0.0 0.003 0.0 0.008 0.013 0.407 4.884
Folate (mcg) 6.168 6.863 0.505 0.508 0.508 0.953 2.64 18.146 217.752
Vitamin B-12 (mcg) 0.32 0.0 0.0 0.01 0.0 0.08 0.0 0.41 4.92
Choline (mg) 61.4 н/д 2.4 2.3 2.6 3.4 4.4 76.5 918.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.216 0.007 0.005 0.005 0.008 0.008 0.004 0.253 3.036
Threonine (g) 0.792 0.031 0.015 0.013 0.025 0.017 0.015 0.908 10.896
Isoleucine (g) 0.946 0.038 0.02 0.015 0.036 0.036 0.011 1.102 13.224
Leucine (g) 1.388 0.052 0.033 0.025 0.053 0.072 0.015 1.639 19.668
Lysine (g) 1.552 0.047 0.023 0.015 0.043 0.055 0.015 1.751 21.012
Methionine (g) 0.504 0.009 0.008 0.005 0.015 0.015 0.004 0.561 6.732
Cystine (g) 0.257 0.007 0.005 0.005 0.01 0.023 0.002 0.309 3.708
Phenylalanine (g) 0.74 0.033 0.018 0.015 0.031 0.032 0.011 0.88 10.56
Tyrosine (g) 0.617 0.021 0.015 0.01 0.023 0.027 0.007 0.72 8.64
Valine (g) 0.925 0.04 0.023 0.018 0.036 0.042 0.031 1.114 13.368
Arginine (g) 1.203 0.054 0.018 0.013 0.033 0.019 0.011 1.351 16.212
Histidine (g) 0.555 0.021 0.01 0.008 0.018 0.015 0.007 0.634 7.608
Alanine (g) 1.12 0.033 0.015 0.013 0.031 0.021 0.026 1.259 15.108
Aspartic acid (g) 1.706 0.083 0.028 0.023 0.048 0.059 0.026 1.974 23.688
Glutamic acid (g) 2.786 0.109 0.093 0.079 0.158 0.149 0.046 3.419 41.028
Glycine (g) 1.254 0.028 0.013 0.01 0.028 0.011 0.013 1.358 16.296
Proline (g) 0.935 0.019 0.035 0.028 0.053 0.069 0.011 1.151 13.812
Serine (g) 0.678 0.038 0.02 0.015 0.031 0.04 0.013 0.835 10.02
Cholesterol (mg) 77.095 0.0 0.0 2.796 2.033 0.953 0.0 82.877 994.524
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 4.43 0.024 0.348 0.285 0.407 0.12 0.007 5.621 67.452
Phytosterols (mg) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 6.414 0.007 0.28 0.262 0.521 0.053 0.002 7.54 90.48
Polyunsaturated (g) 3.32 0.057 0.361 0.508 0.267 0.008 0.026 4.547 54.564