CookEatShare также доступен на языке: English
Закрыть

Рецепт Easy Cherry Cheesecake - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 8
cream cheese
28.35g
sugar
12.5g
whip
18.75g
cherry pie filling
71.15g
Всего в порции Всего в рецепте
Protein (g) 1.68 0.0 0.56 0.26 2.51 20.08
Total Fat (g) 9.71 0.0 2.46 0.05 12.21 97.68
Carbohydrates (g) 1.15 12.5 4.43 19.92 38.0 304.0
Ash (g) 0.37 0.0 0.11 0.14 0.63 5.04
Calories (kcal) 96.957 48.375 42.0 81.827 269.159 2153.272
Starch (g) 0.1 н/д н/д н/д 0.1 0.8
Sucrose (g) 0.0 н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) 0.0 н/д н/д н/д 0.0 0.0
Fructose (g) 0.0 н/д н/д н/д 0.0 0.0
Lactose (g) 0.91 н/д н/д н/д 0.91 7.28
Maltose (g) 0.0 н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 н/д 0.0 0.0
Water (g) 15.43 0.0 11.19 50.68 77.31 618.48
Caffeine (mg) 0.0 0.0 0.0 н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 н/д 0.0 0.0
Sugars (g) 0.91 12.49 4.43 н/д 17.82 142.56
Galactose (g) 0.0 н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.4 0.4 3.2
Calcium (mg) 27.783 0.125 13.313 7.827 49.047 392.376
Iron (mg) 0.11 0.0 0.02 0.17 0.3 2.4
Magnesium (mg) 2.552 0.0 1.313 4.981 8.845 70.76
Phosphorus (mg) 30.051 0.0 13.875 10.673 54.599 436.792
Potassium (mg) 39.123 0.25 18.938 74.711 133.022 1064.176
Sodium (mg) 91.004 0.0 13.5 12.808 117.311 938.488
Zinc (mg) 0.14 0.0 0.02 0.04 0.2 1.6
Copper (mg) 0.006 0.0 0.002 0.057 0.064 0.512
Manganese (mg) 0.003 0.0 н/д 0.021 0.024 0.192
Selenium (mcg) 0.7 0.1 0.5 0.3 1.5 12.0
Vitamin A, IU (IU) 358.628 0.0 13.875 145.865 518.368 4146.944
Retinol (mcg) 101.777 0.0 0.0 0.0 101.777 814.216
Vitamin A, RAE (mcg_RAE) 102.627 0.0 0.75 7.115 110.492 883.936
Beta Carotene (mcg) 11.624 0.0 8.438 н/д 20.061 160.488
Vitamin E (mg) 0.18 0.0 0.09 н/д 0.28 2.24
Vitamin D (IU) н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 н/д 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 н/д 0.0 0.0
Tocopherol, beta (mg) 0.0 н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) 0.01 н/д н/д н/д 0.01 0.08
Tocopherol, delta (mg) 0.0 н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 2.6 2.6 20.8
Thiamin (mg) 0.006 0.0 0.004 0.021 0.031 0.248
Riboflavin (mg) 0.037 0.003 0.017 0.014 0.07 0.56
Niacin (mg) 0.043 0.0 0.019 0.1 0.161 1.288
Pantothenic acid (mg) 0.162 0.0 н/д 0.043 0.204 1.632
Vitamin B-6 (mg) 0.011 0.0 0.004 0.028 0.044 0.352
Folate (mcg) 3.119 0.0 0.563 2.846 6.527 52.216
Vitamin B-12 (mcg) 0.07 0.0 0.04 0.0 0.11 0.88
Choline (mg) 7.7 0.0 0.0 н/д 7.7 61.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.02 н/д н/д 0.0 0.02 0.16
Threonine (g) 0.065 н/д н/д 0.007 0.072 0.576
Isoleucine (g) 0.091 н/д н/д 0.007 0.098 0.784
Leucine (g) 0.187 н/д н/д 0.007 0.194 1.552
Lysine (g) 0.162 н/д н/д 0.014 0.176 1.408
Methionine (g) 0.054 н/д н/д 0.0 0.054 0.432
Cystine (g) 0.011 н/д н/д 0.0 0.011 0.088
Phenylalanine (g) 0.082 н/д н/д 0.007 0.089 0.712
Tyrosine (g) 0.085 н/д н/д 0.007 0.092 0.736
Valine (g) 0.113 н/д н/д 0.007 0.121 0.968
Arginine (g) 0.068 н/д н/д 0.007 0.075 0.6
Histidine (g) 0.051 н/д н/д 0.007 0.058 0.464
Alanine (g) 0.051 н/д н/д 0.007 0.058 0.464
Aspartic acid (g) 0.145 н/д н/д 0.178 0.322 2.576
Glutamic acid (g) 0.369 н/д н/д 0.014 0.383 3.064
Glycine (g) 0.04 н/д н/д 0.007 0.047 0.376
Proline (g) 0.19 н/д н/д 0.007 0.197 1.576
Serine (g) 0.105 н/д н/д 0.007 0.112 0.896
Cholesterol (mg) 31.185 0.0 0.375 0.0 31.56 252.48
Trans Fat (g) н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 5.469 0.0 2.113 0.014 7.596 60.768
Phytosterols (mg) н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 2.444 0.0 0.158 0.014 2.616 20.928
Polyunsaturated (g) 0.408 0.0 0.051 0.014 0.473 3.784