Рецепт Easy Cherry Cheese Cake - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 lg. pkg. vanilla instant pudding
1 container Cold Whip
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 2
vanilla
0.0g
whip
0.0g
cherry pie filling
284.62g
graham cracker crust
14.18g
Всего в порции Всего в рецепте
Protein (g) н/д н/д 1.05 0.72 1.78 3.56
Total Fat (g) н/д н/д 0.2 3.52 3.72 7.44
Carbohydrates (g) н/д н/д 79.69 9.11 88.81 177.62
Ash (g) н/д н/д 0.57 0.2 0.77 1.54
Calories (kcal) н/д н/д 327.307 71.017 398.324 796.648
Starch (g) н/д н/д н/д 5.08 5.08 10.16
Sucrose (g) н/д н/д н/д 2.57 2.57 5.14
Glucose (dextrose) (g) н/д н/д н/д 0.0 0.0 0.0
Fructose (g) н/д н/д н/д 0.0 0.0 0.0
Lactose (g) н/д н/д н/д 0.0 0.0 0.0
Maltose (g) н/д н/д н/д 0.0 0.0 0.0
Alcohol (g) н/д н/д н/д 0.0 0.0 0.0
Water (g) н/д н/д 202.73 0.62 203.35 406.7
Caffeine (mg) н/д н/д н/д 0.0 0.0 0.0
Theobromine (mg) н/д н/д н/д 0.0 0.0 0.0
Sugars (g) н/д н/д н/д 2.57 2.57 5.14
Galactose (g) н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) н/д н/д 1.7 0.3 2.0 4.0
Calcium (mg) н/д н/д 31.308 4.111 35.418 70.836
Iron (mg) н/д н/д 0.68 0.37 1.05 2.1
Magnesium (mg) н/д н/д 19.923 3.26 23.183 46.366
Phosphorus (mg) н/д н/д 42.692 16.585 59.277 118.554
Potassium (mg) н/д н/д 298.846 16.018 314.864 629.728
Sodium (mg) н/д н/д 51.231 59.11 110.34 220.68
Zinc (mg) н/д н/д 0.14 0.18 0.32 0.64
Copper (mg) н/д н/д 0.228 0.031 0.259 0.518
Manganese (mg) н/д н/д 0.085 0.183 0.268 0.536
Selenium (mcg) н/д н/д 1.1 0.4 1.5 3.0
Vitamin A, IU (IU) н/д н/д 583.461 0.0 583.461 1166.922
Retinol (mcg) н/д н/д 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) н/д н/д 28.462 0.0 28.462 56.924
Beta Carotene (mcg) н/д н/д н/д 0.0 0.0 0.0
Vitamin E (mg) н/д н/д н/д 0.26 0.26 0.52
Vitamin D (IU) н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) н/д н/д н/д 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) н/д н/д н/д 1.559 1.559 3.118
Tocopherol, beta (mg) н/д н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д н/д н/д 0.0 0.0
Tocopherol, delta (mg) н/д н/д н/д н/д 0.0 0.0
Vitamin C (mg) н/д н/д 10.2 0.0 10.2 20.4
Thiamin (mg) н/д н/д 0.085 0.026 0.111 0.222
Riboflavin (mg) н/д н/д 0.057 0.03 0.087 0.174
Niacin (mg) н/д н/д 0.398 0.456 0.855 1.71
Pantothenic acid (mg) н/д н/д 0.171 0.026 0.196 0.392
Vitamin B-6 (mg) н/д н/д 0.114 0.011 0.125 0.25
Folate (mcg) н/д н/д 11.385 9.214 20.598 41.196
Vitamin B-12 (mcg) н/д н/д 0.0 0.0 0.0 0.0
Choline (mg) н/д н/д н/д 2.5 2.5 5.0
Folic acid (mcg) н/д н/д 0.0 6.521 6.521 13.042
Tryptophan (g) н/д н/д 0.0 0.009 0.009 0.018
Threonine (g) н/д н/д 0.028 0.018 0.047 0.094
Isoleucine (g) н/д н/д 0.028 0.026 0.054 0.108
Leucine (g) н/д н/д 0.028 0.048 0.077 0.154
Lysine (g) н/д н/д 0.057 0.02 0.077 0.154
Methionine (g) н/д н/д 0.0 0.01 0.01 0.02
Cystine (g) н/д н/д 0.0 0.018 0.018 0.036
Phenylalanine (g) н/д н/д 0.028 0.031 0.06 0.12
Tyrosine (g) н/д н/д 0.028 0.01 0.038 0.076
Valine (g) н/д н/д 0.028 0.03 0.058 0.116
Arginine (g) н/д н/д 0.028 0.026 0.054 0.108
Histidine (g) н/д н/д 0.028 0.014 0.043 0.086
Alanine (g) н/д н/д 0.028 0.021 0.05 0.1
Aspartic acid (g) н/д н/д 0.712 0.03 0.741 1.482
Glutamic acid (g) н/д н/д 0.057 0.224 0.281 0.562
Glycine (g) н/д н/д 0.028 0.024 0.053 0.106
Proline (g) н/д н/д 0.028 0.077 0.105 0.21
Serine (g) н/д н/д 0.028 0.031 0.06 0.12
Cholesterol (mg) н/д н/д 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) н/д н/д 0.057 0.709 0.766 1.532
Phytosterols (mg) н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) н/д н/д 0.057 2.4 2.457 4.914
Polyunsaturated (g) н/д н/д 0.057 0.237 0.294 0.588