Рецепт Dutch Relish - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
zucchini
117.8g
vinegar
60.0g
sugar
25.0g
horseradish
15.0g
salt
1.5g
Всего в порции Всего в рецепте
Protein (g) 1.43 0.0 0.0 0.18 0.0 1.6 6.4
Total Fat (g) 0.21 0.0 0.0 0.1 0.0 0.32 1.28
Carbohydrates (g) 3.95 0.56 25.0 1.69 0.0 31.19 124.76
Ash (g) 0.73 н/д 0.0 0.26 1.5 2.49 9.96
Calories (kcal) 18.848 12.6 96.75 7.2 0.0 135.398 541.592
Starch (g) н/д н/д н/д 0.0 н/д 0.0 0.0
Sucrose (g) 0.04 н/д н/д н/д н/д 0.04 0.16
Glucose (dextrose) (g) 0.88 н/д н/д н/д н/д 0.88 3.52
Fructose (g) 1.12 н/д н/д н/д н/д 1.12 4.48
Lactose (g) 0.0 н/д н/д н/д н/д 0.0 0.0
Maltose (g) 0.0 н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 111.49 56.29 0.01 12.76 0.0 180.54 722.16
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 2.04 0.24 24.98 1.2 0.0 28.45 113.8
Galactose (g) 0.0 н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 1.3 0.0 0.0 0.5 0.0 1.8 7.2
Calcium (mg) 17.67 4.2 0.25 8.4 0.36 30.88 123.52
Iron (mg) 0.41 0.12 0.0 0.06 0.0 0.6 2.4
Magnesium (mg) 20.026 3.0 0.0 4.05 0.015 27.091 108.364
Phosphorus (mg) 44.764 4.8 0.0 4.65 0.0 54.214 216.856
Potassium (mg) 308.636 43.8 0.5 36.9 0.12 389.956 1559.824
Sodium (mg) 11.78 3.0 0.0 47.1 581.37 643.25 2573.0
Zinc (mg) 0.34 0.02 0.0 0.12 0.0 0.49 1.96
Copper (mg) 0.059 0.006 0.0 0.009 0.0 0.074 0.296
Manganese (mg) 0.212 н/д 0.0 0.02 0.002 0.233 0.932
Selenium (mcg) 0.2 0.1 0.2 0.4 0.0 0.9 3.6
Vitamin A, IU (IU) 235.6 н/д 0.0 0.3 0.0 235.9 943.6
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 11.78 0.0 0.0 0.0 0.0 11.78 47.12
Beta Carotene (mcg) 141.36 0.0 0.0 0.15 0.0 141.51 566.04
Vitamin E (mg) 0.14 0.0 0.0 0.0 0.0 0.14 0.56
Vitamin D (IU) н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 2503.25 0.0 0.0 1.5 0.0 2504.75 10019.0
Tocopherol, beta (mg) н/д н/д н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д н/д н/д н/д 0.0 0.0
Tocopherol, delta (mg) н/д н/д н/д н/д н/д 0.0 0.0
Vitamin C (mg) 20.0 0.0 0.0 3.7 0.0 23.8 95.2
Thiamin (mg) 0.059 0.0 0.0 0.002 0.0 0.06 0.24
Riboflavin (mg) 0.165 0.0 0.005 0.003 0.0 0.173 0.692
Niacin (mg) 0.577 0.0 0.0 0.059 0.0 0.636 2.544
Pantothenic acid (mg) 0.188 н/д 0.0 0.014 0.0 0.202 0.808
Vitamin B-6 (mg) 0.259 0.0 0.0 0.011 0.0 0.27 1.08
Folate (mcg) 34.162 0.0 0.0 8.55 0.0 42.712 170.848
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 11.2 0.0 0.0 1.0 0.0 12.2 48.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.012 н/д н/д н/д 0.0 0.012 0.048
Threonine (g) 0.035 н/д н/д н/д 0.0 0.035 0.14
Isoleucine (g) 0.047 н/д н/д н/д 0.0 0.047 0.188
Leucine (g) 0.082 н/д н/д н/д 0.0 0.082 0.328
Lysine (g) 0.082 н/д н/д н/д 0.0 0.082 0.328
Methionine (g) 0.024 н/д н/д н/д 0.0 0.024 0.096
Cystine (g) 0.012 н/д н/д н/д 0.0 0.012 0.048
Phenylalanine (g) 0.047 н/д н/д н/д 0.0 0.047 0.188
Tyrosine (g) 0.035 н/д н/д н/д 0.0 0.035 0.14
Valine (g) 0.059 н/д н/д н/д 0.0 0.059 0.236
Arginine (g) 0.059 н/д н/д н/д 0.0 0.059 0.236
Histidine (g) 0.035 н/д н/д н/д 0.0 0.035 0.14
Alanine (g) 0.071 н/д н/д н/д 0.0 0.071 0.284
Aspartic acid (g) 0.177 н/д н/д н/д 0.0 0.177 0.708
Glutamic acid (g) 0.153 н/д н/д н/д 0.0 0.153 0.612
Glycine (g) 0.059 н/д н/д н/д 0.0 0.059 0.236
Proline (g) 0.047 н/д н/д н/д 0.0 0.047 0.188
Serine (g) 0.059 н/д н/д н/д 0.0 0.059 0.236
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.047 0.0 0.0 0.014 0.0 0.061 0.244
Phytosterols (mg) н/д н/д н/д 1.35 0.0 1.35 5.4
Monounsaturated Fat (g) 0.012 0.0 0.0 0.02 0.0 0.031 0.124
Polyunsaturated (g) 0.094 0.0 0.0 0.051 0.0 0.145 0.58