CookEatShare также доступен на языке: English
Закрыть
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Peanut Oil
8 Sichuanese Dried Chilies, snipped in half
½ tsp Sichuan Pepper
Sea Salt to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
beans
75.0g
scallions
7.2g
peanut oil
0.0g
garlic
1.96g
sea salt
0.0g
Всего в порции Всего в рецепте
Protein (g) 14.11 0.13 н/д 0.12 н/д 14.36 57.44
Total Fat (g) 1.52 0.01 н/д 0.01 н/д 1.54 6.16
Carbohydrates (g) 48.08 0.53 н/д 0.65 н/д 49.26 197.04
Ash (g) 3.23 0.06 н/д 0.03 н/д 3.31 13.24
Calories (kcal) 257.25 2.304 н/д 2.917 н/д 262.471 1049.884
Starch (g) н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) н/д 0.0 н/д 0.0 н/д 0.0 0.0
Water (g) 8.08 6.47 н/д 1.15 н/д 15.69 62.76
Caffeine (mg) н/д 0.0 н/д 0.0 н/д 0.0 0.0
Theobromine (mg) н/д 0.0 н/д 0.0 н/д 0.0 0.0
Sugars (g) н/д 0.17 н/д 0.02 н/д 0.19 0.76
Galactose (g) н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 18.9 0.2 н/д 0.0 н/д 19.1 76.4
Calcium (mg) 139.5 5.184 н/д 3.543 н/д 148.227 592.908
Iron (mg) 2.55 0.11 н/д 0.03 н/д 2.69 10.76
Magnesium (mg) 141.0 1.44 н/д 0.489 н/д 142.929 571.716
Phosphorus (mg) 228.0 2.664 н/д 2.995 н/д 233.659 934.636
Potassium (mg) 987.0 19.872 н/д 7.85 н/д 1014.722 4058.888
Sodium (mg) 13.5 1.152 н/д 0.333 н/д 14.985 59.94
Zinc (mg) 1.43 0.03 н/д 0.02 н/д 1.48 5.92
Copper (mg) 0.33 0.006 н/д 0.006 н/д 0.342 1.368
Manganese (mg) 0.9 0.012 н/д 0.033 н/д 0.944 3.776
Selenium (mcg) 9.7 0.0 н/д 0.3 н/д 10.0 40.0
Vitamin A, IU (IU) 6.0 71.784 н/д 0.176 н/д 77.96 311.84
Retinol (mcg) 0.0 0.0 н/д 0.0 н/д 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 3.6 н/д 0.0 н/д 3.6 14.4
Beta Carotene (mcg) н/д 43.056 н/д 0.098 н/д 43.154 172.616
Vitamin E (mg) н/д 0.04 н/д 0.0 н/д 0.04 0.16
Vitamin D (IU) н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) н/д 0.0 н/д 0.0 н/д 0.0 0.0
Lutein + zeaxanthin (mcg) н/д 81.864 н/д 0.313 н/д 82.177 328.708
Tocopherol, beta (mg) н/д н/д н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д н/д н/д н/д 0.0 0.0
Tocopherol, delta (mg) н/д н/д н/д н/д н/д 0.0 0.0
Vitamin C (mg) 3.5 1.4 н/д 0.6 н/д 5.4 21.6
Thiamin (mg) 0.405 0.004 н/д 0.004 н/д 0.413 1.652
Riboflavin (mg) 0.165 0.006 н/д 0.002 н/д 0.173 0.692
Niacin (mg) 1.56 0.038 н/д 0.014 н/д 1.612 6.448
Pantothenic acid (mg) 0.593 0.006 н/д 0.012 н/д 0.61 2.44
Vitamin B-6 (mg) 0.3 0.004 н/д 0.024 н/д 0.329 1.316
Folate (mcg) 299.25 4.608 н/д 0.059 н/д 303.917 1215.668
Vitamin B-12 (mcg) 0.0 0.0 н/д 0.0 н/д 0.0 0.0
Choline (mg) н/д 0.4 н/д 0.5 н/д 0.9 3.6
Folic acid (mcg) 0.0 0.0 н/д 0.0 н/д 0.0 0.0
Tryptophan (g) 0.165 0.001 н/д 0.001 н/д 0.168 0.672
Threonine (g) 0.593 0.005 н/д 0.003 н/д 0.601 2.404
Isoleucine (g) 0.623 0.006 н/д 0.004 н/д 0.633 2.532
Leucine (g) 1.125 0.008 н/д 0.006 н/д 1.139 4.556
Lysine (g) 0.968 0.006 н/д 0.005 н/д 0.979 3.916
Methionine (g) 0.21 0.001 н/д 0.002 н/д 0.213 0.852
Cystine (g) 0.158 н/д н/д 0.001 н/д 0.159 0.636
Phenylalanine (g) 0.765 0.004 н/д 0.004 н/д 0.773 3.092
Tyrosine (g) 0.398 0.004 н/д 0.002 н/д 0.403 1.612
Valine (g) 0.735 0.006 н/д 0.006 н/д 0.746 2.984
Arginine (g) 0.878 0.009 н/д 0.012 н/д 0.899 3.596
Histidine (g) 0.39 0.002 н/д 0.002 н/д 0.394 1.576
Alanine (g) 0.593 0.006 н/д 0.003 н/д 0.601 2.404
Aspartic acid (g) 1.71 0.012 н/д 0.01 н/д 1.732 6.928
Glutamic acid (g) 2.153 0.027 н/д 0.016 н/д 2.196 8.784
Glycine (g) 0.548 0.006 н/д 0.004 н/д 0.558 2.232
Proline (g) 0.6 0.009 н/д 0.002 н/д 0.611 2.444
Serine (g) 0.765 0.006 н/д 0.004 н/д 0.774 3.096
Cholesterol (mg) 0.0 0.0 н/д 0.0 н/д 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.165 0.002 н/д 0.002 н/д 0.169 0.676
Phytosterols (mg) н/д н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.105 0.002 н/д 0.0 н/д 0.107 0.428
Polyunsaturated (g) 0.908 0.005 н/д 0.005 н/д 0.917 3.668