CookEatShare также доступен на языке: English
Закрыть

Рецепт Dressed Up Tomato Soup - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 Tbsp. Packed fresh, (up To 3) Basil or possibly parsley
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
parmesan cheese
10.0g
garlic
2.61g
pepper
0.26g
tomatoes soup
305.0g
Всего в порции Всего в рецепте
Protein (g) 3.85 0.17 0.03 4.91 8.95 8.95
Total Fat (g) 2.86 0.01 0.01 1.71 4.59 4.59
Carbohydrates (g) 0.41 0.86 0.17 40.9 42.34 42.34
Ash (g) 0.8 0.04 0.01 н/д 0.85 0.85
Calories (kcal) 43.1 3.889 0.663 183.0 230.652 230.652
Starch (g) н/д н/д н/д н/д 0.0 0.0
Sucrose (g) 0.02 н/д н/д н/д 0.02 0.02
Glucose (dextrose) (g) 0.02 н/д н/д н/д 0.02 0.02
Fructose (g) 0.02 н/д н/д н/д 0.02 0.02
Lactose (g) 0.02 н/д н/д н/д 0.02 0.02
Maltose (g) 0.02 н/д н/д н/д 0.02 0.02
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 2.08 1.53 0.03 251.63 255.27 255.27
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.09 0.03 0.0 24.74 24.85 24.85
Galactose (g) 0.02 н/д н/д н/д 0.02 0.02
Dietary Fiber (g) 0.0 0.1 0.1 3.7 3.8 3.8
Calcium (mg) 110.9 4.724 1.136 39.65 156.41 156.41
Iron (mg) 0.09 0.04 0.08 3.39 3.59 3.59
Magnesium (mg) 3.8 0.653 0.504 42.7 47.657 47.657
Phosphorus (mg) 72.9 3.993 0.45 88.45 165.793 165.793
Potassium (mg) 12.5 10.466 3.273 698.45 724.69 724.69
Sodium (mg) 152.9 0.444 0.114 1680.55 1834.008 1834.008
Zinc (mg) 0.39 0.03 0.0 0.76 1.18 1.18
Copper (mg) 0.024 0.008 0.003 0.488 0.523 0.523
Manganese (mg) 0.009 0.044 0.015 н/д 0.067 0.067
Selenium (mcg) 1.8 0.4 0.0 15.6 17.7 17.7
Vitamin A, IU (IU) 44.2 0.235 0.777 н/д 45.212 45.212
Retinol (mcg) 11.7 0.0 0.0 0.0 11.7 11.7
Vitamin A, RAE (mcg_RAE) 12.0 0.0 0.039 61.0 73.039 73.039
Beta Carotene (mcg) 3.1 0.131 0.406 716.75 720.386 720.386
Vitamin E (mg) 0.03 0.0 0.0 1.04 1.07 1.07
Vitamin D (IU) н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.016 33306.0 33306.016 33306.016
Lutein + zeaxanthin (mcg) 0.0 0.418 0.533 274.5 275.451 275.451
Tocopherol, beta (mg) н/д н/д 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д 0.01 н/д 0.01 0.01
Tocopherol, delta (mg) н/д н/д 0.0 н/д 0.0 0.0
Vitamin C (mg) 0.0 0.8 0.1 39.3 40.2 40.2
Thiamin (mg) 0.003 0.005 0.0 0.122 0.131 0.131
Riboflavin (mg) 0.049 0.003 0.001 0.183 0.235 0.235
Niacin (mg) 0.011 0.018 0.003 3.142 3.174 3.174
Pantothenic acid (mg) 0.033 0.016 н/д н/д 0.049 0.049
Vitamin B-6 (mg) 0.005 0.032 0.001 0.275 0.313 0.313
Folate (mcg) 1.0 0.078 0.026 0.0 1.104 1.104
Vitamin B-12 (mcg) 0.23 0.0 0.0 0.0 0.23 0.23
Choline (mg) 1.5 0.6 0.0 39.0 41.2 41.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.052 0.002 н/д н/д 0.054 0.054
Threonine (g) 0.146 0.004 н/д н/д 0.15 0.15
Isoleucine (g) 0.197 0.006 н/д н/д 0.203 0.203
Leucine (g) 0.372 0.008 н/д н/д 0.38 0.38
Lysine (g) 0.298 0.007 н/д н/д 0.305 0.305
Methionine (g) 0.102 0.002 н/д н/д 0.104 0.104
Cystine (g) 0.012 0.002 н/д н/д 0.014 0.014
Phenylalanine (g) 0.208 0.005 н/д н/д 0.213 0.213
Tyrosine (g) 0.233 0.002 н/д н/д 0.235 0.235
Valine (g) 0.252 0.008 н/д н/д 0.26 0.26
Arginine (g) 0.157 0.016 н/д н/д 0.173 0.173
Histidine (g) 0.109 0.003 н/д н/д 0.112 0.112
Alanine (g) 0.116 0.003 н/д н/д 0.119 0.119
Aspartic acid (g) 0.267 0.013 н/д н/д 0.28 0.28
Glutamic acid (g) 0.87 0.021 н/д н/д 0.891 0.891
Glycine (g) 0.076 0.005 н/д н/д 0.081 0.081
Proline (g) 0.462 0.003 н/д н/д 0.465 0.465
Serine (g) 0.229 0.005 н/д н/д 0.234 0.234
Cholesterol (mg) 8.8 0.0 0.0 0.0 8.8 8.8
Trans Fat (g) н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 1.73 0.002 0.003 0.488 2.223 2.223
Phytosterols (mg) н/д н/д 0.239 н/д 0.239 0.239
Monounsaturated Fat (g) 0.838 0.0 0.003 0.549 1.39 1.39
Polyunsaturated (g) 0.117 0.007 0.003 0.58 0.706 0.706