CookEatShare также доступен на языке: English
Закрыть

Рецепт Dipped Buttercreams - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 12
chocolate chips
7.33g
butter
9.46g
whipping cream
2.5g
vanilla
0.35g
sugar
37.5g
coating
2.75g
Всего в порции Всего в рецепте
Protein (g) 0.95 0.08 0.05 0.0 0.0 0.15 1.23 14.76
Total Fat (g) 3.84 7.67 0.93 0.0 0.04 1.21 13.68 164.16
Carbohydrates (g) 2.19 0.01 0.07 0.04 37.35 1.32 40.98 491.76
Ash (g) 0.26 0.2 0.01 0.0 0.0 н/д 0.48 5.76
Calories (kcal) 36.74 67.816 8.625 1.008 145.875 14.96 275.024 3300.288
Starch (g) н/д н/д н/д н/д 0.63 н/д 0.63 7.56
Sucrose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.1 0.0 0.0 0.1 1.2
Water (g) 0.1 1.5 1.44 0.18 0.11 0.02 3.36 40.32
Caffeine (mg) 5.867 0.0 0.0 0.0 0.0 1.403 7.269 87.228
Theobromine (mg) 95.113 0.0 0.0 0.0 0.0 15.263 110.376 1324.512
Sugars (g) 0.07 0.01 0.0 0.04 36.72 0.93 37.77 453.24
Galactose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 1.2 0.0 0.0 0.0 0.0 0.2 1.4 16.8
Calcium (mg) 7.407 2.27 1.625 0.039 0.375 1.045 12.76 153.12
Iron (mg) 1.28 0.0 0.0 0.0 0.01 0.14 1.43 17.16
Magnesium (mg) 23.98 0.189 0.175 0.042 0.0 3.74 28.126 337.512
Phosphorus (mg) 29.333 2.27 1.55 0.021 0.0 5.143 38.317 459.804
Potassium (mg) 60.867 2.27 1.875 0.518 0.75 10.78 77.06 924.72
Sodium (mg) 1.76 54.48 0.95 0.032 0.375 2.365 59.962 719.544
Zinc (mg) 0.71 0.01 0.01 0.0 0.0 0.07 0.8 9.6
Copper (mg) 0.237 0.0 0.0 0.0 0.0 0.032 0.269 3.228
Manganese (mg) 0.306 0.0 0.0 0.001 0.0 н/д 0.307 3.684
Selenium (mcg) 0.6 0.1 0.0 0.0 0.2 0.1 1.0 12.0
Vitamin A, IU (IU) 0.0 236.364 36.75 0.0 0.0 н/д 273.114 3277.368
Retinol (mcg) 0.0 63.465 10.125 0.0 0.0 0.0 73.59 883.08
Vitamin A, RAE (mcg_RAE) 0.0 64.695 10.275 0.0 0.0 0.0 74.97 899.64
Beta Carotene (mcg) 0.0 14.944 1.8 0.0 0.0 0.0 16.744 200.928
Vitamin E (mg) 0.03 0.22 0.03 0.0 0.0 0.04 0.32 3.84
Vitamin D (IU) н/д 5.297 1.3 н/д 0.0 н/д 6.597 79.164
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 2.787 0.0 0.0 0.0 0.0 0.358 3.144 37.728
Tocopherol, beta (mg) 0.0 0.0 н/д н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) 0.43 0.0 н/д н/д н/д н/д 0.43 5.16
Tocopherol, delta (mg) 0.0 0.0 н/д н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.011 0.001 0.001 0.0 0.0 0.001 0.014 0.168
Riboflavin (mg) 0.007 0.003 0.003 0.0 0.008 0.002 0.022 0.264
Niacin (mg) 0.1 0.004 0.001 0.002 0.0 0.016 0.122 1.464
Pantothenic acid (mg) 0.012 0.01 0.007 0.0 0.0 н/д 0.03 0.36
Vitamin B-6 (mg) 0.002 0.0 0.001 0.0 0.0 0.001 0.004 0.048
Folate (mcg) 2.053 0.284 0.1 0.0 0.0 0.275 2.712 32.544
Vitamin B-12 (mcg) 0.0 0.02 0.0 0.0 0.0 0.0 0.02 0.24
Choline (mg) 3.4 1.8 0.4 н/д 0.0 0.3 5.8 69.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.01 0.001 0.001 н/д н/д н/д 0.011 0.132
Threonine (g) 0.027 0.004 0.002 н/д н/д н/д 0.033 0.396
Isoleucine (g) 0.03 0.005 0.003 н/д н/д н/д 0.038 0.456
Leucine (g) 0.051 0.008 0.005 н/д н/д н/д 0.064 0.768
Lysine (g) 0.034 0.007 0.004 н/д н/д н/д 0.045 0.54
Methionine (g) 0.01 0.002 0.001 н/д н/д н/д 0.013 0.156
Cystine (g) 0.017 0.001 0.001 н/д н/д н/д 0.018 0.216
Phenylalanine (g) 0.039 0.004 0.003 н/д н/д н/д 0.045 0.54
Tyrosine (g) 0.032 0.004 0.003 н/д н/д н/д 0.038 0.456
Valine (g) 0.048 0.006 0.004 н/д н/д н/д 0.058 0.696
Arginine (g) 0.06 0.003 0.002 н/д н/д н/д 0.065 0.78
Histidine (g) 0.016 0.002 0.002 н/д н/д н/д 0.02 0.24
Alanine (g) 0.035 0.003 0.002 н/д н/д н/д 0.04 0.48
Aspartic acid (g) 0.093 0.006 0.004 н/д н/д н/д 0.103 1.236
Glutamic acid (g) 0.137 0.017 0.011 н/д н/д н/д 0.165 1.98
Glycine (g) 0.037 0.002 0.001 н/д н/д н/д 0.04 0.48
Proline (g) 0.065 0.008 0.005 н/д н/д н/д 0.077 0.924
Serine (g) 0.039 0.005 0.003 н/д н/д н/д 0.046 0.552
Cholesterol (mg) 0.0 20.335 3.425 0.0 0.0 0.0 23.76 285.12
Trans Fat (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 2.372 4.859 0.576 0.0 0.008 0.648 8.462 101.544
Phytosterols (mg) н/д н/д н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 1.181 1.988 0.267 0.0 0.011 0.224 3.672 44.064
Polyunsaturated (g) 0.114 0.288 0.034 0.0 0.019 0.282 0.737 8.844