CookEatShare также доступен на языке: English
Закрыть

Рецепт Dinah Shore Cheesecake - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 10
graham cracker
41.4g
nuts
3.43g
butter
11.35g
Всего в порции Всего в рецепте
Protein (g) 2.89 0.59 0.1 3.58 35.8
Total Fat (g) 4.14 1.76 9.21 15.11 151.1
Carbohydrates (g) 31.55 0.87 0.01 32.42 324.2
Ash (g) 1.16 0.14 0.24 1.54 15.4
Calories (kcal) 175.549 20.345 81.38 277.273 2772.73
Starch (g) н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д 0.0 0.0
Alcohol (g) н/д 0.0 0.0 0.0 0.0
Water (g) 1.49 0.06 1.8 3.35 33.5
Caffeine (mg) н/д 0.0 0.0 0.0 0.0
Theobromine (mg) н/д 0.0 0.0 0.0 0.0
Sugars (g) 9.52 0.16 0.01 9.69 96.9
Galactose (g) н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 1.4 0.3 0.0 1.7 17.0
Calcium (mg) 32.708 2.398 2.724 37.83 378.3
Iron (mg) 1.71 0.13 0.0 1.84 18.4
Magnesium (mg) 24.428 7.706 0.227 32.361 323.61
Phosphorus (mg) 83.634 14.899 2.724 101.257 1012.57
Potassium (mg) 73.283 20.447 2.724 96.455 964.55
Sodium (mg) 272.846 22.913 65.376 361.135 3611.35
Zinc (mg) 0.8 0.13 0.01 0.94 9.4
Copper (mg) 0.012 0.044 0.0 0.056 0.56
Manganese (mg) н/д 0.066 0.0 0.066 0.66
Selenium (mcg) н/д 0.3 0.1 0.4 4.0
Vitamin A, IU (IU) 0.0 0.171 283.637 283.808 2838.08
Retinol (mcg) н/д 0.0 76.159 76.159 761.59
Vitamin A, RAE (mcg_RAE) н/д 0.0 77.634 77.634 776.34
Beta Carotene (mcg) н/д 0.103 17.933 18.036 180.36
Vitamin E (mg) н/д 0.37 0.26 0.64 6.4
Vitamin D (IU) н/д н/д 6.356 6.356 63.56
Lycopene (mcg) н/д 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) н/д 0.719 0.0 0.719 7.19
Tocopherol, beta (mg) н/д н/д 0.0 0.0 0.0
Tocopherol, gamma (mg) н/д н/д 0.0 0.0 0.0
Tocopherol, delta (mg) н/д н/д 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.095 0.007 0.001 0.103 1.03
Riboflavin (mg) 0.099 0.007 0.003 0.11 1.1
Niacin (mg) 1.565 0.161 0.005 1.731 17.31
Pantothenic acid (mg) н/д 0.041 0.012 0.054 0.54
Vitamin B-6 (mg) 0.041 0.01 0.0 0.052 0.52
Folate (mcg) 19.045 1.713 0.341 21.098 210.98
Vitamin B-12 (mcg) н/д 0.0 0.02 0.02 0.2
Choline (mg) н/д 1.9 2.1 4.0 40.0
Folic acid (mcg) н/д 0.0 0.0 0.0 0.0
Tryptophan (g) н/д 0.009 0.001 0.01 0.1
Threonine (g) н/д 0.021 0.005 0.025 0.25
Isoleucine (g) н/д 0.025 0.006 0.031 0.31
Leucine (g) н/д 0.047 0.009 0.056 0.56
Lysine (g) н/д 0.024 0.008 0.032 0.32
Methionine (g) н/д 0.008 0.002 0.01 0.1
Cystine (g) н/д 0.01 0.001 0.011 0.11
Phenylalanine (g) н/д 0.033 0.005 0.037 0.37
Tyrosine (g) н/д 0.023 0.005 0.028 0.28
Valine (g) н/д 0.032 0.007 0.039 0.39
Arginine (g) н/д 0.077 0.003 0.08 0.8
Histidine (g) н/д 0.016 0.002 0.019 0.19
Alanine (g) н/д 0.028 0.003 0.031 0.31
Aspartic acid (g) н/д 0.071 0.007 0.077 0.77
Glutamic acid (g) н/д 0.151 0.02 0.172 1.72
Glycine (g) н/д 0.036 0.002 0.039 0.39
Proline (g) н/д 0.03 0.009 0.039 0.39
Serine (g) н/д 0.032 0.006 0.037 0.37
Cholesterol (mg) 0.0 0.0 24.403 24.403 244.03
Trans Fat (g) н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.646 0.236 5.83 6.713 67.13
Phytosterols (mg) н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 1.491 1.075 2.386 4.952 49.52
Polyunsaturated (g) 0.19 0.369 0.345 0.904 9.04