CookEatShare также доступен на языке: English
Закрыть

Рецепт Deep Dish Spaghetti Pizza - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
spaghetti
226.8g
eggs
88.0g
mozzarella cheese
226.0g
salt
6.0g
pepper
0.53g
pasta sauce
128.0g
Всего в порции Всего в рецепте
Protein (g) 29.57 11.07 58.67 0.0 0.06 2.28 101.65 101.65
Total Fat (g) 3.42 8.75 45.27 0.0 0.02 3.44 60.9 60.9
Carbohydrates (g) 169.35 0.68 8.66 0.0 0.34 17.61 196.64 196.64
Ash (g) 2.0 0.76 н/д 5.99 0.02 2.57 11.34 11.34
Calories (kcal) 841.428 125.84 682.52 0.0 1.352 111.36 1762.5 1762.5
Starch (g) 141.64 н/д н/д н/д н/д н/д 141.64 141.64
Sucrose (g) 1.09 0.1 н/д н/д н/д н/д 1.19 1.19
Glucose (dextrose) (g) 0.27 0.18 н/д н/д н/д н/д 0.46 0.46
Fructose (g) 0.25 0.1 н/д н/д н/д н/д 0.35 0.35
Lactose (g) 0.0 0.1 н/д н/д н/д н/д 0.1 0.1
Maltose (g) 4.45 0.1 н/д н/д н/д н/д 4.54 4.54
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 22.45 66.74 105.0 0.01 0.06 102.41 296.67 296.67
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 6.06 0.68 1.36 0.0 0.0 11.32 19.41 19.41
Galactose (g) 0.0 0.1 н/д н/д н/д н/д 0.1 0.1
Dietary Fiber (g) 7.3 0.0 0.0 0.0 0.1 3.3 10.7 10.7
Calcium (mg) 47.628 46.64 1652.06 1.44 2.316 28.16 1778.244 1778.244
Iron (mg) 7.48 1.61 0.57 0.02 0.15 0.92 10.75 10.75
Magnesium (mg) 120.204 10.56 58.76 0.06 1.028 26.88 217.492 217.492
Phosphorus (mg) 428.652 168.08 1184.24 0.0 0.917 46.08 1827.969 1827.969
Potassium (mg) 505.764 117.92 214.7 0.48 6.673 404.48 1250.017 1250.017
Sodium (mg) 13.608 123.2 1193.28 2325.48 0.233 524.8 4180.601 4180.601
Zinc (mg) 3.2 0.98 7.07 0.01 0.01 0.69 11.95 11.95
Copper (mg) 0.658 0.088 0.068 0.002 0.006 0.243 1.065 1.065
Manganese (mg) 2.087 0.035 н/д 0.006 0.03 0.205 2.362 2.362
Selenium (mcg) 143.3 27.9 36.8 0.0 0.0 1.8 209.9 209.9
Vitamin A, IU (IU) 0.0 428.56 н/д 0.0 1.585 962.56 1392.705 1392.705
Retinol (mcg) 0.0 122.32 352.56 0.0 0.0 0.0 474.88 474.88
Vitamin A, RAE (mcg_RAE) 0.0 123.2 361.6 0.0 0.08 48.64 533.52 533.52
Beta Carotene (mcg) 0.0 8.8 115.26 0.0 0.827 573.44 698.327 698.327
Vitamin E (mg) 0.25 0.85 0.84 0.0 0.0 3.07 5.02 5.02
Vitamin D (IU) н/д 30.8 н/д н/д н/д н/д 30.8 30.8
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.032 16198.4 16198.432 16198.432
Lutein + zeaxanthin (mcg) 40.824 291.28 0.0 0.0 1.087 225.28 558.471 558.471
Tocopherol, beta (mg) 0.14 0.02 н/д н/д 0.0 н/д 0.15 0.15
Tocopherol, gamma (mg) 2.0 0.44 н/д н/д 0.02 н/д 2.46 2.46
Tocopherol, delta (mg) 0.0 0.02 н/д н/д 0.0 н/д 0.02 0.02
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.1 2.6 2.7 2.7
Thiamin (mg) 2.019 0.062 0.226 0.0 0.001 0.026 2.332 2.332
Riboflavin (mg) 0.907 0.422 0.746 0.0 0.001 0.077 2.153 2.153
Niacin (mg) 16.284 0.062 0.271 0.0 0.006 5.018 21.641 21.641
Pantothenic acid (mg) 0.975 1.267 н/д 0.0 н/д 0.102 2.345 2.345
Vitamin B-6 (mg) 0.318 0.123 0.181 0.0 0.002 0.218 0.841 0.841
Folate (mcg) 537.516 41.36 22.6 0.0 0.053 16.64 618.169 618.169
Vitamin B-12 (mcg) 0.0 1.14 5.22 0.0 0.0 0.0 6.36 6.36
Choline (mg) 34.2 221.0 32.1 0.0 0.1 17.5 304.9 304.9
Folic acid (mcg) 496.692 0.0 0.0 0.0 0.0 0.0 496.692 496.692
Tryptophan (g) 0.431 0.15 н/д 0.0 н/д н/д 0.581 0.581
Threonine (g) 1.043 0.493 н/д 0.0 н/д н/д 1.536 1.536
Isoleucine (g) 1.157 0.59 н/д 0.0 н/д н/д 1.746 1.746
Leucine (g) 2.245 0.959 н/д 0.0 н/д н/д 3.205 3.205
Lysine (g) 0.68 0.801 н/д 0.0 н/д н/д 1.481 1.481
Methionine (g) 0.34 0.334 н/д 0.0 н/д н/д 0.675 0.675
Cystine (g) 0.59 0.238 н/д 0.0 н/д н/д 0.827 0.827
Phenylalanine (g) 1.52 0.598 н/д 0.0 н/д н/д 2.118 2.118
Tyrosine (g) 0.544 0.44 н/д 0.0 н/д н/д 0.984 0.984
Valine (g) 1.338 0.757 н/д 0.0 н/д н/д 2.095 2.095
Arginine (g) 1.066 0.722 н/д 0.0 н/д н/д 1.788 1.788
Histidine (g) 0.68 0.273 н/д 0.0 н/д н/д 0.953 0.953
Alanine (g) 0.998 0.651 н/д 0.0 н/д н/д 1.649 1.649
Aspartic acid (g) 1.406 1.17 н/д 0.0 н/д н/д 2.577 2.577
Glutamic acid (g) 10.433 1.478 н/д 0.0 н/д н/д 11.911 11.911
Glycine (g) 0.998 0.378 н/д 0.0 н/д н/д 1.376 1.376
Proline (g) 3.561 0.449 н/д 0.0 н/д н/д 4.01 4.01
Serine (g) 1.406 0.854 н/д 0.0 н/д н/д 2.26 2.26
Cholesterol (mg) 0.0 372.24 122.04 0.0 0.0 2.56 496.84 496.84
Trans Fat (g) 0.0 н/д н/д н/д н/д 0.0 0.0 0.0
Saturated Fat (g) 0.635 2.728 24.589 0.0 0.005 0.896 28.853 28.853
Phytosterols (mg) н/д н/д н/д 0.0 0.488 н/д 0.488 0.488
Monounsaturated Fat (g) 0.386 3.353 10.961 0.0 0.005 0.755 15.46 15.46
Polyunsaturated (g) 1.27 1.197 1.153 0.0 0.006 1.51 5.136 5.136