CookEatShare также доступен на языке: English
Закрыть

Рецепт Dark Chocolate Fudge - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 box Dark Chocolate Brownies Mix (the 18.3-oz. Family Size box)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
chocolate fudge
22.0g
pumpkin
162.4g
Всего в порции Всего в рецепте
Protein (g) 0.53 1.62 2.15 2.15
Total Fat (g) 2.29 0.16 2.45 2.45
Carbohydrates (g) 16.82 10.56 27.37 27.37
Ash (g) н/д 1.3 1.3 1.3
Calories (kcal) 90.42 42.224 132.644 132.644
Starch (g) н/д н/д 0.0 0.0
Sucrose (g) н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д 0.0 0.0
Fructose (g) н/д н/д 0.0 0.0
Lactose (g) н/д н/д 0.0 0.0
Maltose (g) н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 2.16 148.76 150.92 150.92
Caffeine (mg) 1.76 0.0 1.76 1.76
Theobromine (mg) 28.6 0.0 28.6 28.6
Sugars (g) 16.09 2.21 18.3 18.3
Galactose (g) н/д н/д 0.0 0.0
Dietary Fiber (g) 0.4 0.8 1.2 1.2
Calcium (mg) 10.78 34.104 44.884 44.884
Iron (mg) 0.39 1.3 1.69 1.69
Magnesium (mg) 7.92 19.488 27.408 27.408
Phosphorus (mg) 15.62 71.456 87.076 87.076
Potassium (mg) 29.48 552.16 581.64 581.64
Sodium (mg) 9.9 1.624 11.524 11.524
Zinc (mg) 0.24 0.52 0.76 0.76
Copper (mg) 0.073 0.211 0.284 0.284
Manganese (mg) н/д 0.211 0.211 0.211
Selenium (mcg) 0.6 0.5 1.0 1.0
Vitamin A, IU (IU) н/д 11991.616 11991.616 11991.616
Retinol (mcg) 9.46 0.0 9.46 9.46
Vitamin A, RAE (mcg_RAE) 9.68 599.256 608.936 608.936
Beta Carotene (mcg) 2.2 5034.4 5036.6 5036.6
Vitamin E (mg) 0.04 1.72 1.76 1.76
Vitamin D (IU) н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.88 2436.0 2436.88 2436.88
Tocopherol, beta (mg) н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д 0.0 0.0
Tocopherol, delta (mg) н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 14.6 14.6 14.6
Thiamin (mg) 0.007 0.081 0.088 0.088
Riboflavin (mg) 0.02 0.179 0.198 0.198
Niacin (mg) 0.04 0.974 1.014 1.014
Pantothenic acid (mg) н/д 0.487 0.487 0.487
Vitamin B-6 (mg) 0.002 0.097 0.1 0.1
Folate (mcg) 0.88 25.984 26.864 26.864
Vitamin B-12 (mcg) 0.02 0.0 0.02 0.02
Choline (mg) 2.2 13.3 15.5 15.5
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) н/д 0.016 0.016 0.016
Threonine (g) н/д 0.049 0.049 0.049
Isoleucine (g) н/д 0.049 0.049 0.049
Leucine (g) н/д 0.081 0.081 0.081
Lysine (g) н/д 0.081 0.081 0.081
Methionine (g) н/д 0.016 0.016 0.016
Cystine (g) н/д 0.0 0.0 0.0
Phenylalanine (g) н/д 0.049 0.049 0.049
Tyrosine (g) н/д 0.065 0.065 0.065
Valine (g) н/д 0.065 0.065 0.065
Arginine (g) н/д 0.081 0.081 0.081
Histidine (g) н/д 0.032 0.032 0.032
Alanine (g) н/д 0.049 0.049 0.049
Aspartic acid (g) н/д 0.162 0.162 0.162
Glutamic acid (g) н/д 0.292 0.292 0.292
Glycine (g) н/д 0.049 0.049 0.049
Proline (g) н/д 0.049 0.049 0.049
Serine (g) н/д 0.065 0.065 0.065
Cholesterol (mg) 3.08 0.0 3.08 3.08
Trans Fat (g) н/д н/д 0.0 0.0
Saturated Fat (g) 1.419 0.081 1.5 1.5
Phytosterols (mg) н/д 19.488 19.488 19.488
Monounsaturated Fat (g) 0.647 0.016 0.663 0.663
Polyunsaturated (g) 0.081 0.016 0.098 0.098