Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
8 x beef short ribs excess fat trimmed Salt to taste Crushed black peppercorns to taste Flour for dredging
8 lrg shallots peeled, trimmed, split, rinsed, and dry
2 x bay leaves
2 x thyme sprigs
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 8
wine
165.38g
oil
3.4g
beef short
0.0g
shallots
0.0g
carrots
13.57g
celery
8.9g
leek
0.33g
garlics
3.26g
parsley
2.71g
thyme
0.0g
tomatoes paste
4.09g
beef broth
360.0g
Всего в порции Всего в рецепте
Protein (g) 0.12 0.0 н/д н/д 0.13 0.06 0.0 0.21 0.08 н/д 0.18 4.1 4.88 39.04
Total Fat (g) 0.0 3.4 н/д н/д 0.03 0.02 0.0 0.02 0.02 н/д 0.02 0.79 4.3 34.4
Carbohydrates (g) 4.32 0.0 н/д н/д 1.3 0.26 0.05 1.08 0.17 н/д 0.77 0.14 8.1 64.8
Ash (g) 0.46 0.0 н/д н/д 0.13 0.07 0.0 0.05 0.06 н/д 0.11 3.78 4.67 37.36
Calories (kcal) 140.569 30.056 н/д н/д 5.565 1.424 0.201 4.861 0.975 н/д 3.357 25.2 212.207 1697.656
Starch (g) н/д н/д н/д н/д 0.19 0.0 н/д н/д н/д н/д 0.01 н/д 0.2 1.6
Sucrose (g) н/д н/д н/д н/д 0.49 0.01 н/д н/д н/д н/д 0.01 н/д 0.51 4.08
Glucose (dextrose) (g) н/д н/д н/д н/д 0.08 0.05 н/д н/д н/д н/д 0.24 н/д 0.36 2.88
Fructose (g) н/д н/д н/д н/д 0.07 0.05 н/д н/д н/д н/д 0.24 н/д 0.36 2.88
Lactose (g) н/д н/д н/д н/д 0.0 0.0 н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д 0.0 0.0 н/д н/д н/д н/д 0.01 н/д 0.01 0.08
Alcohol (g) 17.5 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 17.5 140.0
Water (g) 143.03 0.0 н/д н/д 11.98 8.49 0.27 1.91 2.37 н/д 3.01 351.18 522.26 4178.08
Caffeine (mg) 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Sugars (g) 1.03 0.0 н/д н/д 0.64 0.16 0.01 0.03 0.02 н/д 0.5 0.0 2.4 19.2
Galactose (g) н/д н/д н/д н/д 0.0 0.06 н/д н/д н/д н/д 0.0 н/д 0.06 0.48
Dietary Fiber (g) 0.0 0.0 н/д н/д 0.4 0.1 0.0 0.1 0.1 н/д 0.2 0.0 0.9 7.2
Calcium (mg) 13.23 0.0 н/д н/д 4.479 3.56 0.195 5.905 3.736 н/д 1.474 21.6 54.179 433.432
Iron (mg) 0.76 0.0 н/д н/д 0.04 0.02 0.01 0.06 0.17 н/д 0.12 0.61 1.78 14.24
Magnesium (mg) 19.845 0.0 н/д н/д 1.629 0.979 0.092 0.816 1.354 н/д 1.719 7.2 33.634 269.072
Phosphorus (mg) 38.036 0.0 н/д н/д 4.75 2.136 0.116 4.992 1.57 н/д 3.398 46.8 101.798 814.384
Potassium (mg) 210.026 0.0 н/д н/д 43.432 23.14 0.594 13.083 15.0 н/д 41.511 194.4 541.185 4329.48
Sodium (mg) 6.615 0.0 н/д н/д 9.365 7.12 0.066 0.555 1.516 н/д 32.341 1173.6 1231.177 9849.416
Zinc (mg) 0.23 0.0 н/д н/д 0.03 0.01 0.0 0.04 0.03 н/д 0.03 0.0 0.37 2.96
Copper (mg) 0.017 0.0 н/д н/д 0.007 0.004 0.0 0.01 0.004 н/д 0.015 0.0 0.056 0.448
Manganese (mg) 0.215 н/д н/д н/д 0.019 0.009 0.002 0.054 0.004 н/д 0.012 0.036 0.352 2.816
Selenium (mcg) 0.3 0.0 н/д н/д 0.0 0.0 0.0 0.5 0.0 н/д 0.2 2.5 3.6 28.8
Vitamin A, IU (IU) 3.308 0.0 н/д н/д 2267.422 39.961 5.501 0.294 228.08 н/д 62.43 0.0 2606.995 20855.96
Retinol (mcg) 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 н/д н/д 113.33 1.958 0.274 0.0 11.399 н/д 3.111 0.0 130.072 1040.576
Beta Carotene (mcg) 1.654 0.0 н/д н/д 1124.482 24.03 3.3 0.163 136.837 н/д 36.885 0.0 1327.35 10618.8
Vitamin E (mg) 0.0 0.31 н/д н/д 0.09 0.02 0.0 0.0 0.02 н/д 0.18 0.0 0.63 5.04
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 н/д н/д 0.136 0.0 0.0 0.0 0.0 н/д 1177.526 0.0 1177.662 9421.296
Lutein + zeaxanthin (mcg) 9.923 0.0 н/д н/д 34.746 25.187 6.27 0.522 150.564 н/д 0.0 0.0 227.211 1817.688
Tocopherol, beta (mg) н/д н/д н/д н/д 0.0 0.0 н/д н/д 0.0 н/д 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д н/д н/д 0.0 0.0 н/д н/д 0.01 н/д 0.02 н/д 0.04 0.32
Tocopherol, delta (mg) н/д н/д н/д н/д 0.0 0.0 н/д н/д 0.0 н/д 0.0 н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 н/д н/д 0.8 0.3 0.0 1.0 3.6 н/д 0.9 0.0 6.6 52.8
Thiamin (mg) 0.017 0.0 н/д н/д 0.01 0.002 0.0 0.007 0.002 н/д 0.002 0.0 0.039 0.312
Riboflavin (mg) 0.05 0.0 н/д н/д 0.008 0.005 0.0 0.004 0.003 н/д 0.006 0.072 0.148 1.184
Niacin (mg) 0.364 0.0 н/д н/д 0.133 0.028 0.001 0.023 0.035 н/д 0.126 2.808 3.519 28.152
Pantothenic acid (mg) 0.05 0.0 н/д н/д 0.037 0.022 0.0 0.02 0.011 н/д 0.006 0.072 0.217 1.736
Vitamin B-6 (mg) 0.099 0.0 н/д н/д 0.019 0.006 0.001 0.04 0.002 н/д 0.009 0.036 0.213 1.704
Folate (mcg) 1.654 0.0 н/д н/д 2.579 3.204 0.211 0.098 4.115 н/д 0.491 7.2 19.552 156.416
Vitamin B-12 (mcg) 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.25 0.25 2.0
Choline (mg) 9.4 н/д н/д н/д 1.2 0.5 0.0 0.8 0.3 н/д 1.6 10.4 24.3 194.4
Folic acid (mcg) 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Tryptophan (g) н/д 0.0 н/д н/д 0.001 0.001 0.0 0.002 0.001 н/д 0.001 н/д 0.007 0.056
Threonine (g) н/д 0.0 н/д н/д 0.026 0.002 0.0 0.005 0.003 н/д 0.004 н/д 0.04 0.32
Isoleucine (g) н/д 0.0 н/д н/д 0.011 0.002 0.0 0.007 0.003 н/д 0.003 н/д 0.026 0.208
Leucine (g) н/д 0.0 н/д н/д 0.014 0.003 0.0 0.01 0.005 н/д 0.005 н/д 0.037 0.296
Lysine (g) н/д 0.0 н/д н/д 0.014 0.003 0.0 0.009 0.005 н/д 0.005 н/д 0.035 0.28
Methionine (g) н/д 0.0 н/д н/д 0.003 0.001 0.0 0.003 0.001 н/д 0.001 н/д 0.008 0.064
Cystine (g) н/д 0.0 н/д н/д 0.011 0.0 0.0 0.002 0.0 н/д 0.001 н/д 0.014 0.112
Phenylalanine (g) н/д 0.0 н/д н/д 0.008 0.002 0.0 0.006 0.004 н/д 0.005 н/д 0.025 0.2
Tyrosine (g) н/д 0.0 н/д н/д 0.005 0.001 0.0 0.003 0.002 н/д 0.002 н/д 0.013 0.104
Valine (g) н/д 0.0 н/д н/д 0.01 0.003 0.0 0.009 0.005 н/д 0.003 н/д 0.03 0.24
Arginine (g) н/д 0.0 н/д н/д 0.012 0.002 0.0 0.021 0.003 н/д 0.003 н/д 0.041 0.328
Histidine (g) н/д 0.0 н/д н/д 0.005 0.001 0.0 0.004 0.002 н/д 0.002 н/д 0.014 0.112
Alanine (g) н/д 0.0 н/д н/д 0.015 0.002 0.0 0.004 0.005 н/д 0.008 н/д 0.035 0.28
Aspartic acid (g) н/д 0.0 н/д н/д 0.026 0.011 0.0 0.016 0.008 н/д 0.029 н/д 0.089 0.712
Glutamic acid (g) н/д 0.0 н/д н/д 0.05 0.008 0.001 0.026 0.007 н/д 0.078 н/д 0.17 1.36
Glycine (g) н/д 0.0 н/д н/д 0.007 0.002 0.0 0.007 0.004 н/д 0.002 н/д 0.022 0.176
Proline (g) н/д 0.0 н/д н/д 0.007 0.002 0.0 0.003 0.006 н/д 0.003 н/д 0.021 0.168
Serine (g) н/д 0.0 н/д н/д 0.007 0.002 0.0 0.006 0.004 н/д 0.005 н/д 0.023 0.184
Cholesterol (mg) 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Trans Fat (g) н/д 0.088 н/д н/д 0.0 н/д н/д н/д н/д н/д н/д н/д 0.088 0.704
Saturated Fat (g) 0.0 0.253 н/д н/д 0.005 0.004 0.0 0.003 0.004 н/д 0.004 0.396 0.668 5.344
Phytosterols (mg) н/д 8.5 н/д н/д н/д 0.534 н/д н/д 0.135 н/д н/д н/д 9.169 73.352
Monounsaturated Fat (g) 0.0 0.773 н/д н/д 0.001 0.003 0.0 0.0 0.008 н/д 0.003 0.324 1.112 8.896
Polyunsaturated (g) 0.0 2.215 н/д н/д 0.016 0.007 0.001 0.008 0.003 н/д 0.007 0.036 2.293 18.344