CookEatShare также доступен на языке: English
Закрыть

Рецепт Custard Fruit Salad - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 pkg. sugar-free vanilla instant pudding
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
pineapple
119.06g
peaches
122.81g
pears
94.22g
mandarin oranges
88.6g
maraschino cherries
20.13g
vanilla
0.0g
Всего в порции Всего в рецепте
Protein (g) 0.42 0.55 0.23 0.66 0.04 н/д 1.9 7.6
Total Fat (g) 0.13 0.12 0.17 0.04 0.04 н/д 0.5 2.0
Carbohydrates (g) 24.05 24.49 17.98 8.34 8.45 н/д 83.3 333.2
Ash (g) 0.4 0.29 0.14 0.26 н/д н/д 1.1 4.4
Calories (kcal) 92.869 90.881 69.723 33.666 33.206 н/д 320.345 1281.38
Starch (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) 2.62 н/д н/д н/д н/д н/д 2.62 10.48
Glucose (dextrose) (g) 8.93 н/д н/д н/д н/д н/д 8.93 35.72
Fructose (g) 8.57 н/д н/д н/д н/д н/д 8.57 34.28
Lactose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Water (g) 94.05 97.37 75.71 79.3 11.53 н/д 357.95 1431.8
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Sugars (g) 20.12 22.89 15.47 7.31 7.8 н/д 73.6 294.4
Galactose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 1.0 1.6 2.5 1.1 0.6 н/д 6.8 27.2
Calcium (mg) 16.669 3.684 5.653 10.631 10.868 н/д 47.505 190.02
Iron (mg) 0.45 0.33 0.21 0.24 0.09 н/д 1.32 5.28
Magnesium (mg) 19.05 6.141 3.769 9.745 0.805 н/д 39.51 158.04
Phosphorus (mg) 8.334 13.509 7.538 9.745 0.604 н/д 39.731 158.924
Potassium (mg) 123.825 112.988 62.185 120.489 4.226 н/д 423.713 1694.852
Sodium (mg) 1.191 7.369 4.711 4.43 0.805 н/д 18.505 74.02
Zinc (mg) 0.14 0.11 0.08 0.47 0.05 н/д 0.85 3.4
Copper (mg) 0.119 0.061 0.057 0.035 0.028 н/д 0.301 1.204
Manganese (mg) 1.286 0.061 н/д н/д н/д н/д 1.347 5.388
Selenium (mcg) 0.5 0.4 0.1 0.4 0.0 н/д 1.3 5.2
Vitamin A, IU (IU) 16.669 407.738 7.538 1162.366 н/д н/д 1594.31 6377.24
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Vitamin A, RAE (mcg_RAE) 1.191 20.878 0.0 58.473 0.403 н/д 80.944 323.776
Beta Carotene (mcg) 9.525 202.641 3.769 264.013 5.434 н/д 485.381 1941.524
Vitamin E (mg) 0.01 0.6 0.11 0.13 0.01 н/д 0.87 3.48
Vitamin D (IU) н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 74.916 47.11 215.286 11.874 н/д 349.185 1396.74
Tocopherol, beta (mg) н/д н/д н/д н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д н/д н/д н/д н/д 0.0 0.0
Tocopherol, delta (mg) н/д н/д н/д н/д н/д н/д 0.0 0.0
Vitamin C (mg) 8.8 3.4 1.0 30.0 0.0 н/д 43.3 173.2
Thiamin (mg) 0.107 0.012 0.009 0.08 0.0 н/д 0.209 0.836
Riboflavin (mg) 0.036 0.025 0.019 0.027 0.0 н/д 0.106 0.424
Niacin (mg) 0.345 0.749 0.226 0.399 0.0 н/д 1.719 6.876
Pantothenic acid (mg) 0.119 0.061 н/д н/д н/д н/д 0.18 0.72
Vitamin B-6 (mg) 0.083 0.025 0.009 0.035 0.002 н/д 0.155 0.62
Folate (mcg) 5.953 3.684 0.942 4.43 0.0 н/д 15.009 60.036
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Choline (mg) 4.5 5.0 1.2 5.3 0.9 н/д 17.0 68.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Tryptophan (g) 0.012 0.0 н/д н/д н/д н/д 0.012 0.048
Threonine (g) 0.012 0.025 н/д н/д н/д н/д 0.036 0.144
Isoleucine (g) 0.012 0.012 н/д н/д н/д н/д 0.024 0.096
Leucine (g) 0.012 0.037 н/д н/д н/д н/д 0.049 0.196
Lysine (g) 0.024 0.025 н/д н/д н/д н/д 0.048 0.192
Methionine (g) 0.012 0.012 н/д н/д н/д н/д 0.024 0.096
Cystine (g) 0.0 0.0 н/д н/д н/д н/д 0.0 0.0
Phenylalanine (g) 0.012 0.012 н/д н/д н/д н/д 0.024 0.096
Tyrosine (g) 0.012 0.012 н/д н/д н/д н/д 0.024 0.096
Valine (g) 0.012 0.037 н/д н/д н/д н/д 0.049 0.196
Arginine (g) 0.012 0.012 н/д н/д н/д н/д 0.024 0.096
Histidine (g) 0.012 0.012 н/д н/д н/д н/д 0.024 0.096
Alanine (g) 0.024 0.037 н/д н/д н/д н/д 0.061 0.244
Aspartic acid (g) 0.095 0.098 н/д н/д н/д н/д 0.194 0.776
Glutamic acid (g) 0.048 0.086 н/д н/д н/д н/д 0.134 0.536
Glycine (g) 0.012 0.025 н/д н/д н/д н/д 0.036 0.144
Proline (g) 0.012 0.025 н/д н/д н/д н/д 0.036 0.144
Serine (g) 0.024 0.025 н/д н/д н/д н/д 0.048 0.192
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.012 0.012 0.009 0.0 0.008 н/д 0.042 0.168
Phytosterols (mg) н/д н/д н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.012 0.049 0.038 0.009 0.01 н/д 0.118 0.472
Polyunsaturated (g) 0.048 0.061 0.038 0.009 0.012 н/д 0.168 0.672