CookEatShare также доступен на языке: English
Закрыть

Рецепт Custard Filling - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
6 x Egg yolks, beaten
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
sugar
100.0g
milk
488.0g
flour
5.21g
egg yolks
0.0g
salt
1.5g
vanilla extract
4.2g
Всего в порции Всего в рецепте
Protein (g) 0.0 16.45 0.54 н/д 0.0 0.0 16.99 16.99
Total Fat (g) 0.0 4.73 0.05 н/д 0.0 0.0 4.79 4.79
Carbohydrates (g) 99.98 24.35 3.98 н/д 0.0 0.53 128.84 128.84
Ash (g) 0.0 3.66 0.02 н/д 1.5 0.01 5.19 5.19
Calories (kcal) 387.0 204.96 18.964 н/д 0.0 12.096 623.02 623.02
Starch (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Fructose (g) н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Lactose (g) н/д 25.38 н/д н/д н/д н/д 25.38 25.38
Maltose (g) н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 н/д 0.0 1.4 1.4 1.4
Water (g) 0.03 438.81 0.62 н/д 0.0 2.21 441.67 441.67
Caffeine (mg) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Sugars (g) 99.91 25.38 0.01 н/д 0.0 0.53 125.83 125.83
Galactose (g) н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.1 н/д 0.0 0.0 0.1 0.1
Calcium (mg) 1.0 580.72 0.782 н/д 0.36 0.462 583.324 583.324
Iron (mg) 0.01 0.15 0.24 н/д 0.0 0.01 0.41 0.41
Magnesium (mg) 0.0 53.68 1.146 н/д 0.015 0.504 55.345 55.345
Phosphorus (mg) 0.0 463.6 5.627 н/д 0.0 0.252 469.479 469.479
Potassium (mg) 2.0 732.0 5.575 н/д 0.12 6.216 745.911 745.911
Sodium (mg) 0.0 214.72 0.104 н/д 581.37 0.378 796.572 796.572
Zinc (mg) 0.0 2.05 0.04 н/д 0.0 0.0 2.09 2.09
Copper (mg) 0.0 0.049 0.007 н/д 0.0 0.003 0.059 0.059
Manganese (mg) 0.0 0.0 0.035 н/д 0.002 0.01 0.047 0.047
Selenium (mcg) 0.6 16.1 1.8 н/д 0.0 0.0 18.5 18.5
Vitamin A, IU (IU) 0.0 956.48 0.0 н/д 0.0 0.0 956.48 956.48
Retinol (mcg) 0.0 283.04 0.0 н/д 0.0 0.0 283.04 283.04
Vitamin A, RAE (mcg_RAE) 0.0 283.04 0.0 н/д 0.0 0.0 283.04 283.04
Beta Carotene (mcg) 0.0 9.76 0.0 н/д 0.0 0.0 9.76 9.76
Vitamin E (mg) 0.0 0.05 0.0 н/д 0.0 0.0 0.05 0.05
Vitamin D (IU) н/д 253.76 н/д н/д н/д н/д 253.76 253.76
Lycopene (mcg) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.938 н/д 0.0 0.0 0.938 0.938
Tocopherol, beta (mg) н/д 0.0 0.0 н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д 0.0 0.02 н/д н/д н/д 0.02 0.02
Tocopherol, delta (mg) н/д 0.0 0.0 н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Thiamin (mg) 0.0 0.098 0.041 н/д 0.0 0.0 0.139 0.139
Riboflavin (mg) 0.02 0.927 0.026 н/д 0.0 0.004 0.977 0.977
Niacin (mg) 0.0 0.439 0.307 н/д 0.0 0.018 0.765 0.765
Pantothenic acid (mg) 0.0 1.757 0.023 н/д 0.0 0.002 1.781 1.781
Vitamin B-6 (mg) 0.0 0.195 0.002 н/д 0.0 0.001 0.199 0.199
Folate (mcg) 0.0 24.4 9.534 н/д 0.0 0.0 33.934 33.934
Vitamin B-12 (mcg) 0.0 2.15 0.0 н/д 0.0 0.0 2.15 2.15
Choline (mg) 0.0 86.4 0.5 н/д 0.0 н/д 86.9 86.9
Folic acid (mcg) 0.0 0.0 8.023 н/д 0.0 0.0 8.023 8.023
Tryptophan (g) н/д 0.195 0.007 н/д 0.0 н/д 0.202 0.202
Threonine (g) н/д 0.439 0.015 н/д 0.0 н/д 0.454 0.454
Isoleucine (g) н/д 0.927 0.019 н/д 0.0 н/д 0.946 0.946
Leucine (g) н/д 1.854 0.037 н/д 0.0 н/д 1.891 1.891
Lysine (g) н/д 1.415 0.012 н/д 0.0 н/д 1.427 1.427
Methionine (g) н/д 0.39 0.009 н/д 0.0 н/д 0.4 0.4
Cystine (g) н/д 0.586 0.011 н/д 0.0 н/д 0.597 0.597
Phenylalanine (g) н/д 0.83 0.027 н/д 0.0 н/д 0.857 0.857
Tyrosine (g) н/д 0.683 0.016 н/д 0.0 н/д 0.699 0.699
Valine (g) н/д 1.074 0.022 н/д 0.0 н/д 1.095 1.095
Arginine (g) н/д 0.488 0.022 н/д 0.0 н/д 0.51 0.51
Histidine (g) н/д 0.39 0.012 н/д 0.0 н/д 0.402 0.402
Alanine (g) н/д 0.537 0.017 н/д 0.0 н/д 0.554 0.554
Aspartic acid (g) н/д 1.513 0.023 н/д 0.0 н/д 1.536 1.536
Glutamic acid (g) н/д 3.806 0.181 н/д 0.0 н/д 3.988 3.988
Glycine (g) н/д 0.293 0.019 н/д 0.0 н/д 0.312 0.312
Proline (g) н/д 1.757 0.063 н/д 0.0 н/д 1.819 1.819
Serine (g) н/д 1.025 0.027 н/д 0.0 н/д 1.052 1.052
Cholesterol (mg) 0.0 24.4 0.0 н/д 0.0 0.0 24.4 24.4
Trans Fat (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.0 3.074 0.008 н/д 0.0 0.0 3.083 3.083
Phytosterols (mg) н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Monounsaturated Fat (g) 0.0 1.366 0.005 н/д 0.0 0.0 1.372 1.372
Polyunsaturated (g) 0.0 0.195 0.021 н/д 0.0 0.0 0.217 0.217