Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 whl star anise, or possibly dash of fennel seed
6 whl red chiles, Thai type, stemmed and thinly sliced crosswise
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
tamarind
14.18g
water
39.5g
coriander
0.6g
cumin
0.7g
fenugreek
0.62g
turmeric
0.18g
pepper
0.18g
oil
6.8g
onion
22.5g
ginger
0.62g
chiles
0.0g
bell pepper
22.41g
cauliflower
19.5g
shiitake mushrooms
18.9g
salt
0.5g
coconut
34.4g
water
39.5g
garbanzo beans
50.0g
snow peas
48.0g
cilantro
0.57g
Всего в порции Всего в рецепте
Protein (g) 0.4 0.0 0.07 0.12 0.14 0.01 0.02 0.0 0.25 0.01 н/д 0.22 0.39 0.65 0.0 1.15 0.0 9.65 1.34 0.01 14.44 86.64
Total Fat (g) 0.09 0.0 0.11 0.16 0.04 0.02 0.01 6.8 0.02 0.0 н/д 0.07 0.02 0.07 0.0 11.52 0.0 3.02 0.14 0.0 22.08 132.48
Carbohydrates (g) 8.86 0.0 0.33 0.31 0.36 0.12 0.11 0.0 2.1 0.11 н/д 1.35 1.03 1.45 0.0 5.24 0.0 30.33 3.46 0.02 55.18 331.08
Ash (g) н/д 0.04 0.04 0.05 0.02 0.01 0.01 0.0 0.08 0.0 н/д 0.11 0.14 0.15 0.5 0.33 0.04 1.24 0.19 0.01 2.96 17.76
Calories (kcal) 33.878 0.0 1.788 2.625 1.992 0.649 0.446 60.112 9.0 0.496 н/д 6.948 4.875 9.072 0.0 121.769 0.0 182.0 20.16 0.13 455.941 2735.646
Starch (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 н/д н/д 0.0 н/д 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д н/д 0.0 н/д н/д 0.22 н/д н/д 0.0 н/д 0.0 н/д н/д н/д н/д н/д н/д 0.23 1.38
Glucose (dextrose) (g) н/д н/д н/д н/д н/д 0.0 н/д н/д 0.44 н/д н/д 0.43 н/д 0.06 н/д н/д н/д н/д н/д н/д 0.94 5.64
Fructose (g) н/д н/д н/д н/д н/д 0.0 н/д н/д 0.29 н/д н/д 0.51 н/д 0.0 н/д н/д н/д н/д н/д н/д 0.8 4.8
Lactose (g) н/д н/д н/д н/д н/д 0.0 н/д н/д 0.0 н/д н/д 0.0 н/д 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д н/д 0.0 н/д н/д 0.0 н/д н/д 0.0 н/д 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 н/д 0.0 н/д 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Water (g) 4.45 39.46 0.05 0.06 0.05 0.02 0.02 0.0 20.05 0.49 н/д 20.67 17.92 16.58 0.0 16.16 39.46 5.77 42.86 0.52 224.6 1347.6
Caffeine (mg) 0.0 0.0 н/д 0.0 н/д 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 н/д 0.0 н/д 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Sugars (g) 8.14 0.0 н/д 0.02 н/д 0.01 0.0 0.0 0.95 0.01 н/д 0.94 0.47 0.06 0.0 2.14 0.0 5.35 н/д 0.0 18.09 108.54
Galactose (g) н/д н/д н/д н/д н/д 0.0 н/д н/д 0.0 н/д н/д 0.0 н/д 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.7 0.0 0.3 0.1 0.2 0.0 0.0 0.0 0.4 0.0 н/д 0.5 0.5 0.7 0.0 3.1 0.0 8.7 1.5 0.0 16.6 99.6
Calcium (mg) 10.49 1.185 4.254 6.517 1.085 0.336 0.765 0.0 5.175 0.099 н/д 1.569 4.29 0.378 0.12 4.816 1.185 52.5 24.0 0.38 119.143 714.858
Iron (mg) 0.4 0.0 0.1 0.46 0.21 0.08 0.05 0.0 0.05 0.0 н/д 0.1 0.09 0.1 0.0 0.84 0.0 3.12 0.96 0.01 6.55 39.3
Magnesium (mg) 13.041 0.395 1.98 2.562 1.178 0.354 0.34 0.0 2.25 0.267 н/д 2.69 2.925 3.591 0.005 11.007 0.395 57.5 11.04 0.147 111.666 669.996
Phosphorus (mg) 16.018 0.0 2.454 3.493 1.825 0.491 0.303 0.0 6.525 0.211 н/д 5.827 8.58 20.979 0.0 38.87 0.0 183.0 24.48 0.272 313.328 1879.968
Potassium (mg) 89.019 0.0 7.602 12.516 4.748 4.629 2.203 0.0 32.85 2.573 н/д 47.292 59.085 61.614 0.04 122.457 0.0 437.5 92.16 2.952 979.241 5875.446
Sodium (mg) 3.969 1.58 0.21 1.176 0.413 0.07 0.077 0.0 0.9 0.081 н/д 0.897 5.85 0.945 193.79 6.88 1.58 12.0 1.92 0.261 232.597 1395.582
Zinc (mg) 0.01 0.0 0.03 0.03 0.02 0.01 0.0 0.0 0.04 0.0 н/д 0.06 0.05 0.18 0.0 0.38 0.0 1.72 0.2 0.0 2.74 16.44
Copper (mg) 0.013 0.004 0.006 0.006 0.007 0.001 0.002 0.0 0.009 0.001 н/д 0.004 0.008 0.03 0.0 0.151 0.004 0.425 0.038 0.001 0.712 4.272
Manganese (mg) н/д 0.0 0.011 0.023 0.008 0.014 0.01 н/д 0.029 0.001 н/д 0.025 0.031 0.042 0.001 0.516 0.0 1.1 0.115 0.002 1.929 11.574
Selenium (mcg) 0.2 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.1 0.0 н/д 0.0 0.1 1.2 0.0 3.5 0.0 4.1 0.3 0.0 9.8 58.8
Vitamin A, IU (IU) н/д 0.0 0.0 8.89 0.37 0.0 0.523 0.0 0.45 0.0 н/д 701.761 2.535 0.0 0.0 0.0 0.0 33.5 67.2 38.239 853.468 5120.808
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.284 0.0 0.0 0.448 0.019 0.0 0.026 0.0 0.0 0.0 н/д 35.189 0.195 0.0 0.0 0.0 0.0 1.5 3.36 1.91 42.93 257.58
Beta Carotene (mcg) 2.552 0.0 н/д 5.334 н/д 0.0 0.273 0.0 0.225 0.0 н/д 363.993 1.56 0.0 0.0 0.0 0.0 20.0 н/д 22.27 416.206 2497.236
Vitamin E (mg) 0.01 0.0 н/д 0.02 н/д 0.01 0.0 0.63 0.0 0.0 н/д 0.35 0.02 0.0 0.0 0.08 0.0 0.41 н/д 0.01 1.55 9.3
Vitamin D (IU) н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 н/д 0.0 н/д 0.0 0.011 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.011 0.066
Lutein + zeaxanthin (mcg) 0.0 0.0 н/д 3.136 н/д 0.0 0.359 0.0 0.9 0.0 н/д 11.431 6.435 0.0 0.0 0.0 0.0 0.0 н/д 4.902 27.162 162.972
Tocopherol, beta (mg) н/д н/д н/д н/д н/д 0.0 0.0 н/д 0.0 н/д н/д 0.01 0.0 0.0 н/д 0.0 н/д н/д н/д н/д 0.01 0.06
Tocopherol, gamma (mg) н/д н/д н/д н/д н/д 0.0 0.01 н/д 0.0 н/д н/д 0.03 0.04 0.0 н/д 0.18 н/д н/д н/д н/д 0.26 1.56
Tocopherol, delta (mg) н/д н/д н/д н/д н/д 0.0 0.0 н/д 0.0 н/д н/д 0.0 0.0 0.0 н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.5 0.0 0.1 0.1 0.0 0.0 0.0 0.0 1.7 0.0 н/д 28.6 9.0 0.0 0.0 1.1 0.0 2.0 10.6 0.2 54.0 324.0
Thiamin (mg) 0.061 0.0 0.001 0.004 0.002 0.0 0.0 0.0 0.011 0.0 н/д 0.011 0.012 0.019 0.0 0.024 0.0 0.24 0.029 0.0 0.416 2.496
Riboflavin (mg) 0.021 0.0 0.002 0.002 0.002 0.0 0.0 0.0 0.007 0.0 н/д 0.02 0.012 0.051 0.0 0.007 0.0 0.105 0.048 0.001 0.279 1.674
Niacin (mg) 0.275 0.0 0.013 0.032 0.01 0.009 0.002 0.0 0.027 0.005 н/д 0.22 0.103 0.731 0.0 0.186 0.0 0.77 0.24 0.006 2.629 15.774
Pantothenic acid (mg) н/д 0.0 н/д н/д н/д н/д н/д 0.0 0.027 0.001 н/д 0.072 0.127 0.257 0.0 0.103 0.0 0.795 0.346 0.003 1.731 10.386
Vitamin B-6 (mg) 0.01 0.0 н/д 0.003 0.004 0.003 0.001 0.0 0.027 0.001 н/д 0.065 0.043 0.032 0.0 0.017 0.0 0.27 0.072 0.001 0.549 3.294
Folate (mcg) 1.985 0.0 0.0 0.07 0.352 0.072 0.018 0.0 4.275 0.068 н/д 10.31 11.115 2.646 0.0 8.943 0.0 278.5 19.2 0.351 337.904 2027.424
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 1.2 0.0 н/д 0.2 н/д 0.1 0.0 н/д 1.4 0.2 н/д 1.3 8.8 11.2 0.0 4.2 0.0 47.6 н/д 0.1 76.2 457.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) н/д н/д н/д н/д 0.002 н/д н/д 0.0 0.002 0.0 н/д 0.002 0.006 0.002 0.0 0.014 н/д 0.095 0.014 н/д 0.138 0.828
Threonine (g) н/д н/д н/д н/д 0.006 н/д н/д 0.0 0.005 0.0 н/д 0.009 0.014 0.025 0.0 0.041 н/д 0.36 0.048 н/д 0.507 3.042
Isoleucine (g) н/д н/д н/д н/д 0.008 н/д н/д 0.0 0.002 0.0 н/д 0.004 0.016 0.021 0.0 0.045 н/д 0.415 0.077 н/д 0.588 3.528
Leucine (g) н/д н/д н/д н/д 0.011 н/д н/д 0.0 0.007 0.0 н/д 0.009 0.023 0.036 0.0 0.086 н/д 0.685 0.11 н/д 0.968 5.808
Lysine (g) н/д н/д н/д н/д 0.01 н/д н/д 0.0 0.009 0.0 н/д 0.009 0.021 0.025 0.0 0.052 н/д 0.645 0.096 н/д 0.867 5.202
Methionine (g) н/д н/д н/д н/д 0.002 н/д н/д 0.0 0.0 0.0 н/д 0.002 0.006 0.006 0.0 0.021 н/д 0.125 0.005 н/д 0.166 0.996
Cystine (g) н/д н/д н/д н/д 0.002 н/д н/д 0.0 0.0 0.0 н/д 0.004 0.004 0.004 0.0 0.024 н/д 0.13 0.014 н/д 0.183 1.098
Phenylalanine (g) н/д н/д н/д н/д 0.007 н/д н/д 0.0 0.007 0.0 н/д 0.011 0.014 0.021 0.0 0.058 н/д 0.515 0.043 н/д 0.676 4.056
Tyrosine (g) н/д н/д н/д н/д 0.005 н/д н/д 0.0 0.002 0.0 н/д 0.002 0.008 0.015 0.0 0.034 н/д 0.24 0.048 н/д 0.355 2.13
Valine (g) н/д н/д н/д н/д 0.007 н/д н/д 0.0 0.005 0.0 н/д 0.007 0.02 0.026 0.0 0.069 н/д 0.405 0.13 н/д 0.668 4.008
Arginine (g) н/д н/д н/д н/д 0.015 н/д н/д 0.0 0.023 0.0 н/д 0.009 0.02 0.028 0.0 0.189 н/д 0.91 0.062 н/д 1.256 7.536
Histidine (g) н/д н/д н/д н/д 0.004 н/д н/д 0.0 0.002 0.0 н/д 0.004 0.008 0.011 0.0 0.028 н/д 0.265 0.01 н/д 0.332 1.992
Alanine (g) н/д н/д н/д н/д 0.006 н/д н/д 0.0 0.005 0.0 н/д 0.007 0.02 0.032 0.0 0.058 н/д 0.415 0.029 н/д 0.572 3.432
Aspartic acid (g) н/д н/д н/д н/д 0.017 н/д н/д 0.0 0.02 0.001 н/д 0.063 0.045 0.057 0.0 0.114 н/д 1.135 0.11 н/д 1.561 9.366
Glutamic acid (g) н/д н/д н/д н/д 0.025 н/д н/д 0.0 0.059 0.001 н/д 0.047 0.051 0.127 0.0 0.261 н/д 1.69 0.216 н/д 2.476 14.856
Glycine (g) н/д н/д н/д н/д 0.008 н/д н/д 0.0 0.007 0.0 н/д 0.007 0.012 0.026 0.0 0.055 н/д 0.4 0.034 н/д 0.549 3.294
Proline (g) н/д н/д н/д н/д 0.007 н/д н/д 0.0 0.002 0.0 н/д 0.004 0.018 0.019 0.0 0.048 н/д 0.4 0.029 н/д 0.528 3.168
Serine (g) н/д н/д н/д н/д 0.008 н/д н/д 0.0 0.005 0.0 н/д 0.011 0.02 0.026 0.0 0.058 н/д 0.485 0.062 н/д 0.675 4.05
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д 0.175 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.175 1.05
Saturated Fat (g) 0.038 0.0 0.006 0.011 0.009 0.006 0.002 0.505 0.009 0.001 н/д 0.007 0.004 0.006 0.0 10.216 0.0 0.315 0.029 0.0 11.163 66.978
Phytosterols (mg) н/д н/д 0.276 0.476 0.863 0.15 0.161 17.0 3.375 0.093 н/д н/д 3.51 н/д 0.0 16.167 н/д 17.5 н/д 0.028 59.6 357.6
Monounsaturated Fat (g) 0.026 0.0 0.081 0.098 н/д 0.003 0.002 1.546 0.002 0.001 н/д 0.0 0.002 0.0 0.0 0.492 0.0 0.68 0.014 0.002 2.949 17.694
Polyunsaturated (g) 0.009 0.0 0.011 0.023 н/д 0.004 0.002 4.43 0.005 0.001 н/д 0.016 0.01 0.026 0.0 0.127 0.0 1.345 0.062 0.0 6.07 36.42