Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
water
197.5g
cucumber
19.22g
strawberry
7.52g
lemon
5.12g
Всего в порции Всего в рецепте
Protein (g) 0.0 0.11 0.05 0.06 0.22 1.32
Total Fat (g) 0.0 0.03 0.02 0.02 0.07 0.42
Carbohydrates (g) 0.0 0.42 0.58 0.48 1.47 8.82
Ash (g) 0.2 0.07 0.03 0.02 0.31 1.86
Calories (kcal) 0.0 2.307 2.406 1.486 6.199 37.194
Starch (g) н/д 0.02 0.0 н/д 0.02 0.12
Sucrose (g) н/д 0.0 0.04 н/д 0.04 0.24
Glucose (dextrose) (g) н/д 0.12 0.15 н/д 0.27 1.62
Fructose (g) н/д 0.14 0.18 н/д 0.33 1.98
Lactose (g) н/д 0.0 0.0 н/д 0.0 0.0
Maltose (g) н/д 0.0 0.0 н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 197.3 18.59 6.84 4.56 227.3 1363.8
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.27 0.37 0.13 0.76 4.56
Galactose (g) н/д 0.0 0.0 н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.1 0.2 0.1 0.4 2.4
Calcium (mg) 5.925 2.691 1.203 1.332 11.152 66.912
Iron (mg) 0.0 0.04 0.03 0.03 0.1 0.6
Magnesium (mg) 1.975 2.307 0.978 0.41 5.669 34.014
Phosphorus (mg) 0.0 4.037 1.805 0.82 6.661 39.966
Potassium (mg) 0.0 26.144 11.506 7.07 44.72 268.32
Sodium (mg) 7.9 0.384 0.075 0.102 8.462 50.772
Zinc (mg) 0.02 0.03 0.01 0.0 0.07 0.42
Copper (mg) 0.02 0.013 0.004 0.002 0.039 0.234
Manganese (mg) 0.0 0.013 0.029 0.002 0.044 0.264
Selenium (mcg) 0.0 0.0 0.0 0.0 0.1 0.6
Vitamin A, IU (IU) 0.0 13.841 0.902 1.127 15.87 95.22
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.769 0.075 0.051 0.895 5.37
Beta Carotene (mcg) 0.0 5.959 0.526 0.154 6.639 39.834
Vitamin E (mg) 0.0 0.01 0.02 0.01 0.04 0.24
Vitamin D (IU) 0.0 н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 3.076 1.955 0.564 5.595 33.57
Tocopherol, beta (mg) н/д 0.0 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) н/д 0.0 0.01 н/д 0.01 0.06
Tocopherol, delta (mg) н/д 0.0 0.0 н/д 0.0 0.0
Vitamin C (mg) 0.0 0.6 4.4 2.7 7.8 46.8
Thiamin (mg) 0.0 0.006 0.002 0.002 0.009 0.054
Riboflavin (mg) 0.0 0.006 0.002 0.001 0.008 0.048
Niacin (mg) 0.0 0.008 0.029 0.005 0.042 0.252
Pantothenic acid (mg) 0.0 0.046 0.01 0.01 0.066 0.396
Vitamin B-6 (mg) 0.0 0.01 0.004 0.004 0.017 0.102
Folate (mcg) 0.0 2.691 1.805 0.564 5.06 30.36
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 0.0 1.1 0.4 0.3 1.8 10.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) н/д 0.002 0.001 н/д 0.003 0.018
Threonine (g) н/д 0.002 0.002 н/д 0.003 0.018
Isoleucine (g) н/д 0.002 0.002 н/д 0.003 0.018
Leucine (g) н/д 0.006 0.002 н/д 0.008 0.048
Lysine (g) н/д 0.006 0.002 н/д 0.008 0.048
Methionine (g) н/д 0.002 0.0 н/д 0.002 0.012
Cystine (g) н/д 0.002 0.001 н/д 0.003 0.018
Phenylalanine (g) н/д 0.006 0.002 н/д 0.007 0.042
Tyrosine (g) н/д 0.0 0.002 н/д 0.002 0.012
Valine (g) н/д 0.002 0.002 н/д 0.003 0.018
Arginine (g) н/д 0.006 0.002 н/д 0.008 0.048
Histidine (g) н/д 0.0 0.001 н/д 0.001 0.006
Alanine (g) н/д 0.006 0.002 н/д 0.008 0.048
Aspartic acid (g) н/д 0.008 0.011 н/д 0.019 0.114
Glutamic acid (g) н/д 0.038 0.008 н/д 0.046 0.276
Glycine (g) н/д 0.006 0.002 н/д 0.008 0.048
Proline (g) н/д 0.002 0.002 н/д 0.003 0.018
Serine (g) н/д 0.006 0.002 н/д 0.008 0.048
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.0 0.002 0.002 0.002 0.005 0.03
Phytosterols (mg) н/д н/д 0.902 н/д 0.902 5.412
Monounsaturated Fat (g) 0.0 0.0 0.003 0.001 0.004 0.024
Polyunsaturated (g) 0.0 0.0 0.012 0.005 0.017 0.102