Рецепт Crockpot Autumn Squash - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 stick butter-melted
1 onion-chopped
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
butternut squash
1905.08g
orange juice
372.0g
maple syrup
161.0g
cinnamon
2.6g
Всего в порции Всего в рецепте
Protein (g) 19.05 2.6 0.0 0.1 21.76 21.76
Total Fat (g) 1.91 0.74 0.32 0.03 3.0 3.0
Carbohydrates (g) 222.7 38.69 108.01 2.1 371.5 371.5
Ash (g) 15.24 1.49 0.97 0.09 17.79 17.79
Calories (kcal) 857.285 167.4 420.21 6.422 1451.317 1451.317
Starch (g) н/д н/д н/д н/д 0.0 0.0
Sucrose (g) 4.19 н/д 90.61 0.0 94.8 94.8
Glucose (dextrose) (g) 18.86 н/д 3.82 0.03 22.7 22.7
Fructose (g) 18.86 н/д 1.42 0.03 20.31 20.31
Lactose (g) 0.0 н/д н/д 0.0 0.0 0.0
Maltose (g) 0.0 н/д н/д 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 1646.18 328.48 51.7 0.28 2026.63 2026.63
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 41.91 31.25 95.83 0.06 169.04 169.04
Galactose (g) 0.0 н/д н/д 0.0 0.0 0.0
Dietary Fiber (g) 38.1 0.7 0.0 1.4 40.2 40.2
Calcium (mg) 914.437 40.92 107.87 26.052 1089.279 1089.279
Iron (mg) 13.34 0.74 1.93 0.22 16.23 16.23
Magnesium (mg) 647.727 40.92 22.54 1.56 712.747 712.747
Phosphorus (mg) 628.676 63.24 3.22 1.664 696.8 696.8
Potassium (mg) 6705.875 744.0 328.44 11.206 7789.521 7789.521
Sodium (mg) 76.203 3.72 14.49 0.26 94.673 94.673
Zinc (mg) 2.86 0.19 6.7 0.05 9.79 9.79
Copper (mg) 1.334 0.149 0.113 0.009 1.604 1.604
Manganese (mg) 3.81 0.037 5.313 0.454 9.615 9.615
Selenium (mcg) 9.5 0.4 1.0 0.1 10.9 10.9
Vitamin A, IU (IU) 202509.791 744.0 0.0 7.67 203261.461 203261.461
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 10135.015 37.2 0.0 0.39 10172.605 10172.605
Beta Carotene (mcg) 80508.596 122.76 0.0 2.912 80634.268 80634.268
Vitamin E (mg) 27.43 0.15 0.0 0.06 27.64 27.64
Vitamin D (IU) н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.39 0.39 0.39
Lutein + zeaxanthin (mcg) 0.0 427.8 0.0 5.772 433.572 433.572
Tocopherol, beta (mg) н/д н/д н/д 0.0 0.0 0.0
Tocopherol, gamma (mg) н/д н/д н/д 0.27 0.27 0.27
Tocopherol, delta (mg) н/д н/д н/д 0.01 0.01 0.01
Vitamin C (mg) 400.1 186.0 0.0 0.1 586.2 586.2
Thiamin (mg) 1.905 0.335 0.016 0.001 2.256 2.256
Riboflavin (mg) 0.381 0.112 0.016 0.001 0.51 0.51
Niacin (mg) 22.861 1.488 0.048 0.035 24.432 24.432
Pantothenic acid (mg) 7.62 0.707 0.064 0.009 8.401 8.401
Vitamin B-6 (mg) 2.858 0.149 0.0 0.004 3.011 3.011
Folate (mcg) 514.371 111.6 0.0 0.156 626.127 626.127
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) н/д 23.1 2.6 0.3 25.9 25.9
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.191 0.0 н/д 0.001 0.192 0.192
Threonine (g) 0.572 0.037 н/д 0.004 0.612 0.612
Isoleucine (g) 0.762 0.037 н/д 0.004 0.803 0.803
Leucine (g) 1.143 0.037 н/д 0.007 1.187 1.187
Lysine (g) 0.762 0.037 н/д 0.006 0.805 0.805
Methionine (g) 0.191 0.0 н/д 0.002 0.193 0.193
Cystine (g) 0.191 0.037 н/д 0.002 0.229 0.229
Phenylalanine (g) 0.762 0.037 н/д 0.004 0.803 0.803
Tyrosine (g) 0.572 0.0 н/д 0.004 0.575 0.575
Valine (g) 0.762 0.037 н/д 0.006 0.805 0.805
Arginine (g) 1.143 0.186 н/д 0.004 1.333 1.333
Histidine (g) 0.381 0.0 н/д 0.003 0.384 0.384
Alanine (g) 0.762 0.074 н/д 0.004 0.841 0.841
Aspartic acid (g) 2.096 0.298 н/д 0.011 2.405 2.405
Glutamic acid (g) 3.429 0.112 н/д 0.01 3.55 3.55
Glycine (g) 0.762 0.037 н/д 0.005 0.804 0.804
Proline (g) 0.762 0.149 н/д 0.011 0.922 0.922
Serine (g) 0.762 0.037 н/д 0.005 0.804 0.804
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д 0.0 0.0 0.0
Saturated Fat (g) 0.381 0.074 0.064 0.009 0.529 0.529
Phytosterols (mg) н/д н/д н/д 0.676 0.676 0.676
Monounsaturated Fat (g) 0.191 0.149 0.097 0.007 0.442 0.442
Polyunsaturated (g) 0.762 0.149 0.161 0.002 1.074 1.074