Рецепт Creme De Cacao Nightcap - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 Tbsp. dark creme de cacao
4 ounce creme de cacao
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
cream
7.5g
sugar
2.1g
milk
70.88g
brandy
14.18g
sugar cocoa
11.72g
Всего в порции Всего в рецепте
Protein (g) 0.15 0.0 2.39 0.0 0.11 2.65 10.6
Total Fat (g) 2.78 0.0 0.69 0.0 0.06 3.53 14.12
Carbohydrates (g) 0.21 2.1 3.54 0.0 1.35 7.2 28.8
Ash (g) 0.03 0.0 0.53 н/д н/д 0.57 2.28
Calories (kcal) 25.875 8.127 29.768 32.744 6.446 102.96 411.84
Starch (g) н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д 0.0 н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д 0.0 н/д н/д 0.0 0.0
Fructose (g) н/д н/д 0.0 н/д н/д 0.0 0.0
Lactose (g) н/д н/д 3.69 н/д н/д 3.69 14.76
Maltose (g) н/д н/д 0.0 н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 4.7 0.0 4.7 18.8
Water (g) 4.33 0.0 63.73 9.44 10.12 87.62 350.48
Caffeine (mg) 0.0 0.0 0.0 0.0 0.234 0.234 0.936
Theobromine (mg) 0.0 0.0 0.0 0.0 5.157 5.157 20.628
Sugars (g) 0.01 2.1 3.69 0.0 1.06 6.85 27.4
Galactose (g) н/д н/д 0.0 н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.1 0.1 0.4
Calcium (mg) 4.875 0.021 84.341 0.0 2.461 91.698 366.792
Iron (mg) 0.0 0.0 0.02 0.01 0.02 0.05 0.2
Magnesium (mg) 0.525 0.0 7.796 0.0 1.406 9.728 38.912
Phosphorus (mg) 4.65 0.0 67.331 0.567 5.04 77.588 310.352
Potassium (mg) 5.625 0.042 106.313 0.284 11.486 123.749 494.996
Sodium (mg) 2.85 0.0 31.185 0.142 8.556 42.732 170.928
Zinc (mg) 0.02 0.0 0.3 0.01 0.02 0.35 1.4
Copper (mg) 0.001 0.0 0.007 0.003 0.006 0.017 0.068
Manganese (mg) 0.0 0.0 0.0 н/д н/д 0.0 0.0
Selenium (mcg) 0.0 0.0 2.3 0.0 0.1 2.5 10.0
Vitamin A, IU (IU) 110.25 0.0 138.915 н/д н/д 249.165 996.66
Retinol (mcg) 30.375 0.0 41.108 0.0 0.0 71.483 285.932
Vitamin A, RAE (mcg_RAE) 30.825 0.0 41.108 0.0 0.0 71.933 287.732
Beta Carotene (mcg) 5.4 0.0 1.418 0.0 0.0 6.818 27.272
Vitamin E (mg) 0.08 0.0 0.01 0.0 0.0 0.09 0.36
Vitamin D (IU) 3.9 н/д 36.855 н/д н/д 40.755 163.02
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.117 0.117 0.468
Tocopherol, beta (mg) н/д н/д 0.0 н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д 0.0 н/д н/д 0.0 0.0
Tocopherol, delta (mg) н/д н/д 0.0 н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.002 0.0 0.014 0.001 0.001 0.018 0.072
Riboflavin (mg) 0.008 0.0 0.135 0.0 0.009 0.153 0.612
Niacin (mg) 0.003 0.0 0.064 0.001 0.009 0.078 0.312
Pantothenic acid (mg) 0.02 0.0 0.255 н/д н/д 0.275 1.1
Vitamin B-6 (mg) 0.002 0.0 0.028 0.0 0.002 0.033 0.132
Folate (mcg) 0.3 0.0 3.544 0.0 0.117 3.961 15.844
Vitamin B-12 (mcg) 0.01 0.0 0.31 0.0 0.01 0.33 1.32
Choline (mg) 1.3 0.0 12.5 0.0 0.5 14.3 57.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.002 н/д 0.028 н/д н/д 0.031 0.124
Threonine (g) 0.007 н/д 0.064 н/д н/д 0.071 0.284
Isoleucine (g) 0.009 н/д 0.135 н/д н/д 0.144 0.576
Leucine (g) 0.015 н/д 0.269 н/д н/д 0.284 1.136
Lysine (g) 0.012 н/д 0.206 н/д н/д 0.218 0.872
Methionine (g) 0.004 н/д 0.057 н/д н/д 0.06 0.24
Cystine (g) 0.002 н/д 0.085 н/д н/д 0.087 0.348
Phenylalanine (g) 0.008 н/д 0.12 н/д н/д 0.128 0.512
Tyrosine (g) 0.008 н/д 0.099 н/д н/д 0.107 0.428
Valine (g) 0.011 н/д 0.156 н/д н/д 0.166 0.664
Arginine (g) 0.005 н/д 0.071 н/д н/д 0.076 0.304
Histidine (g) 0.005 н/д 0.057 н/д н/д 0.061 0.244
Alanine (g) 0.005 н/д 0.078 н/д н/д 0.083 0.332
Aspartic acid (g) 0.012 н/д 0.22 н/д н/д 0.232 0.928
Glutamic acid (g) 0.032 н/д 0.553 н/д н/д 0.585 2.34
Glycine (g) 0.003 н/д 0.043 н/д н/д 0.046 0.184
Proline (g) 0.015 н/д 0.255 н/д н/д 0.27 1.08
Serine (g) 0.008 н/д 0.149 н/д н/д 0.157 0.628
Cholesterol (mg) 10.275 0.0 3.544 0.0 0.0 13.819 55.276
Trans Fat (g) н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 1.727 0.0 0.447 0.0 0.039 2.212 8.848
Phytosterols (mg) н/д н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.802 0.0 0.198 0.0 0.021 1.021 4.084
Polyunsaturated (g) 0.103 0.0 0.028 0.0 0.002 0.133 0.532