CookEatShare также доступен на языке: English
Закрыть

Рецепт Creamy Potato Dish - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
A Few tbsp. melted butter
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 10
potatoes
127.8g
butter
5.68g
cream of chicken soup
30.5g
cream
45.36g
onion
4.8g
cheddar cheese
16.95g
corn
3.24g
Всего в порции Всего в рецепте
Protein (g) 2.58 0.05 0.73 0.94 0.05 4.22 0.1 8.67 86.7
Total Fat (g) 0.12 4.6 1.76 8.95 0.0 5.62 0.04 21.09 210.9
Carbohydrates (g) 22.33 0.0 2.18 1.31 0.45 0.22 0.62 27.1 271.0
Ash (g) 1.38 0.12 0.59 0.39 0.02 0.67 0.02 3.18 31.8
Calories (kcal) 98.406 40.69 27.45 87.545 1.92 68.309 2.786 327.105 3271.05
Starch (g) 19.73 н/д н/д 0.0 0.0 н/д н/д 19.73 197.3
Sucrose (g) 0.22 н/д н/д 0.0 0.05 0.04 0.07 0.37 3.7
Glucose (dextrose) (g) 0.42 н/д н/д 0.0 0.09 н/д 0.02 0.53 5.3
Fructose (g) 0.35 н/д н/д 0.0 0.06 н/д 0.02 0.42 4.2
Lactose (g) 0.0 н/д н/д 1.59 0.0 0.04 0.0 1.63 16.3
Maltose (g) 0.0 н/д н/д 0.0 0.0 0.03 0.01 0.03 0.3
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 101.4 0.9 25.24 33.78 4.28 6.23 2.46 174.28 1742.8
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 1.0 0.0 0.16 1.59 0.2 0.09 0.1 3.15 31.5
Galactose (g) 0.0 н/д н/д 0.0 0.0 н/д 0.0 0.0 0.0
Dietary Fiber (g) 2.8 0.0 0.0 0.0 0.1 0.0 0.1 3.0 30.0
Calcium (mg) 15.336 1.362 4.27 49.896 1.104 122.21 0.065 194.242 1942.42
Iron (mg) 1.0 0.0 0.32 0.08 0.01 0.12 0.02 1.54 15.4
Magnesium (mg) 29.394 0.114 1.22 4.536 0.48 4.746 1.199 41.688 416.88
Phosphorus (mg) 72.846 1.362 9.455 52.164 1.392 86.784 2.884 226.887 2268.87
Potassium (mg) 538.038 1.362 14.945 63.958 7.008 16.611 8.748 650.669 6506.69
Sodium (mg) 7.668 32.688 199.775 36.288 0.192 105.26 0.486 382.356 3823.56
Zinc (mg) 0.37 0.01 0.09 0.17 0.01 0.53 0.01 1.19 11.9
Copper (mg) 0.141 0.0 0.04 0.009 0.002 0.005 0.002 0.198 1.98
Manganese (mg) 0.192 0.0 0.021 0.005 0.006 0.002 0.005 0.231 2.31
Selenium (mcg) 0.4 0.1 0.6 1.2 0.0 2.4 0.0 4.6 46.0
Vitamin A, IU (IU) 2.556 141.818 55.51 261.274 0.096 169.839 6.059 637.152 6371.52
Retinol (mcg) 0.0 38.079 12.505 72.576 0.0 43.731 0.0 166.891 1668.91
Vitamin A, RAE (mcg_RAE) 0.0 38.817 13.115 73.483 0.0 44.918 0.292 170.624 1706.24
Beta Carotene (mcg) 1.278 8.967 8.54 11.794 0.048 14.408 1.523 46.556 465.56
Vitamin E (mg) 0.01 0.13 0.16 0.2 0.0 0.05 0.0 0.56 5.6
Vitamin D (IU) н/д 3.178 н/д н/д н/д 2.034 н/д 5.212 52.12
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 10.224 0.0 0.305 0.0 0.192 0.0 20.866 31.587 315.87
Tocopherol, beta (mg) 0.0 0.0 н/д 0.0 0.0 н/д 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.0 н/д 0.02 0.0 0.0 0.0 0.02 0.2
Tocopherol, delta (mg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin C (mg) 25.2 0.0 0.0 0.4 0.4 0.0 0.2 26.2 262.0
Thiamin (mg) 0.102 0.001 0.003 0.018 0.002 0.005 0.006 0.138 1.38
Riboflavin (mg) 0.038 0.002 0.015 0.077 0.001 0.064 0.002 0.2 2.0
Niacin (mg) 1.342 0.002 0.119 0.05 0.006 0.014 0.055 1.587 15.87
Pantothenic acid (mg) 0.383 0.006 0.058 0.154 0.006 0.069 0.025 0.702 7.02
Vitamin B-6 (mg) 0.383 0.0 0.0 0.027 0.006 0.012 0.002 0.43 4.3
Folate (mcg) 20.448 0.17 0.61 3.175 0.912 3.051 1.49 29.857 298.57
Vitamin B-12 (mcg) 0.0 0.01 0.0 0.13 0.0 0.14 0.0 0.28 2.8
Choline (mg) 15.5 1.1 3.1 8.7 0.3 2.8 0.7 32.2 322.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.038 0.001 0.009 0.018 0.0 0.054 0.001 0.122 1.22
Threonine (g) 0.102 0.002 0.031 0.054 0.001 0.151 0.004 0.345 3.45
Isoleucine (g) 0.102 0.003 0.043 0.064 0.0 0.263 0.004 0.479 4.79
Leucine (g) 0.153 0.005 0.064 0.122 0.001 0.405 0.011 0.762 7.62
Lysine (g) 0.166 0.004 0.052 0.104 0.002 0.351 0.005 0.684 6.84
Methionine (g) 0.038 0.001 0.018 0.032 0.0 0.11 0.002 0.202 2.02
Cystine (g) 0.038 0.001 0.012 0.014 0.0 0.022 0.001 0.088 0.88
Phenylalanine (g) 0.115 0.002 0.037 0.059 0.001 0.222 0.005 0.441 4.41
Tyrosine (g) 0.102 0.002 0.027 0.059 0.0 0.203 0.004 0.399 3.99
Valine (g) 0.153 0.003 0.043 0.077 0.001 0.281 0.006 0.565 5.65
Arginine (g) 0.128 0.002 0.04 0.045 0.005 0.159 0.004 0.383 3.83
Histidine (g) 0.064 0.001 0.021 0.036 0.0 0.147 0.003 0.274 2.74
Alanine (g) 0.077 0.002 0.037 0.045 0.001 0.119 0.01 0.29 2.9
Aspartic acid (g) 0.652 0.003 0.058 0.1 0.004 0.271 0.008 1.096 10.96
Glutamic acid (g) 0.447 0.01 0.189 0.259 0.012 1.032 0.021 1.971 19.71
Glycine (g) 0.077 0.001 0.034 0.027 0.001 0.073 0.004 0.217 2.17
Proline (g) 0.089 0.005 0.064 0.118 0.0 0.476 0.009 0.762 7.62
Serine (g) 0.115 0.003 0.037 0.073 0.001 0.247 0.005 0.48 4.8
Cholesterol (mg) 0.0 12.201 2.44 23.587 0.0 17.798 0.0 56.026 560.26
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.038 2.915 0.488 5.221 0.002 3.575 0.006 12.245 122.45
Phytosterols (mg) 6.39 н/д н/д н/д 0.72 н/д н/д 7.11 71.1
Monounsaturated Fat (g) 0.0 1.193 0.625 2.3 0.0 1.592 0.011 5.721 57.21
Polyunsaturated (g) 0.051 0.173 0.32 0.381 0.001 0.159 0.018 1.103 11.03