Рецепт Creamy Mushroom Soup - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
6 ounces white button mushrooms
salt and black pepper, to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
bella mushrooms
41.25g
cream
60.0g
corn starch
0.67g
broth
73.44g
butter
7.1g
pepper
0.0g
salt
0.0g
parsley
0.24g
Всего в порции Всего в рецепте
Protein (g) 1.03 1.62 0.0 0.0 0.06 н/д н/д 0.01 2.72 10.88
Total Fat (g) 0.08 11.59 0.0 0.0 5.76 н/д н/д 0.0 17.43 69.72
Carbohydrates (g) 2.09 2.2 0.61 0.94 0.0 н/д н/д 0.02 5.86 23.44
Ash (g) 0.42 0.35 0.0 0.82 0.15 н/д н/д 0.01 1.75 7.0
Calories (kcal) 10.725 117.0 2.543 3.672 50.907 н/д н/д 0.086 184.932 739.728
Starch (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 н/д 0.0 н/д н/д 0.0 0.0 0.0
Water (g) 37.62 44.25 0.06 71.68 1.13 н/д н/д 0.21 154.93 619.72
Caffeine (mg) 0.0 0.0 0.0 н/д 0.0 н/д н/д 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 н/д 0.0 н/д н/д 0.0 0.0 0.0
Sugars (g) 0.74 0.08 0.0 0.62 0.0 н/д н/д 0.0 1.46 5.84
Galactose (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.6 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.6 2.4
Calcium (mg) 3.3 57.6 0.013 0.0 1.704 н/д н/д 0.328 62.945 251.78
Iron (mg) 0.25 0.02 0.0 0.0 0.0 н/д н/д 0.01 0.29 1.16
Magnesium (mg) 4.537 5.4 0.02 н/д 0.142 н/д н/д 0.119 10.218 40.872
Phosphorus (mg) 53.624 48.0 0.087 н/д 1.704 н/д н/д 0.138 103.553 414.212
Potassium (mg) 199.646 73.2 0.02 н/д 1.704 н/д н/д 1.316 275.886 1103.544
Sodium (mg) 2.475 24.0 0.06 293.75 40.896 н/д н/д 0.133 361.314 1445.256
Zinc (mg) 0.25 0.16 0.0 н/д 0.01 н/д н/д 0.0 0.42 1.68
Copper (mg) 0.165 0.006 0.0 н/д 0.0 н/д н/д 0.0 0.172 0.688
Manganese (mg) 0.058 0.0 0.0 н/д 0.0 н/д н/д 0.0 0.058 0.232
Selenium (mcg) 4.5 0.4 0.0 н/д 0.1 н/д н/д 0.0 5.0 20.0
Vitamin A, IU (IU) 0.0 393.6 0.0 156.422 177.429 н/д н/д 20.007 747.458 2989.832
Retinol (mcg) 0.0 106.8 0.0 н/д 47.641 н/д н/д 0.0 154.441 617.764
Vitamin A, RAE (mcg_RAE) 0.0 108.6 0.0 н/д 48.564 н/д н/д 1.0 158.164 632.656
Beta Carotene (mcg) н/д 22.2 0.0 н/д 11.218 н/д н/д 12.003 45.421 181.684
Vitamin E (mg) 0.01 0.33 0.0 н/д 0.16 н/д н/д 0.0 0.5 2.0
Vitamin D (IU) н/д н/д н/д н/д 3.976 н/д н/д н/д 3.976 15.904
Lycopene (mcg) н/д 0.0 0.0 н/д 0.0 н/д н/д 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) н/д 0.0 0.0 н/д 0.0 н/д н/д 13.207 13.207 52.828
Tocopherol, beta (mg) 0.0 н/д 0.0 н/д 0.0 н/д н/д 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.0 н/д 0.0 н/д 0.0 н/д н/д 0.0 0.0 0.0
Tocopherol, delta (mg) 0.0 н/д 0.0 н/д 0.0 н/д н/д 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.5 0.0 0.0 0.0 н/д н/д 0.3 0.8 3.2
Thiamin (mg) 0.033 0.018 0.0 н/д 0.001 н/д н/д 0.0 0.052 0.208
Riboflavin (mg) 0.198 0.09 0.0 н/д 0.002 н/д н/д 0.0 0.29 1.16
Niacin (mg) 1.856 0.036 0.0 н/д 0.003 н/д н/д 0.003 1.898 7.592
Pantothenic acid (mg) 0.619 0.168 0.0 н/д 0.008 н/д н/д 0.001 0.795 3.18
Vitamin B-6 (mg) 0.041 0.018 0.0 н/д 0.0 н/д н/д 0.0 0.059 0.236
Folate (mcg) 9.075 1.2 0.0 н/д 0.213 н/д н/д 0.361 10.849 43.396
Vitamin B-12 (mcg) 0.02 0.13 0.0 н/д 0.01 н/д н/д 0.0 0.16 0.64
Choline (mg) 8.7 10.1 0.0 н/д 1.3 н/д н/д 0.0 20.2 80.8
Folic acid (mcg) 0.0 0.0 0.0 н/д 0.0 н/д н/д 0.0 0.0 0.0
Tryptophan (g) 0.012 0.024 0.0 н/д 0.001 н/д н/д 0.0 0.037 0.148
Threonine (g) 0.029 0.072 0.0 н/д 0.003 н/д н/д 0.0 0.104 0.416
Isoleucine (g) 0.021 0.096 0.0 н/д 0.004 н/д н/д 0.0 0.121 0.484
Leucine (g) 0.033 0.156 0.0 н/д 0.006 н/д н/д 0.0 0.195 0.78
Lysine (g) 0.025 0.126 0.0 н/д 0.005 н/д н/д 0.0 0.156 0.624
Methionine (g) 0.008 0.042 0.0 н/д 0.001 н/д н/д 0.0 0.052 0.208
Cystine (g) 0.004 0.018 0.0 н/д 0.001 н/д н/д 0.0 0.023 0.092
Phenylalanine (g) 0.025 0.078 0.0 н/д 0.003 н/д н/д 0.0 0.106 0.424
Tyrosine (g) 0.016 0.078 0.0 н/д 0.003 н/д н/д 0.0 0.098 0.392
Valine (g) 0.062 0.108 0.0 н/д 0.004 н/д н/д 0.0 0.175 0.7
Arginine (g) 0.029 0.06 0.0 н/д 0.002 н/д н/д 0.0 0.091 0.364
Histidine (g) 0.016 0.042 0.0 н/д 0.001 н/д н/д 0.0 0.06 0.24
Alanine (g) 0.045 0.054 0.0 н/д 0.002 н/д н/д 0.0 0.102 0.408
Aspartic acid (g) 0.062 0.126 0.0 н/д 0.004 н/д н/д 0.001 0.193 0.772
Glutamic acid (g) 0.115 0.342 0.0 н/д 0.013 н/д н/д 0.001 0.471 1.884
Glycine (g) 0.025 0.036 0.0 н/д 0.001 н/д н/д 0.0 0.063 0.252
Proline (g) 0.029 0.156 0.0 н/д 0.006 н/д н/д 0.0 0.191 0.764
Serine (g) 0.029 0.09 0.0 н/д 0.004 н/д н/д 0.0 0.123 0.492
Cholesterol (mg) 0.0 39.6 0.0 0.0 15.265 н/д н/д 0.0 54.865 219.46
Trans Fat (g) н/д н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.012 7.212 0.0 0.0 3.647 н/д н/д 0.0 10.872 43.488
Phytosterols (mg) н/д н/д н/д н/д н/д н/д н/д 0.012 0.012 0.048
Monounsaturated Fat (g) 0.0 3.348 0.0 н/д 1.492 н/д н/д 0.001 4.841 19.364
Polyunsaturated (g) 0.033 0.432 0.0 н/д 0.216 н/д н/д 0.0 0.681 2.724