CookEatShare также доступен на языке: English
Закрыть

Рецепт Creamy Chocolate Frosting - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 pkg. Betty Crocker Chocolate Fudge Frosting Mix
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
frosting
51.75g
butter
8.28g
water
29.63g
Всего в порции Всего в рецепте
Protein (g) 1.19 0.07 0.0 1.26 5.04
Total Fat (g) 0.0 6.71 0.0 6.71 26.84
Carbohydrates (g) 49.11 0.0 0.0 49.12 196.48
Ash (g) 0.47 0.17 0.03 0.67 2.68
Calories (kcal) 191.993 59.332 0.0 251.324 1005.296
Starch (g) н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д 0.0 0.0
Alcohol (g) н/д 0.0 0.0 0.0 0.0
Water (g) 0.98 1.31 29.6 31.89 127.56
Caffeine (mg) н/д 0.0 0.0 0.0 0.0
Theobromine (mg) н/д 0.0 0.0 0.0 0.0
Sugars (g) н/д 0.0 0.0 0.0 0.0
Galactose (g) н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0
Calcium (mg) 2.07 1.986 0.889 4.945 19.78
Iron (mg) 0.05 0.0 0.0 0.05 0.2
Magnesium (mg) 1.553 0.166 0.296 2.014 8.056
Phosphorus (mg) 3.623 1.986 0.0 5.609 22.436
Potassium (mg) 60.548 1.986 0.0 62.534 250.136
Sodium (mg) 121.095 47.664 1.185 169.944 679.776
Zinc (mg) 0.01 0.01 0.0 0.02 0.08
Copper (mg) 0.021 0.0 0.003 0.024 0.096
Manganese (mg) 0.005 0.0 0.0 0.005 0.02
Selenium (mcg) 2.1 0.1 0.0 2.2 8.8
Vitamin A, IU (IU) 0.0 206.792 0.0 206.792 827.168
Retinol (mcg) 0.0 55.525 0.0 55.525 222.1
Vitamin A, RAE (mcg_RAE) 0.0 56.601 0.0 56.601 226.404
Beta Carotene (mcg) н/д 13.075 0.0 13.075 52.3
Vitamin E (mg) н/д 0.19 0.0 0.19 0.76
Vitamin D (IU) н/д 4.634 0.0 4.634 18.536
Lycopene (mcg) н/д 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) н/д 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) н/д 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) н/д 0.0 н/д 0.0 0.0
Tocopherol, delta (mg) н/д 0.0 н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.0 0.001 0.0 0.001 0.004
Riboflavin (mg) 0.031 0.002 0.0 0.034 0.136
Niacin (mg) 0.518 0.003 0.0 0.521 2.084
Pantothenic acid (mg) 0.026 0.009 0.0 0.035 0.14
Vitamin B-6 (mg) 0.0 0.0 0.0 0.0 0.0
Folate (mcg) 1.553 0.248 0.0 1.801 7.204
Vitamin B-12 (mcg) 0.01 0.01 0.0 0.02 0.08
Choline (mg) н/д 1.6 0.0 1.6 6.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.016 0.001 н/д 0.016 0.064
Threonine (g) 0.052 0.003 н/д 0.055 0.22
Isoleucine (g) 0.062 0.004 н/д 0.066 0.264
Leucine (g) 0.093 0.007 н/д 0.1 0.4
Lysine (g) 0.078 0.006 н/д 0.083 0.332
Methionine (g) 0.036 0.002 н/д 0.038 0.152
Cystine (g) 0.026 0.001 н/д 0.027 0.108
Phenylalanine (g) 0.067 0.003 н/д 0.071 0.284
Tyrosine (g) 0.041 0.003 н/д 0.045 0.18
Valine (g) 0.072 0.005 н/д 0.077 0.308
Arginine (g) 0.072 0.002 н/д 0.075 0.3
Histidine (g) 0.026 0.002 н/д 0.028 0.112
Alanine (g) 0.078 0.002 н/д 0.08 0.32
Aspartic acid (g) 0.119 0.005 н/д 0.124 0.496
Glutamic acid (g) 0.16 0.015 н/д 0.175 0.7
Glycine (g) 0.078 0.002 н/д 0.079 0.316
Proline (g) 0.067 0.007 н/д 0.074 0.296
Serine (g) 0.078 0.004 н/д 0.082 0.328
Cholesterol (mg) 0.0 17.791 0.0 17.791 71.164
Trans Fat (g) н/д н/д н/д 0.0 0.0
Saturated Fat (g) н/д 4.251 0.0 4.251 17.004
Phytosterols (mg) н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) н/д 1.739 0.0 1.739 6.956
Polyunsaturated (g) н/д 0.252 0.0 0.252 1.008