Рецепт Cream Cheese And Jelly Cookies Withequal - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/4 c. spreadable fruit
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 10
butter
17.02g
cream cheese
22.68g
equal
5.6g
flour
25.0g
salt
0.15g
Всего в порции Всего в рецепте
Protein (g) 0.14 1.34 0.12 2.58 0.0 4.19 41.9
Total Fat (g) 13.81 7.77 0.0 0.25 0.0 21.82 218.2
Carbohydrates (g) 0.01 0.92 4.99 19.08 0.0 25.0 250.0
Ash (g) 0.36 0.3 0.0 0.12 0.15 0.93 9.3
Calories (kcal) 122.069 77.566 20.44 91.0 0.0 311.075 3110.75
Starch (g) н/д 0.08 0.47 н/д н/д 0.55 5.5
Sucrose (g) н/д 0.0 н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д 0.0 н/д н/д н/д 0.0 0.0
Fructose (g) н/д 0.0 н/д н/д н/д 0.0 0.0
Lactose (g) н/д 0.73 н/д н/д н/д 0.73 7.3
Maltose (g) н/д 0.0 н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 2.7 12.35 0.49 2.98 0.0 18.52 185.2
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.01 0.73 4.52 0.07 0.0 5.32 53.2
Galactose (g) н/д 0.0 н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.7 0.0 0.7 7.0
Calcium (mg) 4.086 22.226 0.0 3.75 0.036 30.098 300.98
Iron (mg) 0.0 0.09 0.0 1.16 0.0 1.25 12.5
Magnesium (mg) 0.341 2.041 0.0 5.5 0.002 7.883 78.83
Phosphorus (mg) 4.086 24.041 0.0 27.0 0.0 55.127 551.27
Potassium (mg) 4.086 31.298 0.224 26.75 0.012 62.37 623.7
Sodium (mg) 98.064 72.803 0.0 0.5 58.137 229.504 2295.04
Zinc (mg) 0.02 0.12 0.0 0.18 0.0 0.31 3.1
Copper (mg) 0.0 0.005 0.0 0.035 0.0 0.04 0.4
Manganese (mg) 0.0 0.002 0.0 0.17 0.0 0.172 1.72
Selenium (mcg) 0.2 0.5 0.0 8.5 0.0 9.2 92.0
Vitamin A, IU (IU) 425.455 286.902 0.0 0.0 0.0 712.357 7123.57
Retinol (mcg) 114.238 81.421 0.0 0.0 0.0 195.659 1956.59
Vitamin A, RAE (mcg_RAE) 116.451 82.102 0.0 0.0 0.0 198.553 1985.53
Beta Carotene (mcg) 26.9 9.299 0.0 0.0 0.0 36.198 361.98
Vitamin E (mg) 0.39 0.15 0.0 0.02 0.0 0.56 5.6
Vitamin D (IU) 9.534 н/д н/д н/д н/д 9.534 95.34
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 4.5 0.0 4.5 45.0
Tocopherol, beta (mg) 0.0 0.0 н/д 0.02 н/д 0.02 0.2
Tocopherol, gamma (mg) 0.0 0.01 н/д 0.1 н/д 0.1 1.0
Tocopherol, delta (mg) 0.0 0.0 н/д 0.01 н/д 0.01 0.1
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.002 0.005 0.0 0.198 0.0 0.204 2.04
Riboflavin (mg) 0.005 0.029 0.0 0.123 0.0 0.157 1.57
Niacin (mg) 0.007 0.034 0.0 1.475 0.0 1.516 15.16
Pantothenic acid (mg) 0.019 0.129 0.0 0.11 0.0 0.258 2.58
Vitamin B-6 (mg) 0.0 0.009 0.0 0.01 0.0 0.019 0.19
Folate (mcg) 0.511 2.495 0.0 45.75 0.0 48.756 487.56
Vitamin B-12 (mcg) 0.03 0.06 0.0 0.0 0.0 0.09 0.9
Choline (mg) 3.2 6.2 0.0 2.6 0.0 12.0 120.0
Folic acid (mcg) 0.0 0.0 0.0 38.5 0.0 38.5 385.0
Tryptophan (g) 0.002 0.016 0.0 0.033 0.0 0.05 0.5
Threonine (g) 0.007 0.052 0.0 0.07 0.0 0.129 1.29
Isoleucine (g) 0.009 0.073 0.0 0.09 0.0 0.171 1.71
Leucine (g) 0.014 0.15 0.0 0.178 0.0 0.341 3.41
Lysine (g) 0.012 0.129 0.0 0.058 0.0 0.199 1.99
Methionine (g) 0.003 0.043 0.0 0.045 0.0 0.091 0.91
Cystine (g) 0.002 0.009 0.0 0.055 0.0 0.066 0.66
Phenylalanine (g) 0.007 0.066 0.067 0.13 0.0 0.269 2.69
Tyrosine (g) 0.007 0.068 0.0 0.078 0.0 0.152 1.52
Valine (g) 0.01 0.091 0.0 0.105 0.0 0.206 2.06
Arginine (g) 0.005 0.054 0.0 0.105 0.0 0.165 1.65
Histidine (g) 0.003 0.041 0.0 0.058 0.0 0.102 1.02
Alanine (g) 0.005 0.041 0.0 0.083 0.0 0.128 1.28
Aspartic acid (g) 0.01 0.116 0.055 0.11 0.0 0.291 2.91
Glutamic acid (g) 0.031 0.295 0.0 0.87 0.0 1.195 11.95
Glycine (g) 0.003 0.032 0.0 0.093 0.0 0.128 1.28
Proline (g) 0.014 0.152 0.0 0.3 0.0 0.466 4.66
Serine (g) 0.009 0.084 0.0 0.13 0.0 0.222 2.22
Cholesterol (mg) 36.604 24.948 0.0 0.0 0.0 61.552 615.52
Trans Fat (g) н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 8.746 4.375 0.0 0.04 0.0 13.161 131.61
Phytosterols (mg) н/д н/д н/д н/д 0.0 0.0 0.0
Monounsaturated Fat (g) 3.579 1.955 0.0 0.023 0.0 5.556 55.56
Polyunsaturated (g) 0.518 0.327 0.0 0.103 0.0 0.947 9.47