CookEatShare также доступен на языке: English
Закрыть

Рецепт Courgette And Onions Quick And Easy - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
courgette
235.6g
onion
72.0g
garlic
1.31g
Всего в порции Всего в рецепте
Protein (g) 2.85 0.79 0.08 3.73 14.92
Total Fat (g) 0.42 0.07 0.01 0.5 2.0
Carbohydrates (g) 7.89 6.72 0.43 15.05 60.2
Ash (g) 1.46 0.25 0.02 1.73 6.92
Calories (kcal) 37.696 28.8 1.944 68.44 273.76
Starch (g) н/д 0.0 н/д 0.0 0.0
Sucrose (g) 0.07 0.71 н/д 0.78 3.12
Glucose (dextrose) (g) 1.77 1.42 н/д 3.19 12.76
Fructose (g) 2.24 0.93 н/д 3.17 12.68
Lactose (g) 0.0 0.0 н/д 0.0 0.0
Maltose (g) 0.0 0.0 н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 222.97 64.16 0.76 287.9 1151.6
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 4.08 3.05 0.01 7.14 28.56
Galactose (g) 0.0 0.0 н/д 0.0 0.0
Dietary Fiber (g) 2.6 1.2 0.0 3.8 15.2
Calcium (mg) 35.34 16.56 2.362 54.262 217.048
Iron (mg) 0.82 0.15 0.02 1.0 4.0
Magnesium (mg) 40.052 7.2 0.326 47.578 190.312
Phosphorus (mg) 89.528 20.88 1.997 112.405 449.62
Potassium (mg) 617.272 105.12 5.233 727.625 2910.5
Sodium (mg) 23.56 2.88 0.222 26.662 106.648
Zinc (mg) 0.68 0.12 0.02 0.82 3.28
Copper (mg) 0.118 0.029 0.004 0.151 0.604
Manganese (mg) 0.424 0.094 0.022 0.539 2.156
Selenium (mcg) 0.5 0.4 0.2 1.0 4.0
Vitamin A, IU (IU) 471.2 1.44 0.117 472.757 1891.028
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 23.56 0.0 0.0 23.56 94.24
Beta Carotene (mcg) 282.72 0.72 0.065 283.505 1134.02
Vitamin E (mg) 0.28 0.01 0.0 0.3 1.2
Vitamin D (IU) н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 5006.5 2.88 0.209 5009.589 20038.356
Tocopherol, beta (mg) н/д 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) н/д 0.0 н/д 0.0 0.0
Tocopherol, delta (mg) н/д 0.0 н/д 0.0 0.0
Vitamin C (mg) 40.1 5.3 0.4 45.8 183.2
Thiamin (mg) 0.118 0.036 0.003 0.156 0.624
Riboflavin (mg) 0.33 0.022 0.001 0.353 1.412
Niacin (mg) 1.154 0.086 0.009 1.25 5.0
Pantothenic acid (mg) 0.377 0.086 0.008 0.471 1.884
Vitamin B-6 (mg) 0.518 0.086 0.016 0.621 2.484
Folate (mcg) 68.324 13.68 0.039 82.043 328.172
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0
Choline (mg) 22.4 4.4 0.3 27.1 108.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.024 0.007 0.001 0.032 0.128
Threonine (g) 0.071 0.014 0.002 0.087 0.348
Isoleucine (g) 0.094 0.007 0.003 0.104 0.416
Leucine (g) 0.165 0.022 0.004 0.191 0.764
Lysine (g) 0.165 0.029 0.004 0.197 0.788
Methionine (g) 0.047 0.0 0.001 0.048 0.192
Cystine (g) 0.024 0.0 0.001 0.024 0.096
Phenylalanine (g) 0.094 0.022 0.002 0.118 0.472
Tyrosine (g) 0.071 0.007 0.001 0.079 0.316
Valine (g) 0.118 0.014 0.004 0.136 0.544
Arginine (g) 0.118 0.072 0.008 0.198 0.792
Histidine (g) 0.071 0.007 0.001 0.079 0.316
Alanine (g) 0.141 0.014 0.002 0.157 0.628
Aspartic acid (g) 0.353 0.065 0.006 0.425 1.7
Glutamic acid (g) 0.306 0.187 0.011 0.504 2.016
Glycine (g) 0.118 0.022 0.003 0.142 0.568
Proline (g) 0.094 0.007 0.001 0.103 0.412
Serine (g) 0.118 0.014 0.002 0.135 0.54
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.094 0.029 0.001 0.124 0.496
Phytosterols (mg) н/д 10.8 н/д 10.8 43.2
Monounsaturated Fat (g) 0.024 0.007 0.0 0.031 0.124
Polyunsaturated (g) 0.188 0.014 0.003 0.206 0.824