CookEatShare также доступен на языке: English
Закрыть

Рецепт Cooking in my Crockpot - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
chicken breasts
230.75g
sauce
468.75g
vinegar
60.0g
pepper
2.54g
sugar
55.0g
garlic
4.2g
vinegar
15.0g
pepper
97.58g
sauce
35.0g
Всего в порции Всего в рецепте
Protein (g) 53.28 0.0 0.0 0.03 0.07 0.71 0.0 0.97 0.0 55.04 55.04
Total Fat (g) 2.86 1.36 0.0 0.01 0.0 0.03 0.0 0.29 0.1 4.65 4.65
Carbohydrates (g) 0.0 169.92 0.56 0.15 53.95 3.05 0.14 5.88 12.69 246.35 246.35
Ash (g) 2.35 14.58 н/д 0.01 0.25 0.14 н/д 0.46 1.09 18.88 18.88
Calories (kcal) 253.825 703.125 12.6 0.788 209.0 13.944 3.15 30.25 52.5 1279.182 1279.182
Starch (g) н/д н/д н/д 0.0 н/д н/д н/д 0.0 н/д 0.0 0.0
Sucrose (g) н/д н/д н/д 0.0 52.01 н/д н/д 0.0 н/д 52.01 52.01
Glucose (dextrose) (g) н/д н/д н/д 0.05 0.74 н/д н/д 1.89 н/д 2.68 2.68
Fructose (g) н/д н/д н/д 0.06 0.61 н/д н/д 2.21 н/д 2.87 2.87
Lactose (g) н/д н/д н/д 0.0 0.0 н/д н/д 0.0 н/д 0.0 0.0
Maltose (g) н/д н/д н/д 0.0 0.0 н/д н/д 0.0 н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 172.51 282.84 56.29 2.34 0.74 0.27 14.07 89.98 21.12 640.16 640.16
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 122.16 0.24 0.11 53.36 1.02 0.06 4.1 9.12 190.16 190.16
Galactose (g) н/д н/д н/д 0.0 0.0 н/д н/д 0.0 н/д 0.0 0.0
Dietary Fiber (g) 0.0 2.8 0.0 0.1 0.0 0.4 0.0 2.0 0.2 5.5 5.5
Calcium (mg) 25.383 56.25 4.2 0.178 45.65 3.36 1.05 6.831 4.2 147.101 147.101
Iron (mg) 1.66 0.98 0.12 0.01 0.39 0.12 0.03 0.42 0.07 3.81 3.81
Magnesium (mg) 64.61 56.25 3.0 0.305 4.95 2.436 0.75 11.71 4.2 148.211 148.211
Phosphorus (mg) 452.27 79.688 4.8 0.661 2.2 17.514 1.2 25.371 5.95 589.653 589.653
Potassium (mg) 588.413 975.0 43.8 5.364 73.15 46.242 10.95 205.894 72.8 2021.612 2021.612
Sodium (mg) 149.988 5245.313 3.0 0.102 15.4 1.092 0.75 3.903 391.65 5811.197 5811.197
Zinc (mg) 1.85 0.61 0.02 0.01 0.02 0.11 0.01 0.24 0.05 2.91 2.91
Copper (mg) 0.092 0.375 0.006 0.001 0.028 0.006 0.002 0.02 0.028 0.557 0.557
Manganese (mg) 0.046 1.078 н/д 0.003 0.033 0.023 н/д 0.107 0.081 1.371 1.371
Selenium (mcg) 41.1 6.1 0.1 0.0 0.7 1.6 0.0 0.1 0.5 50.1 50.1
Vitamin A, IU (IU) 48.458 1101.563 н/д 79.59 0.0 0.0 н/д 3055.23 82.25 4367.09 4367.09
Retinol (mcg) 13.845 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.845 13.845
Vitamin A, RAE (mcg_RAE) 13.845 56.25 0.0 3.991 0.0 0.0 0.0 153.201 4.2 231.487 231.487
Beta Carotene (mcg) 0.0 651.563 0.0 41.282 0.0 0.0 0.0 1584.699 48.65 2326.194 2326.194
Vitamin E (mg) 0.3 3.09 0.0 0.04 0.0 0.03 0.0 1.54 0.23 5.23 5.23
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 20770.313 0.0 0.0 0.0 0.0 0.0 0.0 1550.85 22321.163 22321.163
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 1.296 0.0 0.0 0.0 49.766 0.0 51.062 51.062
Tocopherol, beta (mg) н/д н/д н/д 0.0 н/д 0.0 н/д 0.05 н/д 0.05 0.05
Tocopherol, gamma (mg) 0.09 н/д н/д 0.0 н/д 0.0 н/д 0.14 н/д 0.23 0.23
Tocopherol, delta (mg) н/д н/д н/д 0.0 н/д 0.0 н/д 0.01 н/д 0.01 0.01
Vitamin C (mg) 2.8 3.3 0.0 3.2 0.0 0.8 0.0 124.6 0.2 134.9 134.9
Thiamin (mg) 0.162 0.047 0.0 0.001 0.0 0.02 0.0 0.049 0.004 0.282 0.282
Riboflavin (mg) 0.208 0.141 0.0 0.002 0.0 0.006 0.0 0.088 0.011 0.455 0.455
Niacin (mg) 25.821 2.297 0.0 0.025 0.061 0.029 0.0 0.956 0.172 29.36 29.36
Pantothenic acid (mg) 1.892 0.188 н/д 0.008 0.072 н/д н/д 0.312 0.014 2.486 2.486
Vitamin B-6 (mg) 1.269 0.188 0.0 0.007 0.022 0.123 0.0 0.283 0.014 1.906 1.906
Folate (mcg) 9.23 9.375 0.0 1.169 0.55 0.084 0.0 44.887 0.7 65.995 65.995
Vitamin B-12 (mcg) 0.88 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.88 0.88
Choline (mg) 169.4 13.6 0.0 0.1 1.3 2.8 0.0 5.5 1.0 193.7 193.7
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.623 н/д н/д 0.0 н/д 0.009 н/д 0.01 н/д 0.642 0.642
Threonine (g) 2.261 н/д н/д 0.001 н/д 0.02 н/д 0.039 н/д 2.321 2.321
Isoleucine (g) 2.815 н/д н/д 0.001 н/д 0.027 н/д 0.02 н/д 2.862 2.862
Leucine (g) 3.992 н/д н/д 0.001 н/д 0.043 н/д 0.039 н/д 4.075 4.075
Lysine (g) 4.523 н/д н/д 0.001 н/д 0.024 н/д 0.039 н/д 4.587 4.587
Methionine (g) 1.477 н/д н/д 0.0 н/д 0.014 н/д 0.01 н/д 1.501 1.501
Cystine (g) 0.692 н/д н/д 0.001 н/д 0.007 н/д 0.02 н/д 0.719 0.719
Phenylalanine (g) 2.123 н/д н/д 0.001 н/д 0.02 н/д 0.049 н/д 2.193 2.193
Tyrosine (g) 1.8 н/д н/д 0.0 н/д 0.009 н/д 0.01 н/д 1.819 1.819
Valine (g) 2.654 н/д н/д 0.001 н/д 0.03 н/д 0.029 н/д 2.713 2.713
Arginine (g) 3.207 н/д н/д 0.001 н/д 0.07 н/д 0.039 н/д 3.318 3.318
Histidine (g) 1.661 н/д н/д 0.001 н/д 0.013 н/д 0.02 н/д 1.694 1.694
Alanine (g) 2.907 н/д н/д 0.001 н/д 0.015 н/д 0.029 н/д 2.952 2.952
Aspartic acid (g) 4.753 н/д н/д 0.007 н/д 0.054 н/д 0.273 н/д 5.088 5.088
Glutamic acid (g) 7.984 н/д н/д 0.005 н/д 0.089 н/д 0.205 н/д 8.284 8.284
Glycine (g) 2.607 н/д н/д 0.001 н/д 0.022 н/д 0.029 н/д 2.66 2.66
Proline (g) 2.192 н/д н/д 0.001 н/д 0.011 н/д 0.02 н/д 2.223 2.223
Serine (g) 1.823 н/д н/д 0.001 н/д 0.021 н/д 0.049 н/д 1.894 1.894
Cholesterol (mg) 133.835 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 133.835 133.835
Trans Fat (g) 0.069 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.069 0.069
Saturated Fat (g) 0.761 0.0 0.0 0.001 0.0 0.006 0.0 0.029 0.0 0.797 0.797
Phytosterols (mg) н/д н/д н/д н/д н/д 0.336 н/д н/д н/д 0.336 0.336
Monounsaturated Fat (g) 0.692 0.328 0.0 0.0 0.0 0.001 0.0 0.0 0.025 1.046 1.046
Polyunsaturated (g) 0.646 0.797 0.0 0.002 0.0 0.016 0.0 0.068 0.06 1.589 1.589