CookEatShare также доступен на языке: English
Закрыть

Рецепт Coffee Liqueur 3 - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
32 fl ounce Eau de vie, or possibly brandy
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
coffee
56.7g
sugar
226.8g
Всего в порции Всего в рецепте
Protein (g) 0.07 0.0 0.07 0.07
Total Fat (g) 0.01 0.0 0.01 0.01
Carbohydrates (g) 0.0 226.75 226.75 226.75
Ash (g) 0.2 0.0 0.2 0.2
Calories (kcal) 0.567 877.716 878.283 878.283
Starch (g) н/д н/д 0.0 0.0
Sucrose (g) 0.0 н/д 0.0 0.0
Glucose (dextrose) (g) 0.0 н/д 0.0 0.0
Fructose (g) 0.0 н/д 0.0 0.0
Lactose (g) 0.0 н/д 0.0 0.0
Maltose (g) 0.0 н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 56.35 0.07 56.42 56.42
Caffeine (mg) 22.68 0.0 22.68 22.68
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.0 226.6 226.6 226.6
Galactose (g) 0.0 н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0
Calcium (mg) 1.134 2.268 3.402 3.402
Iron (mg) 0.01 0.02 0.03 0.03
Magnesium (mg) 1.701 0.0 1.701 1.701
Phosphorus (mg) 1.701 0.0 1.701 1.701
Potassium (mg) 27.783 4.536 32.319 32.319
Sodium (mg) 1.134 0.0 1.134 1.134
Zinc (mg) 0.01 0.0 0.01 0.01
Copper (mg) 0.0 0.0 0.0 0.0
Manganese (mg) 0.011 0.0 0.011 0.011
Selenium (mcg) 0.0 1.4 1.4 1.4
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0
Retinol (mcg) 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 0.0 0.0 0.0
Vitamin E (mg) 0.01 0.0 0.01 0.01
Vitamin D (IU) н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) 0.01 н/д 0.01 0.01
Tocopherol, delta (mg) 0.0 н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0
Thiamin (mg) 0.006 0.0 0.006 0.006
Riboflavin (mg) 0.045 0.045 0.091 0.091
Niacin (mg) 0.108 0.0 0.108 0.108
Pantothenic acid (mg) 0.142 0.0 0.142 0.142
Vitamin B-6 (mg) 0.0 0.0 0.0 0.0
Folate (mcg) 1.134 0.0 1.134 1.134
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0
Choline (mg) 1.5 0.0 1.5 1.5
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 н/д 0.0 0.0
Threonine (g) 0.0 н/д 0.0 0.0
Isoleucine (g) 0.0 н/д 0.0 0.0
Leucine (g) 0.006 н/д 0.006 0.006
Lysine (g) 0.0 н/д 0.0 0.0
Methionine (g) 0.0 н/д 0.0 0.0
Cystine (g) 0.0 н/д 0.0 0.0
Phenylalanine (g) 0.0 н/д 0.0 0.0
Tyrosine (g) 0.0 н/д 0.0 0.0
Valine (g) 0.0 н/д 0.0 0.0
Arginine (g) 0.0 н/д 0.0 0.0
Histidine (g) 0.0 н/д 0.0 0.0
Alanine (g) 0.0 н/д 0.0 0.0
Aspartic acid (g) 0.006 н/д 0.006 0.006
Glutamic acid (g) 0.011 н/д 0.011 0.011
Glycine (g) 0.0 н/д 0.0 0.0
Proline (g) 0.0 н/д 0.0 0.0
Serine (g) 0.0 н/д 0.0 0.0
Cholesterol (mg) 0.0 0.0 0.0 0.0
Trans Fat (g) 0.0 н/д 0.0 0.0
Saturated Fat (g) 0.0 0.0 0.0 0.0
Phytosterols (mg) н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.011 0.0 0.011 0.011
Polyunsaturated (g) 0.0 0.0 0.0 0.0