Рецепт Coconut Chapati - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Salt as per taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
flour
250.0g
coconut
20.8g
oil
54.5g
salt
0.0g
Всего в порции Всего в рецепте
Protein (g) 25.83 0.69 0.0 н/д 26.52 26.52
Total Fat (g) 2.45 6.97 54.5 н/д 63.92 63.92
Carbohydrates (g) 190.78 3.17 0.0 н/д 193.94 193.94
Ash (g) 1.18 0.2 0.0 н/д 1.38 1.38
Calories (kcal) 910.0 73.632 481.78 н/д 1465.412 1465.412
Starch (g) н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 н/д 0.0 0.0
Water (g) 29.8 9.77 0.0 н/д 39.57 39.57
Caffeine (mg) 0.0 0.0 0.0 н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 н/д 0.0 0.0
Sugars (g) 0.68 1.3 0.0 н/д 1.97 1.97
Galactose (g) н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 6.8 1.9 0.0 н/д 8.6 8.6
Calcium (mg) 37.5 2.912 0.0 н/д 40.412 40.412
Iron (mg) 11.6 0.51 0.01 н/д 12.12 12.12
Magnesium (mg) 55.0 6.656 0.0 н/д 61.656 61.656
Phosphorus (mg) 270.0 23.504 0.0 н/д 293.504 293.504
Potassium (mg) 267.5 74.048 0.0 н/д 341.548 341.548
Sodium (mg) 5.0 4.16 0.0 н/д 9.16 9.16
Zinc (mg) 1.75 0.23 0.0 н/д 1.98 1.98
Copper (mg) 0.35 0.092 0.0 н/д 0.442 0.442
Manganese (mg) 1.7 0.312 н/д н/д 2.012 2.012
Selenium (mcg) 84.8 2.1 0.0 н/д 86.9 86.9
Vitamin A, IU (IU) 0.0 0.0 0.0 н/д 0.0 0.0
Retinol (mcg) 0.0 0.0 0.0 н/д 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 н/д 0.0 0.0
Beta Carotene (mcg) 0.0 0.0 0.0 н/д 0.0 0.0
Vitamin E (mg) 0.15 0.05 5.02 н/д 5.22 5.22
Vitamin D (IU) н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 н/д 0.0 0.0
Lutein + zeaxanthin (mcg) 45.0 0.0 0.0 н/д 45.0 45.0
Tocopherol, beta (mg) 0.18 0.0 н/д н/д 0.18 0.18
Tocopherol, gamma (mg) 0.95 0.11 н/д н/д 1.06 1.06
Tocopherol, delta (mg) 0.05 0.0 н/д н/д 0.05 0.05
Vitamin C (mg) 0.0 0.7 0.0 н/д 0.7 0.7
Thiamin (mg) 1.975 0.015 0.0 н/д 1.99 1.99
Riboflavin (mg) 1.225 0.004 0.0 н/д 1.229 1.229
Niacin (mg) 14.75 0.112 0.0 н/д 14.862 14.862
Pantothenic acid (mg) 1.1 0.062 0.0 н/д 1.162 1.162
Vitamin B-6 (mg) 0.1 0.01 0.0 н/д 0.11 0.11
Folate (mcg) 457.5 5.408 0.0 н/д 462.908 462.908
Vitamin B-12 (mcg) 0.0 0.0 0.0 н/д 0.0 0.0
Choline (mg) 26.0 2.5 н/д н/д 28.5 28.5
Folic acid (mcg) 385.0 0.0 0.0 н/д 385.0 385.0
Tryptophan (g) 0.325 0.008 0.0 н/д 0.333 0.333
Threonine (g) 0.7 0.025 0.0 н/д 0.725 0.725
Isoleucine (g) 0.9 0.027 0.0 н/д 0.927 0.927
Leucine (g) 1.775 0.052 0.0 н/д 1.827 1.827
Lysine (g) 0.575 0.031 0.0 н/д 0.606 0.606
Methionine (g) 0.45 0.012 0.0 н/д 0.462 0.462
Cystine (g) 0.55 0.015 0.0 н/д 0.565 0.565
Phenylalanine (g) 1.3 0.035 0.0 н/д 1.335 1.335
Tyrosine (g) 0.775 0.021 0.0 н/д 0.796 0.796
Valine (g) 1.05 0.042 0.0 н/д 1.092 1.092
Arginine (g) 1.05 0.114 0.0 н/д 1.164 1.164
Histidine (g) 0.575 0.017 0.0 н/д 0.592 0.592
Alanine (g) 0.825 0.035 0.0 н/д 0.86 0.86
Aspartic acid (g) 1.1 0.069 0.0 н/д 1.169 1.169
Glutamic acid (g) 8.7 0.158 0.0 н/д 8.858 8.858
Glycine (g) 0.925 0.033 0.0 н/д 0.958 0.958
Proline (g) 3.0 0.029 0.0 н/д 3.029 3.029
Serine (g) 1.3 0.035 0.0 н/д 1.335 1.335
Cholesterol (mg) 0.0 0.0 0.0 н/д 0.0 0.0
Trans Fat (g) н/д н/д 1.406 н/д 1.406 1.406
Saturated Fat (g) 0.4 6.178 4.049 н/д 10.627 10.627
Phytosterols (mg) н/д 9.776 136.25 н/д 146.026 146.026
Monounsaturated Fat (g) 0.225 0.297 12.388 н/д 12.91 12.91
Polyunsaturated (g) 1.025 0.077 35.501 н/д 36.603 36.603