CookEatShare также доступен на языке: English
Закрыть

Рецепт Cocktails Meatballs - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 12
hamburger
37.8g
bread crumbs
4.5g
onions --
4.0g
milk
5.08g
egg
3.67g
parsley
0.3g
pepper
0.02g
worcestershire sauce
0.24g
chili sauce
28.35g
grape jelly
23.63g
Всего в порции Всего в рецепте
Protein (g) 7.56 0.6 0.04 0.17 0.46 0.01 0.0 0.0 0.37 0.04 9.25 111.0
Total Fat (g) 3.78 0.24 0.0 0.05 0.36 0.0 0.0 0.0 0.22 0.0 4.66 55.92
Carbohydrates (g) 0.0 3.24 0.37 0.25 0.03 0.02 0.01 0.05 0.23 16.53 20.73 248.76
Ash (g) 0.37 0.13 0.01 0.04 0.03 0.01 0.0 0.0 0.56 0.03 1.19 14.28
Calories (kcal) 66.527 17.775 1.6 2.135 5.243 0.108 0.055 0.186 3.402 62.843 159.874 1918.488
Starch (g) н/д 2.68 0.0 н/д н/д н/д н/д н/д н/д н/д 2.68 32.16
Sucrose (g) н/д 0.0 0.04 0.0 0.0 н/д н/д н/д н/д н/д 0.04 0.48
Glucose (dextrose) (g) н/д 0.08 0.08 0.0 0.01 н/д н/д н/д н/д н/д 0.17 2.04
Fructose (g) н/д 0.11 0.05 0.0 0.0 н/д н/д н/д н/д н/д 0.17 2.04
Lactose (g) н/д 0.0 0.0 0.26 0.0 н/д н/д н/д н/д н/д 0.27 3.24
Maltose (g) н/д 0.09 0.0 0.0 0.0 н/д н/д н/д н/д н/д 0.09 1.08
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 26.27 0.29 3.56 4.57 2.78 0.26 0.0 0.19 26.98 7.03 71.95 863.4
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.28 0.17 0.26 0.03 0.0 0.0 0.02 0.04 12.1 12.91 154.92
Galactose (g) н/д 0.0 0.0 0.0 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.2 0.1 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.7 8.4
Calcium (mg) 4.536 8.235 0.92 6.049 1.943 0.415 0.095 0.255 3.402 1.654 27.504 330.048
Iron (mg) 0.85 0.22 0.01 0.0 0.07 0.02 0.01 0.01 0.33 0.04 1.55 18.6
Magnesium (mg) 7.56 1.935 0.4 0.559 0.44 0.15 0.042 0.031 3.402 1.418 15.937 191.244
Phosphorus (mg) 69.55 7.425 1.16 4.829 7.003 0.174 0.037 0.143 6.521 1.418 98.261 1179.132
Potassium (mg) 121.335 8.82 5.84 7.625 4.913 1.667 0.273 1.907 36.288 12.758 201.425 2417.1
Sodium (mg) 24.947 32.94 0.16 2.237 5.133 0.168 0.01 2.336 179.456 7.088 254.474 3053.688
Zinc (mg) 1.81 0.07 0.01 0.02 0.04 0.0 0.0 0.0 0.05 0.01 2.0 24.0
Copper (mg) 0.026 0.012 0.002 0.001 0.004 0.0 0.0 0.0 0.023 0.002 0.07 0.84
Manganese (mg) 0.004 0.041 0.005 0.0 0.001 0.0 0.001 н/д 0.031 0.031 0.115 1.38
Selenium (mcg) 6.3 1.1 0.0 0.2 1.2 0.0 0.0 0.0 0.1 0.1 9.0 108.0
Vitamin A, IU (IU) 0.0 0.0 0.08 9.963 17.857 25.342 0.065 0.188 464.94 1.181 519.617 6235.404
Retinol (mcg) 0.0 0.0 0.0 2.948 5.097 0.0 0.0 0.002 0.0 0.0 8.047 96.564
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 2.948 5.133 1.267 0.003 0.012 23.247 0.0 32.61 391.32
Beta Carotene (mcg) 0.0 0.0 0.04 0.102 0.367 15.204 0.034 0.102 260.537 0.709 277.094 3325.128
Vitamin E (mg) 0.12 0.0 0.0 0.0 0.04 0.0 0.0 0.0 0.0 0.0 0.17 2.04
Vitamin D (IU) н/д н/д н/д 2.643 1.283 н/д н/д н/д н/д н/д 3.927 47.124
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.001 0.0 0.0 0.0 0.001 0.012
Lutein + zeaxanthin (mcg) 0.0 0.0 0.16 0.0 12.137 16.729 0.044 0.114 2.835 5.198 37.217 446.604
Tocopherol, beta (mg) н/д 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0
Tocopherol, gamma (mg) н/д 0.03 0.0 0.0 0.02 0.0 0.0 н/д н/д 0.0 0.06 0.72
Tocopherol, delta (mg) н/д 0.01 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.01 0.12
Vitamin C (mg) 0.0 0.0 0.3 0.0 0.0 0.4 0.0 0.0 1.3 0.2 2.2 26.4
Thiamin (mg) 0.015 0.044 0.002 0.001 0.003 0.0 0.0 0.0 0.009 0.0 0.073 0.876
Riboflavin (mg) 0.06 0.018 0.001 0.01 0.018 0.0 0.0 0.0 0.023 0.007 0.137 1.644
Niacin (mg) 1.916 0.298 0.005 0.005 0.003 0.004 0.0 0.002 0.051 0.009 2.293 27.516
Pantothenic acid (mg) 0.227 0.025 0.005 0.018 0.053 0.001 н/д н/д 0.031 0.047 0.407 4.884
Vitamin B-6 (mg) 0.14 0.005 0.005 0.002 0.005 0.0 0.0 0.0 0.043 0.005 0.205 2.46
Folate (mcg) 2.268 4.815 0.76 0.254 1.723 0.457 0.002 0.019 0.284 0.473 11.055 132.66
Vitamin B-12 (mcg) 0.84 0.02 0.0 0.02 0.05 0.0 0.0 0.0 0.0 0.0 0.92 11.04
Choline (mg) 25.0 0.7 0.2 0.9 9.2 0.0 0.0 0.0 0.0 2.4 38.5 462.0
Folic acid (mcg) 0.0 3.69 0.0 0.0 0.0 0.0 0.0 0.0 0.284 0.0 3.974 47.688
Tryptophan (g) 0.03 0.007 0.0 0.002 0.006 0.0 н/д н/д 0.006 н/д 0.052 0.624
Threonine (g) 0.287 0.019 0.001 0.005 0.021 0.0 н/д н/д 0.014 н/д 0.347 4.164
Isoleucine (g) 0.336 0.024 0.0 0.01 0.025 0.0 н/д н/д 0.011 н/д 0.407 4.884
Leucine (g) 0.59 0.043 0.001 0.019 0.04 0.001 н/д н/д 0.02 н/д 0.714 8.568
Lysine (g) 0.624 0.019 0.002 0.015 0.033 0.001 н/д н/д 0.017 н/д 0.71 8.52
Methionine (g) 0.189 0.01 0.0 0.004 0.014 0.0 н/д н/д 0.006 н/д 0.223 2.676
Cystine (g) 0.076 0.013 0.0 0.006 0.01 0.0 н/д н/д 0.009 н/д 0.113 1.356
Phenylalanine (g) 0.302 0.03 0.001 0.009 0.025 0.0 н/д н/д 0.011 н/д 0.379 4.548
Tyrosine (g) 0.227 0.018 0.0 0.007 0.018 0.0 н/д н/д 0.009 н/д 0.279 3.348
Valine (g) 0.374 0.027 0.001 0.011 0.032 0.001 н/д н/д 0.017 н/д 0.462 5.544
Arginine (g) 0.51 0.025 0.004 0.005 0.03 0.0 н/д н/д 0.017 н/д 0.592 7.104
Histidine (g) 0.238 0.014 0.0 0.004 0.011 0.0 н/д н/д 0.009 н/д 0.276 3.312
Alanine (g) 0.491 0.022 0.001 0.006 0.027 0.001 н/д н/д 0.014 н/д 0.561 6.732
Aspartic acid (g) 0.68 0.035 0.004 0.016 0.049 0.001 н/д н/д 0.054 н/д 0.838 10.056
Glutamic acid (g) 1.123 0.185 0.01 0.04 0.062 0.001 н/д н/д 0.048 н/д 1.469 17.628
Glycine (g) 0.578 0.022 0.001 0.003 0.016 0.0 н/д н/д 0.014 н/д 0.635 7.62
Proline (g) 0.427 0.062 0.0 0.018 0.019 0.001 н/д н/д 0.017 н/д 0.544 6.528
Serine (g) 0.31 0.03 0.001 0.011 0.036 0.0 н/д н/д 0.014 н/д 0.401 4.812
Cholesterol (mg) 24.569 0.0 0.0 0.254 15.51 0.0 0.0 0.0 0.0 0.0 40.334 484.008
Trans Fat (g) 0.242 н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.242 2.904
Saturated Fat (g) 1.535 0.054 0.002 0.032 0.114 0.0 0.0 0.0 0.031 0.002 1.77 21.24
Phytosterols (mg) н/д 0.36 0.6 н/д н/д 0.015 0.02 н/д н/д н/д 0.995 11.94
Monounsaturated Fat (g) 1.644 0.046 0.0 0.014 0.14 0.001 0.0 0.0 0.017 0.0 1.863 22.356
Polyunsaturated (g) 0.129 0.093 0.001 0.002 0.05 0.0 0.0 0.0 0.113 0.0 0.388 4.656