CookEatShare также доступен на языке: English
Закрыть

Рецепт Cocktail Bread Appetizer - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/2 pkg. dry Italian dressing
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 2
cream cheese
113.4g
dressing
0.0g
mayonnaise
4.98g
sauce
0.59g
Всего в порции Всего в рецепте
Protein (g) 6.72 н/д 0.0 0.01 6.73 13.46
Total Fat (g) 38.83 н/д 3.87 0.0 42.71 85.42
Carbohydrates (g) 4.62 н/д 0.01 0.0 4.64 9.28
Ash (g) 1.5 н/д 0.02 0.01 1.53 3.06
Calories (kcal) 387.828 н/д 34.262 0.071 422.161 844.322
Starch (g) 0.4 н/д н/д н/д 0.4 0.8
Sucrose (g) 0.0 н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) 0.0 н/д н/д н/д 0.0 0.0
Fructose (g) 0.0 н/д н/д н/д 0.0 0.0
Lactose (g) 3.64 н/д н/д н/д 3.64 7.28
Maltose (g) 0.0 н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 н/д 0.0 0.0 0.0 0.0
Water (g) 61.73 н/д 1.08 0.56 63.38 126.76
Caffeine (mg) 0.0 н/д 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 н/д 0.0 0.0 0.0 0.0
Sugars (g) 3.64 н/д 0.01 0.0 3.66 7.32
Galactose (g) 0.0 н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 н/д 0.0 0.0 0.0 0.0
Calcium (mg) 111.132 н/д 0.349 0.071 111.551 223.102
Iron (mg) 0.43 н/д 0.01 0.01 0.45 0.9
Magnesium (mg) 10.206 н/д 0.05 0.071 10.327 20.654
Phosphorus (mg) 120.204 н/д 1.245 0.136 121.585 243.17
Potassium (mg) 156.492 н/д 0.697 0.755 157.944 315.888
Sodium (mg) 364.014 н/д 24.203 3.735 391.952 783.904
Zinc (mg) 0.58 н/д 0.01 0.0 0.59 1.18
Copper (mg) 0.023 н/д 0.0 0.0 0.023 0.046
Manganese (mg) 0.011 н/д н/д 0.001 0.012 0.024
Selenium (mcg) 2.7 н/д 0.1 0.0 2.8 5.6
Vitamin A, IU (IU) 1434.51 н/д 0.0 9.676 1444.186 2888.372
Retinol (mcg) 407.106 н/д 0.0 0.0 407.106 814.212
Vitamin A, RAE (mcg_RAE) 410.508 н/д 0.0 0.484 410.992 821.984
Beta Carotene (mcg) 46.494 н/д 0.0 5.422 51.916 103.832
Vitamin E (mg) 0.74 н/д 0.59 0.0 1.32 2.64
Vitamin D (IU) н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 н/д 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 н/д 0.0 0.059 0.059 0.118
Tocopherol, beta (mg) 0.0 н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) 0.05 н/д н/д н/д 0.05 0.1
Tocopherol, delta (mg) 0.0 н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 н/д 0.0 0.0 0.0 0.0
Thiamin (mg) 0.023 н/д 0.0 0.0 0.023 0.046
Riboflavin (mg) 0.147 н/д 0.003 0.0 0.151 0.302
Niacin (mg) 0.17 н/д 0.0 0.001 0.172 0.344
Pantothenic acid (mg) 0.646 н/д н/д 0.001 0.647 1.294
Vitamin B-6 (mg) 0.045 н/д 0.0 0.001 0.047 0.094
Folate (mcg) 12.474 н/д 0.0 0.006 12.48 24.96
Vitamin B-12 (mcg) 0.28 н/д 0.0 0.0 0.28 0.56
Choline (mg) 30.8 н/д 0.0 0.0 30.9 61.8
Folic acid (mcg) 0.0 н/д 0.0 0.006 0.006 0.012
Tryptophan (g) 0.079 н/д н/д 0.0 0.079 0.158
Threonine (g) 0.261 н/д н/д 0.0 0.261 0.522
Isoleucine (g) 0.363 н/д н/д 0.0 0.363 0.726
Leucine (g) 0.748 н/д н/д 0.0 0.749 1.498
Lysine (g) 0.646 н/д н/д 0.0 0.647 1.294
Methionine (g) 0.215 н/д н/д 0.0 0.216 0.432
Cystine (g) 0.045 н/д н/д 0.0 0.046 0.092
Phenylalanine (g) 0.329 н/д н/д 0.0 0.329 0.658
Tyrosine (g) 0.34 н/д н/д 0.0 0.34 0.68
Valine (g) 0.454 н/д н/д 0.0 0.454 0.908
Arginine (g) 0.272 н/д н/д 0.0 0.273 0.546
Histidine (g) 0.204 н/д н/д 0.0 0.204 0.408
Alanine (g) 0.204 н/д н/д 0.0 0.204 0.408
Aspartic acid (g) 0.578 н/д н/д 0.001 0.579 1.158
Glutamic acid (g) 1.474 н/д н/д 0.001 1.475 2.95
Glycine (g) 0.159 н/д н/д 0.0 0.159 0.318
Proline (g) 0.76 н/д н/д 0.0 0.76 1.52
Serine (g) 0.42 н/д н/д 0.0 0.42 0.84
Cholesterol (mg) 124.74 н/д 0.0 0.0 124.74 249.48
Trans Fat (g) н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 21.875 н/д 0.537 0.001 22.412 44.824
Phytosterols (mg) н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 9.775 н/д 0.898 0.0 10.673 21.346
Polyunsaturated (g) 1.633 н/д 2.268 0.002 3.903 7.806