Рецепт Clam, Cockle And Mussel Masala - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 3/4 kg Mixed carpet shell clams, cockles and mussels
4 x Heaped spoonfuls coconut masala paste
100 gm Red finger chillies, stalks removed and roughly minced
1 tsp Light muscovado sugar
1 Tbsp. Tamarind water
5 x Cm peeled and roughly minced fresh root ginger
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
sunflower oil
13.6g
cumin
0.53g
coriander
0.9g
peppercorns
1.05g
cloves
0.53g
turmeric
0.55g
onion
31.08g
salt
1.5g
garlic
3.92g
coconut cream
14.25g
wine vinegar
7.45g
Всего в порции Всего в рецепте
Protein (g) 0.0 0.09 0.11 0.11 0.03 0.04 0.25 0.0 0.25 0.17 0.0 1.06 4.24
Total Fat (g) 13.6 0.12 0.16 0.03 0.11 0.05 0.02 0.0 0.02 2.32 0.0 16.44 65.76
Carbohydrates (g) 0.0 0.23 0.49 0.68 0.32 0.36 2.35 0.0 1.29 7.58 0.02 13.33 53.32
Ash (g) 0.0 0.04 0.05 0.05 0.03 0.03 0.11 1.5 0.06 0.05 0.01 1.93 7.72
Calories (kcal) 120.224 1.969 2.682 2.678 1.696 1.947 9.946 0.0 5.833 50.873 1.416 199.262 797.048
Starch (g) н/д н/д н/д н/д н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д 0.0 0.01 0.22 н/д н/д 7.34 н/д 7.58 30.32
Glucose (dextrose) (g) н/д н/д н/д н/д 0.01 0.0 0.7 н/д н/д 0.0 н/д 0.71 2.84
Fructose (g) н/д н/д н/д н/д 0.01 0.0 0.63 н/д н/д 0.0 н/д 0.64 2.56
Lactose (g) н/д н/д н/д н/д 0.0 0.0 0.01 н/д н/д 0.0 н/д 0.01 0.04
Maltose (g) н/д н/д н/д н/д 0.0 0.0 0.0 н/д н/д 0.0 н/д 0.0 0.0
Alcohol (g) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Water (g) 0.0 0.04 0.08 0.11 0.04 0.06 28.36 0.0 2.29 4.13 7.04 42.15 168.6
Caffeine (mg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Sugars (g) 0.0 0.01 н/д 0.01 0.01 0.02 1.56 0.0 0.04 7.34 0.0 8.99 35.96
Galactose (g) н/д н/д н/д н/д 0.0 0.0 0.0 н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.1 0.4 0.3 0.2 0.1 0.3 0.0 0.1 0.0 0.0 1.4 5.6
Calcium (mg) 0.0 4.888 6.381 4.589 3.392 1.007 6.216 0.36 7.086 0.57 0.447 34.934 139.736
Iron (mg) 0.0 0.35 0.15 0.3 0.05 0.23 0.08 0.0 0.07 0.02 0.03 1.28 5.12
Magnesium (mg) 0.0 1.922 2.97 2.037 1.386 1.062 2.797 0.015 0.979 2.423 0.298 15.887 63.548
Phosphorus (mg) 0.0 2.62 3.681 1.817 0.551 1.474 8.392 0.0 5.99 3.135 0.596 28.255 113.02
Potassium (mg) 0.0 9.387 11.403 13.22 5.786 13.888 36.985 0.12 15.699 14.393 2.906 123.785 495.14
Sodium (mg) 0.0 0.882 0.315 0.462 1.276 0.209 2.486 581.37 0.666 5.13 0.596 593.392 2373.568
Zinc (mg) 0.0 0.03 0.04 0.01 0.01 0.02 0.04 0.0 0.05 0.09 0.0 0.29 1.16
Copper (mg) 0.0 0.005 0.009 0.012 0.002 0.003 0.019 0.0 0.012 0.034 0.001 0.096 0.384
Manganese (mg) н/д 0.017 0.017 0.059 0.158 0.043 0.025 0.002 0.065 0.117 0.004 0.507 2.028
Selenium (mcg) 0.0 0.0 0.2 0.0 0.0 0.0 0.2 0.0 0.6 0.8 н/д 1.8 7.2
Vitamin A, IU (IU) 0.0 6.668 0.0 3.14 2.783 0.0 0.311 0.0 0.352 0.0 0.0 13.253 53.012
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 н/д 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.336 0.0 0.158 0.142 0.0 0.0 0.0 0.0 0.0 0.0 0.635 2.54
Beta Carotene (mcg) 0.0 4.001 н/д 1.638 0.441 0.0 0.311 0.0 0.196 0.0 н/д 6.586 26.344
Vitamin E (mg) 5.59 0.02 н/д 0.01 0.04 0.02 0.01 0.0 0.0 0.02 н/д 5.7 22.8
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 н/д 0.063 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.063 0.252
Lutein + zeaxanthin (mcg) 0.0 2.352 н/д 2.153 0.0 0.0 1.865 0.0 0.626 0.0 н/д 6.996 27.984
Tocopherol, beta (mg) н/д н/д н/д 0.0 н/д 0.0 0.0 н/д н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д н/д 0.05 н/д 0.0 0.0 н/д н/д н/д н/д 0.05 0.2
Tocopherol, delta (mg) н/д н/д н/д 0.0 н/д 0.0 0.0 н/д н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.2 0.2 0.4 0.1 1.5 0.0 1.2 0.0 0.0 3.8 15.2
Thiamin (mg) 0.0 0.003 0.002 0.001 0.001 0.001 0.012 0.0 0.008 0.003 н/д 0.031 0.124
Riboflavin (mg) 0.0 0.002 0.003 0.003 0.001 0.001 0.006 0.0 0.004 0.006 н/д 0.026 0.104
Niacin (mg) 0.0 0.024 0.019 0.012 0.008 0.028 0.04 0.0 0.027 0.006 н/д 0.165 0.66
Pantothenic acid (mg) 0.0 н/д н/д н/д н/д н/д 0.031 0.0 0.023 0.023 н/д 0.077 0.308
Vitamin B-6 (mg) 0.0 0.002 н/д 0.004 0.003 0.01 0.04 0.0 0.049 0.004 н/д 0.112 0.448
Folate (mcg) 0.0 0.053 0.0 0.105 0.488 0.215 7.148 0.0 0.117 1.995 н/д 10.121 40.484
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 н/д 0.0 0.0
Choline (mg) 0.0 0.1 н/д 0.1 0.2 0.3 1.7 0.0 0.9 0.9 н/д 4.3 17.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 н/д 0.0 0.0
Tryptophan (g) 0.0 н/д н/д н/д н/д н/д 0.003 0.0 0.003 0.001 н/д 0.007 0.028
Threonine (g) 0.0 н/д н/д н/д н/д н/д 0.006 0.0 0.006 0.006 н/д 0.018 0.072
Isoleucine (g) 0.0 н/д н/д н/д н/д н/д 0.003 0.0 0.009 0.007 н/д 0.019 0.076
Leucine (g) 0.0 н/д н/д н/д н/д н/д 0.009 0.0 0.012 0.013 н/д 0.034 0.136
Lysine (g) 0.0 н/д н/д н/д н/д н/д 0.009 0.0 0.011 0.007 н/д 0.027 0.108
Methionine (g) 0.0 н/д н/д н/д н/д н/д 0.003 0.0 0.003 0.003 н/д 0.009 0.036
Cystine (g) 0.0 н/д н/д н/д н/д н/д 0.003 0.0 0.003 0.003 н/д 0.009 0.036
Phenylalanine (g) 0.0 н/д н/д н/д н/д н/д 0.006 0.0 0.007 0.009 н/д 0.022 0.088
Tyrosine (g) 0.0 н/д н/д н/д н/д н/д 0.003 0.0 0.003 0.006 н/д 0.012 0.048
Valine (g) 0.0 н/д н/д н/д н/д н/д 0.006 0.0 0.011 0.01 н/д 0.028 0.112
Arginine (g) 0.0 н/д н/д н/д н/д н/д 0.034 0.0 0.025 0.027 н/д 0.086 0.344
Histidine (g) 0.0 н/д н/д н/д н/д н/д 0.003 0.0 0.004 0.004 н/д 0.012 0.048
Alanine (g) 0.0 н/д н/д н/д н/д н/д 0.006 0.0 0.005 0.009 н/д 0.02 0.08
Aspartic acid (g) 0.0 н/д н/д н/д н/д н/д 0.022 0.0 0.019 0.017 н/д 0.058 0.232
Glutamic acid (g) 0.0 н/д н/д н/д н/д н/д 0.056 0.0 0.032 0.038 н/д 0.126 0.504
Glycine (g) 0.0 н/д н/д н/д н/д н/д 0.006 0.0 0.008 0.009 н/д 0.023 0.092
Proline (g) 0.0 н/д н/д н/д н/д н/д 0.006 0.0 0.004 0.007 н/д 0.017 0.068
Serine (g) 0.0 н/д н/д н/д н/д н/д 0.006 0.0 0.007 0.009 н/д 0.022 0.088
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0 0.0
Saturated Fat (g) 1.401 0.008 0.009 0.01 0.029 0.017 н/д 0.0 0.004 2.204 0.0 3.682 14.728
Phytosterols (mg) 13.6 0.357 0.414 0.966 1.344 0.451 н/д 0.0 н/д н/д н/д 17.132 68.528
Monounsaturated Fat (g) 2.652 0.074 0.122 0.011 0.008 0.009 н/д 0.0 0.0 0.097 н/д 2.973 11.892
Polyunsaturated (g) 8.935 0.017 0.016 0.012 0.037 0.012 н/д 0.0 0.01 0.023 н/д 9.062 36.248