CookEatShare также доступен на языке: English
Закрыть

Рецепт Cinnamon Hearts - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 1/2 c. (approx. 6 ounce) cinnamon
1/3 c. Non-toxic white glue (such as Elmer's)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
applesauce
244.0g
Всего в порции Всего в рецепте
Protein (g) 0.41 0.41 0.41
Total Fat (g) 0.24 0.24 0.24
Carbohydrates (g) 27.5 27.5 27.5
Ash (g) 0.59 0.59 0.59
Calories (kcal) 102.48 102.48 102.48
Starch (g) 0.0 0.0 0.0
Sucrose (g) 2.76 2.76 2.76
Glucose (dextrose) (g) 5.61 5.61 5.61
Fructose (g) 14.35 14.35 14.35
Lactose (g) 0.0 0.0 0.0
Maltose (g) 0.17 0.17 0.17
Alcohol (g) 0.0 0.0 0.0
Water (g) 215.26 215.26 215.26
Caffeine (mg) 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0
Sugars (g) 22.91 22.91 22.91
Galactose (g) 0.0 0.0 0.0
Dietary Fiber (g) 2.7 2.7 2.7
Calcium (mg) 9.76 9.76 9.76
Iron (mg) 0.56 0.56 0.56
Magnesium (mg) 7.32 7.32 7.32
Phosphorus (mg) 12.2 12.2 12.2
Potassium (mg) 180.56 180.56 180.56
Sodium (mg) 4.88 4.88 4.88
Zinc (mg) 0.07 0.07 0.07
Copper (mg) 0.073 0.073 0.073
Manganese (mg) 0.073 0.073 0.073
Selenium (mcg) 0.7 0.7 0.7
Vitamin A, IU (IU) 70.76 70.76 70.76
Retinol (mcg) 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 2.44 2.44 2.44
Beta Carotene (mcg) 31.72 31.72 31.72
Vitamin E (mg) 0.39 0.39 0.39
Vitamin D (IU) н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 43.92 43.92 43.92
Tocopherol, beta (mg) 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.0 0.0
Tocopherol, delta (mg) 0.0 0.0 0.0
Vitamin C (mg) 2.4 2.4 2.4
Thiamin (mg) 0.073 0.073 0.073
Riboflavin (mg) 0.073 0.073 0.073
Niacin (mg) 0.195 0.195 0.195
Pantothenic acid (mg) 0.098 0.098 0.098
Vitamin B-6 (mg) 0.073 0.073 0.073
Folate (mcg) 7.32 7.32 7.32
Vitamin B-12 (mcg) 0.0 0.0 0.0
Choline (mg) 5.4 5.4 5.4
Folic acid (mcg) 0.0 0.0 0.0
Tryptophan (g) 0.0 0.0 0.0
Threonine (g) 0.024 0.024 0.024
Isoleucine (g) 0.024 0.024 0.024
Leucine (g) 0.024 0.024 0.024
Lysine (g) 0.024 0.024 0.024
Methionine (g) 0.0 0.0 0.0
Cystine (g) 0.0 0.0 0.0
Phenylalanine (g) 0.024 0.024 0.024
Tyrosine (g) 0.0 0.0 0.0
Valine (g) 0.024 0.024 0.024
Arginine (g) 0.024 0.024 0.024
Histidine (g) 0.0 0.0 0.0
Alanine (g) 0.024 0.024 0.024
Aspartic acid (g) 0.073 0.073 0.073
Glutamic acid (g) 0.049 0.049 0.049
Glycine (g) 0.024 0.024 0.024
Proline (g) 0.024 0.024 0.024
Serine (g) 0.024 0.024 0.024
Cholesterol (mg) 0.0 0.0 0.0
Trans Fat (g) н/д 0.0 0.0
Saturated Fat (g) 0.024 0.024 0.024
Phytosterols (mg) н/д 0.0 0.0
Monounsaturated Fat (g) 0.0 0.0 0.0
Polyunsaturated (g) 0.024 0.024 0.024