CookEatShare также доступен на языке: English
Закрыть

Рецепт Cinnamon Apple Cobbler - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
cornstarch
5.33g
apple juice
155.0g
apples
508.2g
cinnamon
1.95g
flour
114.58g
sugar
150.0g
baking powder
4.6g
baking soda
1.15g
buttermilk
183.75g
egg
44.0g
Всего в порции Всего в рецепте
Protein (g) 0.01 0.16 1.37 0.08 11.84 0.0 0.0 0.0 6.08 5.54 25.07 25.07
Total Fat (g) 0.0 0.2 0.66 0.02 1.12 0.0 0.0 0.0 1.62 4.37 8.0 8.0
Carbohydrates (g) 4.86 17.52 64.85 1.57 87.44 149.97 0.0 0.0 8.8 0.34 335.34 335.34
Ash (g) 0.0 0.36 0.86 0.07 0.54 0.0 1.7 0.42 1.64 0.38 5.97 5.97
Calories (kcal) 20.307 71.3 243.936 4.817 417.071 580.5 0.0 0.0 73.5 62.92 1474.351 1474.351
Starch (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д 1.95 4.17 0.0 н/д н/д н/д н/д н/д 0.05 6.17 6.17
Glucose (dextrose) (g) н/д 4.08 16.52 0.02 н/д н/д н/д н/д н/д 0.09 20.71 20.71
Fructose (g) н/д 8.88 30.64 0.02 н/д н/д н/д н/д н/д 0.05 39.6 39.6
Lactose (g) н/д 0.0 0.0 0.0 н/д н/д н/д н/д н/д 0.05 0.05 0.05
Maltose (g) н/д 0.0 0.0 0.0 н/д н/д н/д н/д н/д 0.05 0.05 0.05
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.44 136.77 440.46 0.21 13.66 0.05 0.01 0.0 165.61 33.37 790.58 790.58
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 14.91 51.33 0.04 0.31 149.87 0.0 0.0 8.8 0.34 225.6 225.6
Galactose (g) н/д 0.0 0.0 0.0 н/д н/д н/д н/д н/д 0.05 0.05 0.05
Dietary Fiber (g) 0.0 0.3 6.6 1.0 3.1 0.0 0.0 0.0 0.0 0.0 11.1 11.1
Calcium (mg) 0.107 12.4 25.41 19.539 17.187 1.5 0.0 0.0 213.15 23.32 312.613 312.613
Iron (mg) 0.03 0.19 0.36 0.16 5.32 0.02 0.0 0.0 0.09 0.81 6.96 6.96
Magnesium (mg) 0.16 7.75 20.328 1.17 25.208 0.0 0.0 0.0 20.213 5.28 80.108 80.108
Phosphorus (mg) 0.693 10.85 55.902 1.248 123.746 0.0 0.0 0.0 163.538 84.04 440.017 440.017
Potassium (mg) 0.16 156.55 457.38 8.405 122.601 3.0 0.0 0.0 277.463 58.96 1084.518 1084.518
Sodium (mg) 0.48 6.2 0.0 0.195 2.292 0.0 1258.56 314.64 192.938 61.6 1836.904 1836.904
Zinc (mg) 0.0 0.03 0.25 0.04 0.8 0.0 0.0 0.0 0.77 0.49 2.39 2.39
Copper (mg) 0.003 0.016 0.152 0.007 0.16 0.0 0.0 0.0 0.018 0.044 0.4 0.4
Manganese (mg) 0.003 0.109 0.203 0.341 0.779 0.0 0.0 0.0 0.0 0.018 1.452 1.452
Selenium (mcg) 0.1 0.2 0.0 0.1 38.8 0.9 0.0 0.0 3.7 13.9 57.7 57.7
Vitamin A, IU (IU) 0.0 1.55 193.116 5.753 0.0 0.0 0.0 0.0 47.775 214.28 462.474 462.474
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.863 61.16 74.023 74.023
Vitamin A, RAE (mcg_RAE) 0.0 0.0 10.164 0.293 0.0 0.0 0.0 0.0 12.863 61.6 84.919 84.919
Beta Carotene (mcg) 0.0 0.0 86.394 2.184 0.0 0.0 0.0 0.0 1.838 4.4 94.816 94.816
Vitamin E (mg) 0.0 0.02 0.25 0.05 0.07 0.0 0.0 0.0 0.09 0.43 0.9 0.9
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д 15.4 15.4 15.4
Lycopene (mcg) 0.0 0.0 0.0 0.293 0.0 0.0 0.0 0.0 0.0 0.0 0.293 0.293
Lutein + zeaxanthin (mcg) 0.0 24.8 91.476 4.329 20.624 0.0 0.0 0.0 0.0 145.64 286.869 286.869
Tocopherol, beta (mg) 0.0 н/д 0.05 0.0 0.08 н/д н/д н/д 0.04 0.01 0.18 0.18
Tocopherol, gamma (mg) 0.0 н/д 0.0 0.2 0.44 н/д н/д н/д 0.06 0.22 0.91 0.91
Tocopherol, delta (mg) 0.0 н/д 0.0 0.01 0.02 н/д н/д н/д 0.04 0.01 0.07 0.07
Vitamin C (mg) 0.0 1.4 20.3 0.1 0.0 0.0 0.0 0.0 1.8 0.0 23.6 23.6
Thiamin (mg) 0.0 0.031 0.102 0.0 0.905 0.0 0.0 0.0 0.055 0.031 1.124 1.124
Riboflavin (mg) 0.0 0.031 0.152 0.001 0.561 0.03 0.0 0.0 0.276 0.211 1.263 1.263
Niacin (mg) 0.0 0.109 0.457 0.026 6.76 0.0 0.0 0.0 0.11 0.031 7.493 7.493
Pantothenic acid (mg) 0.0 0.078 0.356 0.007 0.504 0.0 0.0 0.0 0.515 0.634 2.093 2.093
Vitamin B-6 (mg) 0.0 0.031 0.203 0.003 0.046 0.0 0.0 0.0 0.055 0.062 0.4 0.4
Folate (mcg) 0.0 0.0 0.0 0.117 209.681 0.0 0.0 0.0 9.188 20.68 239.666 239.666
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.57 0.97 0.97
Choline (mg) 0.0 2.8 17.3 0.2 11.9 0.0 0.0 0.0 29.4 110.5 172.1 172.1
Folic acid (mcg) 0.0 0.0 0.0 0.0 176.453 0.0 0.0 0.0 0.0 0.0 176.453 176.453
Tryptophan (g) 0.0 н/д 0.0 0.001 0.149 н/д н/д н/д 0.074 0.075 0.298 0.298
Threonine (g) 0.001 н/д 0.051 0.003 0.321 н/д н/д н/д 0.294 0.246 0.915 0.915
Isoleucine (g) 0.001 н/д 0.051 0.003 0.412 н/д н/д н/д 0.368 0.295 1.129 1.129
Leucine (g) 0.002 н/д 0.051 0.005 0.814 н/д н/д н/д 0.606 0.48 1.957 1.957
Lysine (g) 0.001 н/д 0.051 0.005 0.264 н/д н/д н/д 0.515 0.4 1.234 1.234
Methionine (g) 0.001 н/д 0.0 0.002 0.206 н/д н/д н/д 0.147 0.167 0.523 0.523
Cystine (g) 0.001 н/д 0.0 0.001 0.252 н/д н/д н/д 0.055 0.119 0.428 0.428
Phenylalanine (g) 0.001 н/д 0.051 0.003 0.596 н/д н/д н/д 0.312 0.299 1.262 1.262
Tyrosine (g) 0.001 н/д 0.0 0.003 0.355 н/д н/д н/д 0.257 0.22 0.836 0.836
Valine (g) 0.001 н/д 0.051 0.004 0.481 н/д н/д н/д 0.441 0.378 1.356 1.356
Arginine (g) 0.001 н/д 0.051 0.003 0.481 н/д н/д н/д 0.239 0.361 1.136 1.136
Histidine (g) 0.001 н/д 0.051 0.002 0.264 н/д н/д н/д 0.184 0.136 0.637 0.637
Alanine (g) 0.001 н/д 0.051 0.003 0.378 н/д н/д н/д 0.221 0.326 0.979 0.979
Aspartic acid (g) 0.001 н/д 0.356 0.009 0.504 н/д н/д н/д 0.478 0.585 1.932 1.932
Glutamic acid (g) 0.003 н/д 0.152 0.007 3.987 н/д н/д н/д 1.176 0.739 6.065 6.065
Glycine (g) 0.001 н/д 0.051 0.004 0.424 н/д н/д н/д 0.129 0.189 0.797 0.797
Proline (g) 0.001 н/д 0.051 0.008 1.375 н/д н/д н/д 0.606 0.224 2.266 2.266
Serine (g) 0.001 н/д 0.051 0.004 0.596 н/д н/д н/д 0.312 0.427 1.39 1.39
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.35 186.12 193.47 193.47
Trans Fat (g) н/д н/д н/д 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.001 0.031 0.102 0.007 0.183 0.0 0.0 0.0 1.011 1.364 2.698 2.698
Phytosterols (mg) н/д н/д н/д 0.507 н/д н/д н/д н/д н/д н/д 0.507 0.507
Monounsaturated Fat (g) 0.001 0.016 0.051 0.005 0.103 0.0 0.0 0.0 0.459 1.676 2.311 2.311
Polyunsaturated (g) 0.002 0.062 0.203 0.001 0.47 0.0 0.0 0.0 0.055 0.598 1.392 1.392