CookEatShare также доступен на языке: English
Закрыть

Рецепт Chutney Brie Bruchetta - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Forgot to take a photo while it was still pristine - as you can see, this has been dug intoIngredients1 head garlic
1/2 baguette
1/3 cup spicy mango chutney
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
apple
81.9g
apple juice
186.0g
brie
113.4g
Всего в порции Всего в рецепте
Protein (g) 0.21 0.19 23.53 23.93 23.93
Total Fat (g) 0.14 0.24 31.39 31.77 31.77
Carbohydrates (g) 11.31 21.02 0.51 32.84 32.84
Ash (g) 0.16 0.43 3.06 3.65 3.65
Calories (kcal) 42.588 85.56 378.756 506.904 506.904
Starch (g) 0.04 н/д н/д 0.04 0.04
Sucrose (g) 1.7 2.34 н/д 4.04 4.04
Glucose (dextrose) (g) 1.99 4.89 н/д 6.88 6.88
Fructose (g) 4.83 10.66 н/д 15.49 15.49
Lactose (g) 0.0 0.0 н/д 0.0 0.0
Maltose (g) 0.0 0.0 н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 70.07 164.13 54.91 289.11 289.11
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 8.51 17.89 0.51 26.91 26.91
Galactose (g) 0.0 0.0 н/д 0.0 0.0
Dietary Fiber (g) 2.0 0.4 0.0 2.3 2.3
Calcium (mg) 4.914 14.88 208.656 228.45 228.45
Iron (mg) 0.1 0.22 0.57 0.89 0.89
Magnesium (mg) 4.095 9.3 22.68 36.075 36.075
Phosphorus (mg) 9.009 13.02 213.192 235.221 235.221
Potassium (mg) 87.633 187.86 172.368 447.861 447.861
Sodium (mg) 0.819 7.44 713.286 721.545 721.545
Zinc (mg) 0.03 0.04 2.7 2.77 2.77
Copper (mg) 0.025 0.019 0.023 0.066 0.066
Manganese (mg) 0.033 0.13 0.034 0.197 0.197
Selenium (mcg) 0.0 0.2 16.4 16.6 16.6
Vitamin A, IU (IU) 44.226 1.86 671.328 717.414 717.414
Retinol (mcg) 0.0 0.0 196.182 196.182 196.182
Vitamin A, RAE (mcg_RAE) 2.457 0.0 197.316 199.773 199.773
Beta Carotene (mcg) 22.113 0.0 10.206 32.319 32.319
Vitamin E (mg) 0.15 0.02 0.27 0.44 0.44
Vitamin D (IU) н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 23.751 29.76 0.0 53.511 53.511
Tocopherol, beta (mg) 0.0 н/д н/д 0.0 0.0
Tocopherol, gamma (mg) 0.0 н/д н/д 0.0 0.0
Tocopherol, delta (mg) 0.0 н/д н/д 0.0 0.0
Vitamin C (mg) 3.8 1.7 0.0 5.4 5.4
Thiamin (mg) 0.016 0.037 0.079 0.133 0.133
Riboflavin (mg) 0.025 0.037 0.59 0.651 0.651
Niacin (mg) 0.074 0.13 0.431 0.635 0.635
Pantothenic acid (mg) 0.049 0.093 0.782 0.925 0.925
Vitamin B-6 (mg) 0.033 0.037 0.272 0.342 0.342
Folate (mcg) 2.457 0.0 73.71 76.167 76.167
Vitamin B-12 (mcg) 0.0 0.0 1.87 1.87 1.87
Choline (mg) 2.8 3.3 17.5 23.6 23.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 н/д 0.363 0.363 0.363
Threonine (g) 0.008 н/д 0.851 0.859 0.859
Isoleucine (g) 0.008 н/д 1.157 1.165 1.165
Leucine (g) 0.008 н/д 2.189 2.197 2.197
Lysine (g) 0.008 н/д 2.098 2.106 2.106
Methionine (g) 0.0 н/д 0.669 0.669 0.669
Cystine (g) 0.0 н/д 0.125 0.125 0.125
Phenylalanine (g) 0.008 н/д 1.315 1.324 1.324
Tyrosine (g) 0.0 н/д 1.361 1.361 1.361
Valine (g) 0.008 н/д 1.52 1.528 1.528
Arginine (g) 0.008 н/д 0.839 0.847 0.847
Histidine (g) 0.008 н/д 0.816 0.825 0.825
Alanine (g) 0.008 н/д 0.975 0.983 0.983
Aspartic acid (g) 0.057 н/д 1.531 1.588 1.588
Glutamic acid (g) 0.025 н/д 4.978 5.003 5.003
Glycine (g) 0.008 н/д 0.454 0.462 0.462
Proline (g) 0.008 н/д 2.79 2.798 2.798
Serine (g) 0.008 н/д 1.327 1.335 1.335
Cholesterol (mg) 0.0 0.0 113.4 113.4 113.4
Trans Fat (g) н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.025 0.037 19.743 19.805 19.805
Phytosterols (mg) 9.828 н/д н/д 9.828 9.828
Monounsaturated Fat (g) 0.008 0.019 9.083 9.11 9.11
Polyunsaturated (g) 0.041 0.074 0.941 1.057 1.057