CookEatShare также доступен на языке: English
Закрыть

Рецепт chowmein casserole - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 bag chowmein noodles
pepper and salt to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
beef
75.6g
cream of mushroom soup
50.5g
cream of chicken soup
50.83g
tomatoes soup
50.83g
onion
10.5g
mushrooms
22.0g
salt
0.0g
pepper
0.0g
Всего в порции Всего в рецепте
Protein (g) 13.13 0.81 1.21 0.82 0.12 0.41 н/д н/д 16.5 99.0
Total Fat (g) 12.9 2.97 2.93 0.28 0.01 0.06 н/д н/д 19.17 115.02
Carbohydrates (g) 0.0 3.39 3.64 6.82 0.98 1.12 н/д н/д 15.95 95.7
Ash (g) 0.65 0.97 0.99 н/д 0.04 0.37 н/д н/д 3.02 18.12
Calories (kcal) 172.364 42.925 45.75 30.5 4.2 5.5 н/д н/д 301.239 1807.434
Starch (g) н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д 0.1 н/д н/д н/д 0.1 0.6
Glucose (dextrose) (g) н/д н/д н/д н/д 0.21 н/д н/д н/д 0.21 1.26
Fructose (g) н/д н/д н/д н/д 0.14 н/д н/д н/д 0.14 0.84
Lactose (g) н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0
Water (g) 49.75 42.34 42.06 41.94 9.36 20.04 н/д н/д 205.49 1232.94
Caffeine (mg) н/д 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0
Theobromine (mg) н/д 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0
Sugars (g) н/д 0.74 0.27 4.12 0.45 0.43 н/д н/д 6.01 36.06
Galactose (g) н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.6 0.2 0.5 н/д н/д 1.3 7.8
Calcium (mg) 5.292 6.06 7.117 6.608 2.415 2.42 н/д н/д 29.912 179.472
Iron (mg) 1.28 0.56 0.54 0.56 0.02 0.17 н/д н/д 3.14 18.84
Magnesium (mg) 12.852 2.02 2.033 7.117 1.05 3.3 н/д н/д 28.372 170.232
Phosphorus (mg) 92.23 13.13 15.758 14.742 3.045 14.52 н/д н/д 153.425 920.55
Potassium (mg) 185.972 31.31 24.908 116.408 15.33 28.38 н/д н/д 402.309 2413.854
Sodium (mg) 43.091 325.725 332.958 280.092 0.42 93.5 н/д н/д 1075.786 6454.716
Zinc (mg) 2.71 0.1 0.15 0.13 0.02 0.16 н/д н/д 3.27 19.62
Copper (mg) 0.045 0.076 0.066 0.081 0.004 0.053 н/д н/д 0.326 1.956
Manganese (mg) 0.015 0.04 0.036 н/д 0.014 0.02 н/д н/д 0.125 0.75
Selenium (mcg) 9.1 1.2 1.0 2.6 0.1 0.9 н/д н/д 14.9 89.4
Vitamin A, IU (IU) 0.0 14.645 92.517 н/д 0.21 0.0 н/д н/д 107.372 644.232
Retinol (mcg) 0.0 4.04 20.842 0.0 0.0 0.0 н/д н/д 24.882 149.292
Vitamin A, RAE (mcg_RAE) 0.0 4.04 21.858 10.167 0.0 0.0 н/д н/д 36.065 216.39
Beta Carotene (mcg) н/д 1.01 14.233 119.458 0.105 0.0 н/д н/д 134.807 808.842
Vitamin E (mg) н/д 0.41 0.27 0.17 0.0 0.0 н/д н/д 0.86 5.16
Vitamin D (IU) н/д н/д н/д н/д н/д 4.62 н/д н/д 4.62 27.72
Lycopene (mcg) н/д 0.0 0.0 5551.0 0.0 0.0 н/д н/д 5551.0 33306.0
Lutein + zeaxanthin (mcg) н/д 0.505 0.508 45.75 0.42 0.0 н/д н/д 47.183 283.098
Tocopherol, beta (mg) н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Tocopherol, delta (mg) н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.1 6.6 0.8 0.0 н/д н/д 7.4 44.4
Thiamin (mg) 0.045 0.02 0.005 0.02 0.005 0.02 н/д н/д 0.116 0.696
Riboflavin (mg) 0.174 0.025 0.025 0.031 0.003 0.004 н/д н/д 0.263 1.578
Niacin (mg) 3.183 0.212 0.198 0.524 0.013 0.35 н/д н/д 4.479 26.874
Pantothenic acid (mg) 0.272 0.116 0.097 н/д 0.013 0.178 н/д н/д 0.676 4.056
Vitamin B-6 (mg) 0.181 0.0 0.0 0.046 0.013 0.013 н/д н/д 0.253 1.518
Folate (mcg) 5.292 1.01 1.017 0.0 1.995 2.64 н/д н/д 11.954 71.724
Vitamin B-12 (mcg) 1.44 0.0 0.0 0.0 0.0 0.0 н/д н/д 1.44 8.64
Choline (mg) н/д 4.9 5.2 6.5 0.6 4.4 н/д н/д 21.7 130.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0
Tryptophan (g) н/д 0.01 0.015 н/д 0.001 0.004 н/д н/д 0.031 0.186
Threonine (g) н/д 0.03 0.051 н/д 0.002 0.015 н/д н/д 0.099 0.594
Isoleucine (g) н/д 0.04 0.071 н/д 0.001 0.011 н/д н/д 0.124 0.744
Leucine (g) н/д 0.066 0.107 н/д 0.003 0.015 н/д н/д 0.191 1.146
Lysine (g) н/д 0.045 0.086 н/д 0.004 0.015 н/д н/д 0.151 0.906
Methionine (g) н/д 0.015 0.031 н/д 0.0 0.004 н/д н/д 0.05 0.3
Cystine (g) н/д 0.01 0.02 н/д 0.0 0.002 н/д н/д 0.033 0.198
Phenylalanine (g) н/д 0.035 0.061 н/д 0.003 0.011 н/д н/д 0.11 0.66
Tyrosine (g) н/д 0.03 0.046 н/д 0.001 0.007 н/д н/д 0.084 0.504
Valine (g) н/д 0.045 0.071 н/д 0.002 0.031 н/д н/д 0.15 0.9
Arginine (g) н/д 0.035 0.066 н/д 0.01 0.011 н/д н/д 0.123 0.738
Histidine (g) н/д 0.02 0.036 н/д 0.001 0.007 н/д н/д 0.063 0.378
Alanine (g) н/д 0.03 0.061 н/д 0.002 0.026 н/д н/д 0.12 0.72
Aspartic acid (g) н/д 0.056 0.097 н/д 0.009 0.026 н/д н/д 0.188 1.128
Glutamic acid (g) н/д 0.187 0.315 н/д 0.027 0.046 н/д н/д 0.576 3.456
Glycine (g) н/д 0.025 0.056 н/д 0.003 0.013 н/д н/д 0.098 0.588
Proline (g) н/д 0.071 0.107 н/д 0.001 0.011 н/д н/д 0.189 1.134
Serine (g) н/д 0.04 0.061 н/д 0.002 0.013 н/д н/д 0.117 0.702
Cholesterol (mg) 52.163 0.0 4.067 0.0 0.0 0.0 н/д н/д 56.23 337.38
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 5.148 0.697 0.813 0.081 0.004 0.007 н/д н/д 6.751 40.506
Phytosterols (mg) н/д н/д н/д н/д 1.575 н/д н/д н/д 1.575 9.45
Monounsaturated Fat (g) 5.602 0.561 1.042 0.092 0.001 0.002 н/д н/д 7.299 43.794
Polyunsaturated (g) 0.537 0.722 0.534 0.097 0.002 0.026 н/д н/д 1.918 11.508