Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 (9 to 10 inches long) Baguette, cut in half lengthwise
Extra-Virgin Olive Oil
Flaky Sea Salt, such as Maldon
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 2
chocolate
70.88g
sea salt
0.0g
Всего в порции Всего в рецепте
Protein (g) 9.14 н/д 9.14 18.28
Total Fat (g) 37.07 н/д 37.07 74.14
Carbohydrates (g) 21.15 н/д 21.15 42.3
Ash (g) 2.55 н/д 2.55 5.1
Calories (kcal) 355.084 н/д 355.084 710.168
Starch (g) н/д н/д 0.0 0.0
Sucrose (g) н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д 0.0 0.0
Fructose (g) н/д н/д 0.0 0.0
Lactose (g) н/д н/д 0.0 0.0
Maltose (g) н/д н/д 0.0 0.0
Alcohol (g) 0.0 н/д 0.0 0.0
Water (g) 0.95 н/д 0.95 1.9
Caffeine (mg) 56.7 н/д 56.7 113.4
Theobromine (mg) 919.249 н/д 919.249 1838.498
Sugars (g) 0.64 н/д 0.64 1.28
Galactose (g) н/д н/д 0.0 0.0
Dietary Fiber (g) 11.8 н/д 11.8 23.6
Calcium (mg) 71.584 н/д 71.584 143.168
Iron (mg) 12.33 н/д 12.33 24.66
Magnesium (mg) 231.761 н/д 231.761 463.522
Phosphorus (mg) 283.5 н/д 283.5 567.0
Potassium (mg) 588.263 н/д 588.263 1176.526
Sodium (mg) 17.01 н/д 17.01 34.02
Zinc (mg) 6.83 н/д 6.83 13.66
Copper (mg) 2.289 н/д 2.289 4.578
Manganese (mg) 2.955 н/д 2.955 5.91
Selenium (mcg) 5.7 н/д 5.7 11.4
Vitamin A, IU (IU) 0.0 н/д 0.0 0.0
Retinol (mcg) 0.0 н/д 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 н/д 0.0 0.0
Beta Carotene (mcg) 0.0 н/д 0.0 0.0
Vitamin E (mg) 0.28 н/д 0.28 0.56
Vitamin D (IU) н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 н/д 0.0 0.0
Lutein + zeaxanthin (mcg) 26.933 н/д 26.933 53.866
Tocopherol, beta (mg) 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) 4.13 н/д 4.13 8.26
Tocopherol, delta (mg) 0.0 н/д 0.0 0.0
Vitamin C (mg) 0.0 н/д 0.0 0.0
Thiamin (mg) 0.106 н/д 0.106 0.212
Riboflavin (mg) 0.071 н/д 0.071 0.142
Niacin (mg) 0.964 н/д 0.964 1.928
Pantothenic acid (mg) 0.12 н/д 0.12 0.24
Vitamin B-6 (mg) 0.021 н/д 0.021 0.042
Folate (mcg) 19.845 н/д 19.845 39.69
Vitamin B-12 (mcg) 0.0 н/д 0.0 0.0
Choline (mg) 32.4 н/д 32.4 64.8
Folic acid (mcg) 0.0 н/д 0.0 0.0
Tryptophan (g) 0.092 н/д 0.092 0.184
Threonine (g) 0.262 н/д 0.262 0.524
Isoleucine (g) 0.291 н/д 0.291 0.582
Leucine (g) 0.496 н/д 0.496 0.992
Lysine (g) 0.333 н/д 0.333 0.666
Methionine (g) 0.099 н/д 0.099 0.198
Cystine (g) 0.163 н/д 0.163 0.326
Phenylalanine (g) 0.376 н/д 0.376 0.752
Tyrosine (g) 0.305 н/д 0.305 0.61
Valine (g) 0.468 н/д 0.468 0.936
Arginine (g) 0.581 н/д 0.581 1.162
Histidine (g) 0.156 н/д 0.156 0.312
Alanine (g) 0.34 н/д 0.34 0.68
Aspartic acid (g) 0.9 н/д 0.9 1.8
Glutamic acid (g) 1.325 н/д 1.325 2.65
Glycine (g) 0.361 н/д 0.361 0.722
Proline (g) 0.624 н/д 0.624 1.248
Serine (g) 0.376 н/д 0.376 0.752
Cholesterol (mg) 0.0 н/д 0.0 0.0
Trans Fat (g) н/д н/д 0.0 0.0
Saturated Fat (g) 22.928 н/д 22.928 45.856
Phytosterols (mg) н/д н/д 0.0 0.0
Monounsaturated Fat (g) 11.418 н/д 11.418 22.836
Polyunsaturated (g) 1.106 н/д 1.106 2.212