CookEatShare также доступен на языке: English
Закрыть

Рецепт Chocolate Raspberry Fondue - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
espresso
42.53g
chocolate syrup
28.35g
raspberry syrup
28.35g
milk
226.8g
Всего в порции Всего в рецепте
Protein (g) 0.05 0.6 0.24 7.64 8.52 8.52
Total Fat (g) 0.08 0.32 0.03 2.2 2.63 2.63
Carbohydrates (g) 0.0 18.46 6.62 11.32 36.4 36.4
Ash (g) 0.1 0.19 0.1 1.7 2.09 2.09
Calories (kcal) 0.851 79.097 25.799 95.256 201.002 201.002
Starch (g) н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д 0.0 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д 0.0 0.0 0.0
Fructose (g) н/д н/д н/д 0.0 0.0 0.0
Lactose (g) н/д н/д н/д 11.79 11.79 11.79
Maltose (g) н/д н/д н/д 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 41.59 8.79 21.36 203.94 275.68 275.68
Caffeine (mg) 90.164 1.701 0.0 0.0 91.865 91.865
Theobromine (mg) 0.0 53.865 0.0 0.0 53.865 53.865
Sugars (g) 0.0 14.08 5.69 11.79 31.56 31.56
Galactose (g) н/д н/д н/д 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.7 0.9 0.0 1.7 1.7
Calcium (mg) 0.851 3.969 3.119 269.892 277.83 277.83
Iron (mg) 0.06 0.6 0.12 0.07 0.84 0.84
Magnesium (mg) 34.024 18.428 3.402 24.948 80.802 80.802
Phosphorus (mg) 2.977 36.572 2.552 215.46 257.56 257.56
Potassium (mg) 48.91 63.504 26.649 340.2 479.263 479.263
Sodium (mg) 5.954 20.412 0.851 99.792 127.009 127.009
Zinc (mg) 0.02 0.21 0.05 0.95 1.23 1.23
Copper (mg) 0.021 0.145 0.017 0.023 0.206 0.206
Manganese (mg) 0.021 0.108 0.065 0.0 0.194 0.194
Selenium (mcg) 0.0 0.4 0.0 7.5 7.9 7.9
Vitamin A, IU (IU) 0.0 0.0 9.356 444.528 453.884 453.884
Retinol (mcg) 0.0 0.0 0.0 131.544 131.544 131.544
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.567 131.544 132.111 132.111
Beta Carotene (mcg) 0.0 0.0 3.402 4.536 7.938 7.938
Vitamin E (mg) 0.0 0.01 0.17 0.02 0.2 0.2
Vitamin D (IU) н/д н/д н/д 117.936 117.936 117.936
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.851 25.799 0.0 26.649 26.649
Tocopherol, beta (mg) 0.0 н/д н/д 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.0 н/д н/д 0.0 0.0 0.0
Tocopherol, delta (mg) 0.0 н/д н/д 0.0 0.0 0.0
Vitamin C (mg) 0.1 0.1 2.5 0.0 2.6 2.6
Thiamin (mg) 0.0 0.003 0.006 0.045 0.054 0.054
Riboflavin (mg) 0.077 0.014 0.009 0.431 0.53 0.53
Niacin (mg) 2.216 0.091 0.125 0.204 2.635 2.635
Pantothenic acid (mg) 0.013 0.003 0.071 0.816 0.903 0.903
Vitamin B-6 (mg) 0.0 0.003 0.011 0.091 0.105 0.105
Folate (mcg) 0.425 0.567 3.119 11.34 15.451 15.451
Vitamin B-12 (mcg) 0.0 0.0 0.0 1.0 1.0 1.0
Choline (mg) 1.1 0.4 2.3 40.1 43.9 43.9
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) н/д н/д н/д 0.091 0.091 0.091
Threonine (g) н/д н/д н/д 0.204 0.204 0.204
Isoleucine (g) н/д н/д н/д 0.431 0.431 0.431
Leucine (g) н/д н/д н/д 0.862 0.862 0.862
Lysine (g) н/д н/д н/д 0.658 0.658 0.658
Methionine (g) н/д н/д н/д 0.181 0.181 0.181
Cystine (g) н/д н/д н/д 0.272 0.272 0.272
Phenylalanine (g) н/д н/д н/д 0.386 0.386 0.386
Tyrosine (g) н/д н/д н/д 0.318 0.318 0.318
Valine (g) н/д н/д н/д 0.499 0.499 0.499
Arginine (g) н/д н/д н/д 0.227 0.227 0.227
Histidine (g) н/д н/д н/д 0.181 0.181 0.181
Alanine (g) н/д н/д н/д 0.249 0.249 0.249
Aspartic acid (g) н/д н/д н/д 0.703 0.703 0.703
Glutamic acid (g) н/д н/д н/д 1.769 1.769 1.769
Glycine (g) н/д н/д н/д 0.136 0.136 0.136
Proline (g) н/д н/д н/д 0.816 0.816 0.816
Serine (g) н/д н/д н/д 0.476 0.476 0.476
Cholesterol (mg) 0.0 0.0 0.0 11.34 11.34 11.34
Trans Fat (g) 0.0 н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.038 0.147 0.003 1.429 1.617 1.617
Phytosterols (mg) н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.0 0.082 0.003 0.635 0.72 0.72
Polyunsaturated (g) 0.038 0.009 0.02 0.091 0.157 0.157