Рецепт Chocolate Pudding Cheese Cake - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 sm. pkg. vanilla instant pudding
1 sm. pkg. chocolate instant pudding
1 (2 ounce) Hershey bar, grated
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 10
butter
11.34g
flour
12.5g
pecans
2.89g
cream cheese
22.68g
whip
7.5g
sugar
10.0g
vanilla
0.0g
chocolate
0.0g
milk
48.8g
Всего в порции Всего в рецепте
Protein (g) 0.1 1.29 0.26 1.34 0.23 0.0 н/д н/д 1.64 4.87 48.7
Total Fat (g) 9.2 0.12 2.08 7.77 0.98 0.01 н/д н/д 0.47 20.63 206.3
Carbohydrates (g) 0.01 9.54 0.4 0.92 1.77 9.96 н/д н/д 2.44 25.03 250.3
Ash (g) 0.24 0.06 0.04 0.3 0.05 0.0 н/д н/д 0.37 1.05 10.5
Calories (kcal) 81.308 45.5 19.96 77.566 16.8 38.9 н/д н/д 20.496 300.529 3005.29
Starch (g) н/д н/д 0.01 0.08 н/д 0.17 н/д н/д н/д 0.26 2.6
Sucrose (g) н/д н/д 0.11 0.0 н/д н/д н/д н/д 0.0 0.11 1.1
Glucose (dextrose) (g) н/д н/д 0.0 0.0 н/д н/д н/д н/д 0.0 0.0 0.0
Fructose (g) н/д н/д 0.0 0.0 н/д н/д н/д н/д 0.0 0.0 0.0
Lactose (g) н/д н/д 0.0 0.73 н/д н/д н/д н/д 2.54 3.27 32.7
Maltose (g) н/д н/д 0.0 0.0 н/д н/д н/д н/д 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0
Water (g) 1.8 1.49 0.1 12.35 4.48 0.03 н/д н/д 43.88 64.13 641.3
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0
Sugars (g) 0.01 0.03 0.11 0.73 1.77 9.79 н/д н/д 2.54 14.98 149.8
Galactose (g) н/д н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.3 0.3 0.0 0.0 0.0 н/д н/д 0.0 0.6 6.0
Calcium (mg) 2.722 1.875 2.022 22.226 5.325 0.1 н/д н/д 58.072 92.342 923.42
Iron (mg) 0.0 0.58 0.07 0.09 0.01 0.0 н/д н/д 0.01 0.77 7.7
Magnesium (mg) 0.227 2.75 3.495 2.041 0.525 0.0 н/д н/д 5.368 14.406 144.06
Phosphorus (mg) 2.722 13.5 8.001 24.041 5.55 0.0 н/д н/д 46.36 100.174 1001.74
Potassium (mg) 2.722 13.375 11.843 31.298 7.575 0.2 н/д н/д 73.2 140.213 1402.13
Sodium (mg) 65.318 0.25 0.0 72.803 5.4 0.1 н/д н/д 21.472 165.343 1653.43
Zinc (mg) 0.01 0.09 0.13 0.12 0.01 0.0 н/д н/д 0.2 0.56 5.6
Copper (mg) 0.0 0.018 0.035 0.005 0.001 0.0 н/д н/д 0.005 0.062 0.62
Manganese (mg) 0.0 0.085 0.13 0.002 н/д 0.0 н/д н/д 0.0 0.217 2.17
Selenium (mcg) 0.1 4.2 0.1 0.5 0.2 0.1 н/д н/д 1.6 6.9 69.0
Vitamin A, IU (IU) 283.387 0.0 1.618 286.902 5.55 0.0 н/д н/д 95.648 673.104 6731.04
Retinol (mcg) 76.091 0.0 0.0 81.421 0.0 0.0 н/д н/д 28.304 185.817 1858.17
Vitamin A, RAE (mcg_RAE) 77.566 0.0 0.087 82.102 0.3 0.0 н/д н/д 28.304 188.358 1883.58
Beta Carotene (mcg) 17.917 0.0 0.838 9.299 3.375 0.0 н/д н/д 0.976 32.405 324.05
Vitamin E (mg) 0.26 0.01 0.04 0.15 0.04 0.0 н/д н/д 0.0 0.5 5.0
Vitamin D (IU) 6.35 н/д н/д н/д н/д 0.0 н/д н/д 25.376 31.726 317.26
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 2.25 0.491 0.0 0.0 0.0 н/д н/д 0.0 2.741 27.41
Tocopherol, beta (mg) 0.0 0.01 0.01 0.0 н/д н/д н/д н/д 0.0 0.02 0.2
Tocopherol, gamma (mg) 0.0 0.05 0.71 0.01 н/д н/д н/д н/д 0.0 0.76 7.6
Tocopherol, delta (mg) 0.0 0.0 0.01 0.0 н/д н/д н/д н/д 0.0 0.02 0.2
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0
Thiamin (mg) 0.001 0.099 0.019 0.005 0.002 0.0 н/д н/д 0.01 0.135 1.35
Riboflavin (mg) 0.003 0.061 0.004 0.029 0.007 0.002 н/д н/д 0.093 0.199 1.99
Niacin (mg) 0.005 0.738 0.034 0.034 0.008 0.0 н/д н/д 0.044 0.861 8.61
Pantothenic acid (mg) 0.012 0.055 0.025 0.129 н/д 0.0 н/д н/д 0.176 0.397 3.97
Vitamin B-6 (mg) 0.0 0.005 0.006 0.009 0.002 0.0 н/д н/д 0.02 0.041 0.41
Folate (mcg) 0.34 22.875 0.635 2.495 0.225 0.0 н/д н/д 2.44 29.01 290.1
Vitamin B-12 (mcg) 0.02 0.0 0.0 0.06 0.02 0.0 н/д н/д 0.21 0.31 3.1
Choline (mg) 2.1 1.3 1.2 6.2 0.0 0.0 н/д н/д 8.6 19.4 194.0
Folic acid (mcg) 0.0 19.25 0.0 0.0 0.0 0.0 н/д н/д 0.0 19.25 192.5
Tryptophan (g) 0.001 0.016 0.003 0.016 н/д н/д н/д н/д 0.02 0.055 0.55
Threonine (g) 0.005 0.035 0.009 0.052 н/д н/д н/д н/д 0.044 0.145 1.45
Isoleucine (g) 0.006 0.045 0.01 0.073 н/д н/д н/д н/д 0.093 0.226 2.26
Leucine (g) 0.009 0.089 0.017 0.15 н/д н/д н/д н/д 0.185 0.45 4.5
Lysine (g) 0.008 0.029 0.008 0.129 н/д н/д н/д н/д 0.142 0.316 3.16
Methionine (g) 0.002 0.023 0.005 0.043 н/д н/д н/д н/д 0.039 0.112 1.12
Cystine (g) 0.001 0.028 0.004 0.009 н/д н/д н/д н/д 0.059 0.101 1.01
Phenylalanine (g) 0.005 0.065 0.012 0.066 н/д н/д н/д н/д 0.083 0.231 2.31
Tyrosine (g) 0.005 0.039 0.006 0.068 н/д н/д н/д н/д 0.068 0.186 1.86
Valine (g) 0.007 0.053 0.012 0.091 н/д н/д н/д н/д 0.107 0.269 2.69
Arginine (g) 0.003 0.053 0.034 0.054 н/д н/д н/д н/д 0.049 0.193 1.93
Histidine (g) 0.002 0.029 0.008 0.041 н/д н/д н/д н/д 0.039 0.118 1.18
Alanine (g) 0.003 0.041 0.012 0.041 н/д н/д н/д н/д 0.054 0.151 1.51
Aspartic acid (g) 0.007 0.055 0.027 0.116 н/д н/д н/д н/д 0.151 0.356 3.56
Glutamic acid (g) 0.02 0.435 0.053 0.295 н/д н/д н/д н/д 0.381 1.184 11.84
Glycine (g) 0.002 0.046 0.013 0.032 н/д н/д н/д н/д 0.029 0.123 1.23
Proline (g) 0.009 0.15 0.01 0.152 н/д н/д н/д н/д 0.176 0.497 4.97
Serine (g) 0.006 0.065 0.014 0.084 н/д н/д н/д н/д 0.102 0.271 2.71
Cholesterol (mg) 24.381 0.0 0.0 24.948 0.15 0.0 н/д н/д 2.44 51.919 519.19
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 5.825 0.02 0.179 4.375 0.845 0.002 н/д н/д 0.307 11.554 115.54
Phytosterols (mg) н/д н/д 2.946 н/д н/д н/д н/д н/д н/д 2.946 29.46
Monounsaturated Fat (g) 2.384 0.011 1.179 1.955 0.063 0.003 н/д н/д 0.137 5.731 57.31
Polyunsaturated (g) 0.345 0.051 0.624 0.327 0.02 0.005 н/д н/д 0.02 1.392 13.92