CookEatShare также доступен на языке: English
Закрыть

Рецепт Chocolate Mess - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Healthy pinch of salt
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 12
whipping cream
15.0g
sugar
29.17g
chocolate
16.54g
butter
9.42g
vanilla
0.35g
salt
0.0g
Всего в порции Всего в рецепте
Protein (g) 0.31 0.0 2.13 0.08 0.0 н/д 2.52 30.24
Total Fat (g) 5.55 0.0 8.65 7.64 0.0 н/д 21.84 262.08
Carbohydrates (g) 0.42 29.16 4.93 0.01 0.04 н/д 34.56 414.72
Ash (g) 0.07 0.0 0.6 0.0 0.0 н/д 0.67 8.04
Calories (kcal) 51.75 112.875 82.853 67.518 1.008 н/д 316.003 3792.036
Starch (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.1 н/д 0.1 1.2
Water (g) 8.66 0.01 0.22 1.69 0.18 н/д 10.76 129.12
Caffeine (mg) 0.0 0.0 13.23 0.0 0.0 н/д 13.23 158.76
Theobromine (mg) 0.0 0.0 214.491 0.0 0.0 н/д 214.491 2573.892
Sugars (g) 0.02 29.14 0.15 0.01 0.04 н/д 29.36 352.32
Galactose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 2.7 0.0 0.0 н/д 2.7 32.4
Calcium (mg) 9.75 0.292 16.703 2.26 0.039 н/д 29.043 348.516
Iron (mg) 0.0 0.0 2.88 0.0 0.0 н/д 2.89 34.68
Magnesium (mg) 1.05 0.0 54.078 0.188 0.042 н/д 55.358 664.296
Phosphorus (mg) 9.3 0.0 66.15 2.26 0.021 н/д 77.731 932.772
Potassium (mg) 11.25 0.583 137.261 2.26 0.518 н/д 151.873 1822.476
Sodium (mg) 5.7 0.0 3.969 1.036 0.032 н/д 10.736 128.832
Zinc (mg) 0.03 0.0 1.59 0.01 0.0 н/д 1.64 19.68
Copper (mg) 0.002 0.0 0.534 0.002 0.0 н/д 0.538 6.456
Manganese (mg) 0.0 0.0 0.69 0.0 0.001 н/д 0.69 8.28
Selenium (mcg) 0.1 0.2 1.3 0.1 0.0 н/д 1.7 20.4
Vitamin A, IU (IU) 220.5 0.0 0.0 235.323 0.0 н/д 455.823 5469.876
Retinol (mcg) 60.75 0.0 0.0 63.186 0.0 н/д 123.936 1487.232
Vitamin A, RAE (mcg_RAE) 61.65 0.0 0.0 64.41 0.0 н/д 126.06 1512.72
Beta Carotene (mcg) 10.8 0.0 0.0 14.878 0.0 н/д 25.678 308.136
Vitamin E (mg) 0.16 0.0 0.07 0.22 0.0 н/д 0.44 5.28
Vitamin D (IU) 7.8 н/д н/д н/д н/д н/д 7.8 93.6
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 6.284 0.0 0.0 н/д 6.284 75.408
Tocopherol, beta (mg) н/д н/д 0.0 0.0 н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д 0.96 0.0 н/д н/д 0.96 11.52
Tocopherol, delta (mg) н/д н/д 0.0 0.0 н/д н/д 0.0 0.0
Vitamin C (mg) 0.1 0.0 0.0 0.0 0.0 н/д 0.1 1.2
Thiamin (mg) 0.003 0.0 0.025 0.001 0.0 н/д 0.029 0.348
Riboflavin (mg) 0.017 0.006 0.017 0.003 0.0 н/д 0.042 0.504
Niacin (mg) 0.006 0.0 0.225 0.004 0.002 н/д 0.236 2.832
Pantothenic acid (mg) 0.039 0.0 0.028 0.01 0.0 н/д 0.078 0.936
Vitamin B-6 (mg) 0.005 0.0 0.005 0.0 0.0 н/д 0.01 0.12
Folate (mcg) 0.6 0.0 4.631 0.283 0.0 н/д 5.513 66.156
Vitamin B-12 (mcg) 0.03 0.0 0.0 0.02 0.0 н/д 0.04 0.48
Choline (mg) 2.5 0.0 7.6 1.8 н/д н/д 11.8 141.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Tryptophan (g) 0.005 н/д 0.021 0.001 н/д н/д 0.027 0.324
Threonine (g) 0.014 н/д 0.061 0.004 н/д н/д 0.078 0.936
Isoleucine (g) 0.018 н/д 0.068 0.005 н/д н/д 0.091 1.092
Leucine (g) 0.03 н/д 0.116 0.008 н/д н/д 0.153 1.836
Lysine (g) 0.024 н/д 0.078 0.007 н/д н/д 0.108 1.296
Methionine (g) 0.008 н/д 0.023 0.002 н/д н/д 0.033 0.396
Cystine (g) 0.003 н/д 0.038 0.001 н/д н/д 0.042 0.504
Phenylalanine (g) 0.015 н/д 0.088 0.004 н/д н/д 0.106 1.272
Tyrosine (g) 0.015 н/д 0.071 0.004 н/д н/д 0.09 1.08
Valine (g) 0.021 н/д 0.109 0.006 н/д н/д 0.136 1.632
Arginine (g) 0.011 н/д 0.136 0.003 н/д н/д 0.149 1.788
Histidine (g) 0.009 н/д 0.036 0.002 н/д н/д 0.047 0.564
Alanine (g) 0.011 н/д 0.079 0.003 н/д н/д 0.093 1.116
Aspartic acid (g) 0.024 н/д 0.21 0.006 н/д н/д 0.24 2.88
Glutamic acid (g) 0.065 н/д 0.309 0.017 н/д н/д 0.391 4.692
Glycine (g) 0.006 н/д 0.084 0.002 н/д н/д 0.092 1.104
Proline (g) 0.03 н/д 0.146 0.008 н/д н/д 0.183 2.196
Serine (g) 0.017 н/д 0.088 0.005 н/д н/д 0.109 1.308
Cholesterol (mg) 20.55 0.0 0.0 20.246 0.0 н/д 40.796 489.552
Trans Fat (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 3.455 0.0 5.35 4.837 0.0 н/д 13.642 163.704
Phytosterols (mg) н/д н/д н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 1.604 0.0 2.664 1.979 0.0 н/д 6.247 74.964
Polyunsaturated (g) 0.206 0.0 0.258 0.286 0.0 н/д 0.75 9.0