CookEatShare также доступен на языке: English
Закрыть

Рецепт Chocolate Chunk Butter Pecan Bars - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 egg yolk
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 36
sugar
6.11g
butter
6.31g
egg yolk
0.0g
vanilla
0.12g
flour
6.94g
salt
0.04g
milk chocolate
8.17g
pecans
0.8g
Всего в порции Всего в рецепте
Protein (g) 0.01 0.05 н/д 0.0 0.72 0.0 0.62 0.07 1.48 53.28
Total Fat (g) 0.0 5.11 н/д 0.0 0.07 0.0 2.42 0.58 8.18 294.48
Carbohydrates (g) 5.99 0.0 н/д 0.01 5.3 0.0 4.85 0.11 16.27 585.72
Ash (g) 0.03 0.13 н/д 0.0 0.03 0.04 0.15 0.01 0.39 14.04
Calories (kcal) 23.222 45.211 н/д 0.336 25.278 0.0 43.692 5.544 143.283 5158.188
Starch (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0
Sucrose (g) 5.78 н/д н/д н/д н/д н/д н/д 0.03 5.81 209.16
Glucose (dextrose) (g) 0.08 н/д н/д н/д н/д н/д н/д 0.0 0.08 2.88
Fructose (g) 0.07 н/д н/д н/д н/д н/д н/д 0.0 0.07 2.52
Lactose (g) 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0
Maltose (g) 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.08 1.0 н/д 0.06 0.83 0.0 0.12 0.03 2.12 76.32
Caffeine (mg) 0.0 0.0 н/д 0.0 0.0 0.0 1.633 0.0 1.633 58.788
Theobromine (mg) 0.0 0.0 н/д 0.0 0.0 0.0 16.742 0.0 16.742 602.712
Sugars (g) 5.93 0.0 н/д 0.01 0.02 0.0 4.21 0.03 10.2 367.2
Galactose (g) 0.0 н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 н/д 0.0 0.2 0.0 0.3 0.1 0.5 18.0
Calcium (mg) 5.072 1.513 н/д 0.013 1.042 0.01 15.435 0.562 23.647 851.292
Iron (mg) 0.04 0.0 н/д 0.0 0.32 0.0 0.19 0.02 0.58 20.88
Magnesium (mg) 0.55 0.126 н/д 0.014 1.528 0.0 5.145 0.971 8.334 300.024
Phosphorus (mg) 0.244 1.513 н/д 0.007 7.5 0.0 16.987 2.223 28.474 1025.064
Potassium (mg) 8.128 1.513 н/д 0.173 7.431 0.003 30.38 3.29 50.917 1833.012
Sodium (mg) 1.711 36.32 н/д 0.011 0.139 16.149 6.452 0.0 60.781 2188.116
Zinc (mg) 0.0 0.01 н/д 0.0 0.05 0.0 0.19 0.04 0.28 10.08
Copper (mg) 0.003 0.0 н/д 0.0 0.01 0.0 0.04 0.01 0.063 2.268
Manganese (mg) 0.004 0.0 н/д 0.0 0.047 0.0 0.038 0.036 0.126 4.536
Selenium (mcg) 0.1 0.1 н/д 0.0 2.4 0.0 0.4 0.0 2.9 104.4
Vitamin A, IU (IU) 0.0 157.576 н/д 0.0 0.0 0.0 15.925 0.449 173.95 6262.2
Retinol (mcg) 0.0 42.31 н/д 0.0 0.0 0.0 4.818 0.0 47.129 1696.644
Vitamin A, RAE (mcg_RAE) 0.0 43.13 н/д 0.0 0.0 0.0 4.818 0.024 47.972 1726.992
Beta Carotene (mcg) 0.0 9.963 н/д 0.0 0.0 0.0 0.0 0.233 10.195 367.02
Vitamin E (mg) 0.0 0.15 н/д 0.0 0.0 0.0 0.04 0.01 0.2 7.2
Vitamin D (IU) н/д 3.531 н/д н/д н/д н/д н/д н/д 3.531 127.116
Lycopene (mcg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 н/д 0.0 1.25 0.0 0.49 0.136 1.876 67.536
Tocopherol, beta (mg) н/д 0.0 н/д н/д 0.0 н/д 0.0 0.0 0.01 0.36
Tocopherol, gamma (mg) н/д 0.0 н/д н/д 0.03 н/д 0.08 0.2 0.3 10.8
Tocopherol, delta (mg) н/д 0.0 н/д н/д 0.0 н/д н/д 0.0 0.01 0.36
Vitamin C (mg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.0 0.001 н/д 0.0 0.055 0.0 0.009 0.005 0.07 2.52
Riboflavin (mg) 0.0 0.002 н/д 0.0 0.034 0.0 0.025 0.001 0.062 2.232
Niacin (mg) 0.007 0.003 н/д 0.001 0.41 0.0 0.032 0.009 0.461 16.596
Pantothenic acid (mg) 0.008 0.007 н/д 0.0 0.031 0.0 0.038 0.007 0.091 3.276
Vitamin B-6 (mg) 0.002 0.0 н/д 0.0 0.003 0.0 0.003 0.002 0.01 0.36
Folate (mcg) 0.061 0.189 н/д 0.0 12.708 0.0 0.98 0.177 14.115 508.14
Vitamin B-12 (mcg) 0.0 0.01 н/д 0.0 0.0 0.0 0.06 0.0 0.07 2.52
Choline (mg) 0.1 1.2 н/д н/д 0.7 0.0 3.8 0.3 6.1 219.6
Folic acid (mcg) 0.0 0.0 н/д 0.0 10.694 0.0 0.0 0.0 10.694 384.984
Tryptophan (g) н/д 0.001 н/д н/д 0.009 0.0 н/д 0.001 0.01 0.36
Threonine (g) н/д 0.003 н/д н/д 0.019 0.0 н/д 0.002 0.024 0.864
Isoleucine (g) н/д 0.003 н/д н/д 0.025 0.0 н/д 0.003 0.031 1.116
Leucine (g) н/д 0.005 н/д н/д 0.049 0.0 н/д 0.005 0.059 2.124
Lysine (g) н/д 0.004 н/д н/д 0.016 0.0 н/д 0.002 0.023 0.828
Methionine (g) н/д 0.001 н/д н/д 0.013 0.0 н/д 0.001 0.015 0.54
Cystine (g) н/д 0.001 н/д н/д 0.015 0.0 н/д 0.001 0.017 0.612
Phenylalanine (g) н/д 0.003 н/д н/д 0.036 0.0 н/д 0.003 0.042 1.512
Tyrosine (g) н/д 0.003 н/д н/д 0.022 0.0 н/д 0.002 0.026 0.936
Valine (g) н/д 0.004 н/д н/д 0.029 0.0 н/д 0.003 0.036 1.296
Arginine (g) н/д 0.002 н/д н/д 0.029 0.0 н/д 0.009 0.041 1.476
Histidine (g) н/д 0.001 н/д н/д 0.016 0.0 н/д 0.002 0.019 0.684
Alanine (g) н/д 0.002 н/д н/д 0.023 0.0 н/д 0.003 0.028 1.008
Aspartic acid (g) н/д 0.004 н/д н/д 0.031 0.0 н/д 0.007 0.042 1.512
Glutamic acid (g) н/д 0.011 н/д н/д 0.242 0.0 н/д 0.015 0.268 9.648
Glycine (g) н/д 0.001 н/д н/д 0.026 0.0 н/д 0.004 0.031 1.116
Proline (g) н/д 0.005 н/д н/д 0.083 0.0 н/д 0.003 0.091 3.276
Serine (g) н/д 0.003 н/д н/д 0.036 0.0 н/д 0.004 0.043 1.548
Cholesterol (mg) 0.0 13.557 н/д 0.0 0.0 0.0 1.878 0.0 15.435 555.66
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.0 3.239 н/д 0.0 0.011 0.0 1.512 0.05 4.812 173.232
Phytosterols (mg) н/д н/д н/д н/д н/д 0.0 н/д 0.818 0.818 29.448
Monounsaturated Fat (g) 0.0 1.325 н/д 0.0 0.006 0.0 0.587 0.327 2.246 80.856
Polyunsaturated (g) 0.0 0.192 н/д 0.0 0.028 0.0 0.113 0.173 0.506 18.216