CookEatShare также доступен на языке: English
Закрыть

Рецепт Chocolate Chip Party Muffins - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 10
flour
18.75g
sugar
10.0g
baking powder
0.92g
salt
0.3g
egg
4.4g
milk
12.2g
oil
5.45g
chocolate chips
8.4g
bananas
10.8g
nuts
6.85g
maraschino cherries
5.92g
Всего в порции Всего в рецепте
Protein (g) 1.94 0.0 0.0 0.0 0.55 0.41 0.0 0.64 0.12 1.19 0.01 4.86 48.6
Total Fat (g) 0.18 0.0 0.0 0.0 0.44 0.12 5.45 2.49 0.04 3.52 0.01 12.25 122.5
Carbohydrates (g) 14.31 10.0 0.0 0.0 0.03 0.61 0.0 4.99 2.47 1.74 2.48 36.62 366.2
Ash (g) 0.09 0.0 0.34 0.3 0.04 0.09 0.0 0.15 0.09 0.28 0.02 1.4 14.0
Calories (kcal) 68.25 38.7 0.0 0.0 6.292 5.124 48.178 44.94 9.612 40.689 9.76 271.545 2715.45
Starch (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.58 н/д н/д 0.58 5.8
Sucrose (g) н/д н/д н/д н/д 0.0 0.0 н/д н/д 0.26 н/д н/д 0.26 2.6
Glucose (dextrose) (g) н/д н/д н/д н/д 0.01 0.0 н/д н/д 0.54 н/д н/д 0.55 5.5
Fructose (g) н/д н/д н/д н/д 0.0 0.0 н/д н/д 0.52 н/д н/д 0.53 5.3
Lactose (g) н/д н/д н/д н/д 0.0 0.63 н/д н/д 0.0 н/д н/д 0.64 6.4
Maltose (g) н/д н/д н/д н/д 0.0 0.0 н/д н/д 0.0 н/д н/д 0.01 0.1
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 2.24 0.0 0.0 0.0 3.34 10.97 0.0 0.13 8.09 0.12 3.39 28.27 282.7
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.68 0.0 0.0 0.0 1.68 16.8
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 17.22 0.0 0.0 0.0 17.22 172.2
Sugars (g) 0.05 9.99 0.0 0.0 0.03 0.63 0.0 4.33 1.32 0.32 2.29 18.97 189.7
Galactose (g) н/д н/д н/д н/д 0.0 0.0 н/д н/д 0.0 н/д н/д 0.0 0.0
Dietary Fiber (g) 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.6 0.2 1.9 19.0
Calcium (mg) 2.813 0.1 0.0 0.072 2.332 14.518 0.0 15.876 0.54 4.795 3.194 44.24 442.4
Iron (mg) 0.87 0.0 0.0 0.0 0.08 0.0 0.0 0.2 0.03 0.25 0.03 1.46 14.6
Magnesium (mg) 4.125 0.0 0.0 0.003 0.528 1.342 0.0 5.292 2.916 15.413 0.237 29.855 298.55
Phosphorus (mg) 20.25 0.0 0.0 0.0 8.404 11.59 0.0 17.472 2.376 29.798 0.177 90.067 900.67
Potassium (mg) 20.063 0.2 0.0 0.024 5.896 18.3 0.0 31.248 38.664 40.895 1.242 156.531 1565.31
Sodium (mg) 0.375 0.0 251.712 116.274 6.16 5.368 0.0 6.636 0.108 45.827 0.237 432.696 4326.96
Zinc (mg) 0.13 0.0 0.0 0.0 0.05 0.05 0.0 0.19 0.02 0.26 0.02 0.72 7.2
Copper (mg) 0.026 0.0 0.0 0.0 0.004 0.001 0.0 0.041 0.009 0.088 0.008 0.178 1.78
Manganese (mg) 0.128 0.0 0.0 0.0 0.002 0.0 н/д 0.039 0.029 0.133 0.001 0.332 3.32
Selenium (mcg) 6.4 0.1 0.0 0.0 1.4 0.4 0.0 0.4 0.1 0.5 0.0 9.2 92.0
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0 21.428 23.912 0.0 16.38 6.912 0.343 2.662 71.636 716.36
Retinol (mcg) 0.0 0.0 0.0 0.0 6.116 7.076 0.0 4.956 0.0 0.0 0.0 18.148 181.48
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 6.16 7.076 0.0 4.956 0.324 0.0 0.118 18.634 186.34
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 0.44 0.244 0.0 0.0 2.808 0.206 1.597 5.295 52.95
Vitamin E (mg) 0.01 0.0 0.0 0.0 0.04 0.0 0.5 0.04 0.01 0.75 0.0 1.36 13.6
Vitamin D (IU) н/д н/д н/д н/д 1.54 6.344 н/д н/д н/д н/д н/д 7.884 78.84
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 3.375 0.0 0.0 0.0 14.564 0.0 0.0 0.504 2.376 1.439 3.49 25.747 257.47
Tocopherol, beta (mg) 0.01 н/д н/д н/д 0.0 0.0 н/д 0.0 0.0 н/д н/д 0.01 0.1
Tocopherol, gamma (mg) 0.07 н/д н/д н/д 0.02 0.0 н/д 0.08 0.0 н/д н/д 0.17 1.7
Tocopherol, delta (mg) 0.0 н/д н/д н/д 0.0 0.0 н/д н/д 0.0 н/д н/д 0.01 0.1
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0 1.0 10.0
Thiamin (mg) 0.148 0.0 0.0 0.0 0.003 0.002 0.0 0.009 0.003 0.014 0.0 0.18 1.8
Riboflavin (mg) 0.092 0.002 0.0 0.0 0.021 0.023 0.0 0.025 0.008 0.014 0.0 0.185 1.85
Niacin (mg) 1.106 0.0 0.0 0.0 0.003 0.011 0.0 0.033 0.072 0.322 0.0 1.547 15.47
Pantothenic acid (mg) 0.083 0.0 0.0 0.0 0.063 0.044 0.0 0.039 0.036 0.083 0.003 0.351 3.51
Vitamin B-6 (mg) 0.008 0.0 0.0 0.0 0.006 0.005 0.0 0.003 0.04 0.021 0.001 0.083 0.83
Folate (mcg) 34.313 0.0 0.0 0.0 2.068 0.61 0.0 1.008 2.16 3.425 0.0 43.584 435.84
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.06 0.05 0.0 0.06 0.0 0.0 0.0 0.17 1.7
Choline (mg) 2.0 0.0 0.0 0.0 11.0 2.2 н/д 3.9 1.1 3.7 0.3 24.1 241.0
Folic acid (mcg) 28.875 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 28.875 288.75
Tryptophan (g) 0.024 н/д н/д 0.0 0.007 0.005 0.0 н/д 0.001 0.018 н/д 0.056 0.56
Threonine (g) 0.053 н/д н/д 0.0 0.025 0.011 0.0 н/д 0.003 0.041 н/д 0.132 1.32
Isoleucine (g) 0.068 н/д н/д 0.0 0.029 0.023 0.0 н/д 0.003 0.051 н/д 0.174 1.74
Leucine (g) 0.133 н/д н/д 0.0 0.048 0.046 0.0 н/д 0.008 0.094 н/д 0.329 3.29
Lysine (g) 0.043 н/д н/д 0.0 0.04 0.035 0.0 н/д 0.005 0.049 н/д 0.173 1.73
Methionine (g) 0.034 н/д н/д 0.0 0.017 0.01 0.0 н/д 0.001 0.016 н/д 0.077 0.77
Cystine (g) 0.041 н/д н/д 0.0 0.012 0.015 0.0 н/д 0.001 0.02 н/д 0.089 0.89
Phenylalanine (g) 0.098 н/д н/д 0.0 0.03 0.021 0.0 н/д 0.005 0.065 н/д 0.219 2.19
Tyrosine (g) 0.058 н/д н/д 0.0 0.022 0.017 0.0 н/д 0.001 0.047 н/д 0.145 1.45
Valine (g) 0.079 н/д н/д 0.0 0.038 0.027 0.0 н/д 0.005 0.064 н/д 0.213 2.13
Arginine (g) 0.079 н/д н/д 0.0 0.036 0.012 0.0 н/д 0.005 0.153 н/д 0.286 2.86
Histidine (g) 0.043 н/д н/д 0.0 0.014 0.01 0.0 н/д 0.009 0.033 н/д 0.108 1.08
Alanine (g) 0.062 н/д н/д 0.0 0.033 0.013 0.0 н/д 0.004 0.055 н/д 0.168 1.68
Aspartic acid (g) 0.083 н/д н/д 0.0 0.059 0.038 0.0 н/д 0.013 0.141 н/д 0.333 3.33
Glutamic acid (g) 0.653 н/д н/д 0.0 0.074 0.095 0.0 н/д 0.016 0.303 н/д 1.141 11.41
Glycine (g) 0.069 н/д н/д 0.0 0.019 0.007 0.0 н/д 0.004 0.073 н/д 0.173 1.73
Proline (g) 0.225 н/д н/д 0.0 0.022 0.044 0.0 н/д 0.003 0.06 н/д 0.355 3.55
Serine (g) 0.098 н/д н/д 0.0 0.043 0.026 0.0 н/д 0.004 0.063 н/д 0.233 2.33
Cholesterol (mg) 0.0 0.0 0.0 0.0 18.612 0.61 0.0 1.932 0.0 0.0 0.0 21.154 211.54
Trans Fat (g) н/д н/д н/д н/д н/д н/д 0.141 н/д н/д н/д н/д 0.141 1.41
Saturated Fat (g) 0.03 0.0 0.0 0.0 0.136 0.077 0.405 1.555 0.012 0.473 0.002 2.69 26.9
Phytosterols (mg) н/д н/д н/д 0.0 н/д н/д 13.625 н/д 1.728 н/д н/д 15.353 153.53
Monounsaturated Fat (g) 0.017 0.0 0.0 0.0 0.168 0.034 1.239 0.604 0.003 2.151 0.003 4.219 42.19
Polyunsaturated (g) 0.077 0.0 0.0 0.0 0.06 0.005 3.55 0.116 0.008 0.738 0.004 4.556 45.56