CookEatShare также доступен на языке: English
Закрыть

Рецепт Chipotle Chicken Burrito Bowl - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 chipotle peppers, canned in adobo sauce, finely chopped
1/2 salt
6 flour tortillas, very large
Sour cream
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
chicken breast
60.48g
beans
60.63g
corn
22.67g
tomatoes
45.2g
tomatoes sauce
20.42g
cumin
0.18g
salt
0.0g
cilantro
0.28g
garlic
0.44g
rice
79.0g
flour tortillas
0.0g
cheddar cheese
14.13g
cream
0.0g
Всего в порции Всего в рецепте
Protein (g) 12.61 13.1 0.68 0.4 0.27 0.03 н/д 0.01 0.03 2.13 н/д 3.52 н/д 32.76 196.56
Total Fat (g) 5.59 0.86 0.18 0.09 0.04 0.04 н/д 0.0 0.0 0.22 н/д 4.68 н/д 11.7 70.2
Carbohydrates (g) 0.0 37.81 4.69 1.77 1.1 0.08 н/д 0.01 0.14 22.25 н/д 0.18 н/д 68.04 408.24
Ash (g) 0.61 2.18 0.11 0.23 0.41 0.01 н/д 0.0 0.01 0.32 н/д 0.56 н/д 4.44 26.64
Calories (kcal) 104.023 206.731 19.947 8.135 4.9 0.656 н/д 0.065 0.648 102.7 н/д 56.924 н/д 504.73 3028.38
Starch (g) н/д н/д 3.42 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д 3.42 20.52
Sucrose (g) н/д н/д 0.37 0.0 0.05 н/д н/д н/д н/д н/д н/д 0.03 н/д 0.46 2.76
Glucose (dextrose) (g) н/д н/д 0.09 0.56 0.48 н/д н/д н/д н/д н/д н/д н/д н/д 1.13 6.78
Fructose (g) н/д н/д 0.07 0.62 0.34 н/д н/д н/д н/д н/д н/д н/д н/д 1.03 6.18
Lactose (g) н/д н/д 0.0 0.0 0.0 н/д н/д н/д н/д н/д н/д 0.03 н/д 0.03 0.18
Maltose (g) н/д н/д 0.04 0.0 0.0 н/д н/д н/д н/д н/д н/д 0.02 н/д 0.06 0.36
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 н/д 0.0 н/д 0.0 0.0
Water (g) 42.01 6.68 17.0 42.71 18.6 0.01 н/д 0.26 0.25 54.07 н/д 5.19 н/д 186.79 1120.74
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 н/д 0.0 н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 н/д 0.0 н/д 0.0 0.0
Sugars (g) 0.0 1.29 0.57 1.19 0.87 0.0 н/д 0.0 0.0 0.04 н/д 0.07 н/д 4.03 24.18
Galactose (g) н/д н/д 0.0 0.0 0.0 н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 9.2 0.5 0.5 0.3 0.0 н/д 0.0 0.0 0.3 н/д 0.0 н/д 10.9 65.4
Calcium (mg) 6.653 74.569 0.907 4.52 2.654 1.629 н/д 0.19 0.787 7.9 н/д 101.841 н/д 201.65 1209.9
Iron (mg) 0.45 3.04 0.1 0.12 0.21 0.12 н/д 0.01 0.01 0.95 н/д 0.1 н/д 5.09 30.54
Magnesium (mg) 15.12 103.669 4.08 4.972 3.267 0.641 н/д 0.074 0.109 9.48 н/д 3.955 н/д 145.365 872.19
Phosphorus (mg) 105.233 213.4 15.867 10.847 5.308 0.873 н/д 0.136 0.666 33.97 н/д 72.32 н/д 458.62 2751.72
Potassium (mg) 133.053 899.069 48.28 107.116 67.579 3.129 н/д 1.476 1.744 27.65 н/д 13.843 н/д 1302.939 7817.634
Sodium (mg) 38.102 3.031 0.68 2.26 106.983 0.294 н/д 0.13 0.074 0.79 н/д 87.716 н/д 240.061 1440.366
Zinc (mg) 0.48 2.21 0.09 0.08 0.04 0.01 н/д 0.0 0.01 0.39 н/д 0.44 н/д 3.74 22.44
Copper (mg) 0.024 0.509 0.009 0.027 0.025 0.002 н/д 0.001 0.001 0.055 н/д 0.004 н/д 0.657 3.942
Manganese (mg) 0.012 0.643 0.027 0.05 0.022 0.006 н/д 0.001 0.007 0.371 н/д 0.001 н/д 1.141 6.846
Selenium (mcg) 10.0 1.9 0.2 0.0 0.0 0.0 н/д 0.0 0.1 5.9 н/д 2.0 н/д 20.1 120.6
Vitamin A, IU (IU) 50.197 0.0 44.2 376.488 88.404 2.223 н/д 19.119 0.039 0.0 н/д 141.533 н/д 722.203 4333.218
Retinol (mcg) 14.515 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 н/д 36.443 н/д 50.957 305.742
Vitamin A, RAE (mcg_RAE) 15.12 0.0 2.267 18.983 4.492 0.112 н/д 0.955 0.0 0.0 н/д 37.431 н/д 79.359 476.154
Beta Carotene (mcg) 0.0 0.0 11.107 202.933 52.879 1.334 н/д 11.135 0.022 0.0 н/д 12.006 н/д 291.415 1748.49
Vitamin E (mg) 0.19 0.13 0.02 0.24 0.29 0.01 н/д 0.01 0.0 0.03 н/д 0.04 н/д 0.95 5.7
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 1.695 н/д 1.695 10.17
Lycopene (mcg) 0.0 0.0 0.0 1162.91 2854.046 0.0 н/д 0.0 0.0 0.0 н/д 0.0 н/д 4016.956 24101.736
Lutein + zeaxanthin (mcg) 0.0 0.0 152.32 55.592 4.696 0.784 н/д 2.451 0.07 0.0 н/д 0.0 н/д 215.912 1295.472
Tocopherol, beta (mg) н/д н/д 0.0 0.0 0.0 н/д н/д н/д н/д н/д н/д н/д н/д 0.01 0.06
Tocopherol, gamma (mg) 0.02 н/д 0.03 0.05 0.02 н/д н/д н/д н/д н/д н/д 0.0 н/д 0.13 0.78
Tocopherol, delta (mg) н/д н/д 0.0 0.0 0.0 н/д н/д н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 1.5 5.7 1.4 0.0 н/д 0.1 0.1 0.0 н/д 0.0 н/д 8.8 52.8
Thiamin (mg) 0.036 0.546 0.018 0.018 0.004 0.001 н/д 0.0 0.001 0.126 н/д 0.004 н/д 0.755 4.53
Riboflavin (mg) 0.054 0.115 0.016 0.009 0.014 0.001 н/д 0.0 0.0 0.008 н/д 0.054 н/д 0.272 1.632
Niacin (mg) 5.993 1.188 0.394 0.267 0.2 0.008 н/д 0.003 0.003 1.169 н/д 0.011 н/д 9.238 55.428
Pantothenic acid (mg) 0.484 0.546 0.082 0.041 0.063 н/д н/д 0.002 0.003 0.308 н/д 0.058 н/д 1.585 9.51
Vitamin B-6 (mg) 0.321 0.176 0.039 0.036 0.02 0.001 н/д 0.0 0.005 0.071 н/д 0.01 н/д 0.679 4.074
Folate (mcg) 2.419 269.175 8.16 6.78 2.246 0.018 н/д 0.176 0.013 45.82 н/д 2.543 н/д 337.348 2024.088
Vitamin B-12 (mcg) 0.21 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 н/д 0.12 н/д 0.32 1.92
Choline (mg) 40.6 40.3 5.4 3.0 2.0 0.0 н/д 0.0 0.1 1.7 н/д 2.3 н/д 95.5 573.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 43.45 н/д 0.0 н/д 43.45 260.7
Tryptophan (g) 0.145 0.158 0.007 0.005 0.002 н/д н/д н/д 0.0 0.024 н/д 0.045 н/д 0.385 2.31
Threonine (g) 0.526 0.552 0.02 0.014 0.008 н/д н/д н/д 0.001 0.079 н/д 0.126 н/д 1.325 7.95
Isoleucine (g) 0.641 0.576 0.02 0.009 0.006 н/д н/д н/д 0.001 0.095 н/д 0.219 н/д 1.567 9.402
Leucine (g) 0.925 1.049 0.082 0.014 0.008 н/д н/д н/д 0.001 0.174 н/д 0.338 н/д 2.59 15.54
Lysine (g) 1.046 0.897 0.061 0.014 0.008 н/д н/д н/д 0.001 0.079 н/д 0.292 н/д 2.399 14.394
Methionine (g) 0.339 0.2 0.016 0.005 0.002 н/д н/д н/д 0.0 0.047 н/д 0.092 н/д 0.701 4.206
Cystine (g) 0.163 0.146 0.011 0.005 0.002 н/д н/д н/д 0.0 0.047 н/д 0.018 н/д 0.393 2.358
Phenylalanine (g) 0.496 0.709 0.032 0.032 0.02 н/д н/д н/д 0.001 0.111 н/д 0.185 н/д 1.585 9.51
Tyrosine (g) 0.411 0.37 0.025 0.005 0.004 н/д н/д н/д 0.0 0.071 н/д 0.17 н/д 1.056 6.336
Valine (g) 0.617 0.685 0.032 0.009 0.006 н/д н/д н/д 0.001 0.126 н/д 0.234 н/д 1.711 10.266
Arginine (g) 0.78 0.812 0.027 0.009 0.006 н/д н/д н/д 0.003 0.174 н/д 0.133 н/д 1.944 11.664
Histidine (g) 0.381 0.364 0.018 0.005 0.004 н/д н/д н/д 0.0 0.047 н/д 0.123 н/д 0.942 5.652
Alanine (g) 0.72 0.552 0.054 0.014 0.008 н/д н/д н/д 0.001 0.126 н/д 0.099 н/д 1.573 9.438
Aspartic acid (g) 1.125 1.582 0.048 0.063 0.041 н/д н/д н/д 0.002 0.198 н/д 0.226 н/д 3.285 19.71
Glutamic acid (g) 1.863 1.995 0.131 0.194 0.133 н/д н/д н/д 0.004 0.411 н/д 0.86 н/д 5.59 33.54
Glycine (g) 0.744 0.509 0.025 0.009 0.006 н/д н/д н/д 0.001 0.095 н/д 0.061 н/д 1.45 8.7
Proline (g) 0.575 0.558 0.084 0.009 0.004 н/д н/д н/д 0.0 0.103 н/д 0.397 н/д 1.729 10.374
Serine (g) 0.441 0.715 0.036 0.014 0.008 н/д н/д н/д 0.001 0.111 н/д 0.206 н/д 1.533 9.198
Cholesterol (mg) 38.706 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 н/д 14.831 н/д 53.538 321.228
Trans Fat (g) 0.073 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.073 0.438
Saturated Fat (g) 1.609 0.224 0.027 0.014 0.006 0.003 н/д 0.0 0.0 0.063 н/д 2.979 н/д 4.925 29.55
Phytosterols (mg) н/д н/д н/д 3.164 н/д 0.119 н/д 0.014 н/д н/д н/д н/д н/д 3.297 19.782
Monounsaturated Fat (g) 2.31 0.073 0.052 0.014 0.006 0.025 н/д 0.001 0.0 0.071 н/д 1.326 н/д 3.878 23.268
Polyunsaturated (g) 1.185 0.37 0.084 0.036 0.014 0.006 н/д 0.0 0.001 0.063 н/д 0.133 н/д 1.892 11.352