CookEatShare также доступен на языке: English
Закрыть

Рецепт Chinese Noodle Rice Dish - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 med. onions saute/fry' and add in a little salt.
Rice noodles or possibly chow mein noodles
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 10
spam
42.0g
celery
8.99g
soy sauce
3.2g
water chestnuts
35.72g
rice
9.25g
water
11.85g
cream of chicken soup
30.5g
cream of celery soup
30.5g
rice noodles
0.0g
Всего в порции Всего в рецепте
Protein (g) 5.56 0.06 0.2 1.5 0.66 0.0 0.73 0.4 н/д 9.11 91.1
Total Fat (g) 11.44 0.02 0.0 0.4 0.06 0.0 1.76 1.36 н/д 15.04 150.4
Carbohydrates (g) 1.27 0.27 0.24 17.53 7.4 0.0 2.18 2.14 н/д 31.03 310.3
Ash (g) 1.64 0.07 0.49 0.6 0.06 0.01 0.59 0.68 н/д 4.14 41.4
Calories (kcal) 130.2 1.438 1.696 80.015 33.763 0.0 27.45 21.96 н/д 296.522 2965.22
Starch (g) н/д 0.0 н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д 0.01 н/д н/д 0.01 н/д н/д н/д н/д 0.02 0.2
Glucose (dextrose) (g) н/д 0.05 н/д н/д 0.0 н/д н/д н/д н/д 0.05 0.5
Fructose (g) н/д 0.05 н/д н/д 0.0 н/д н/д н/д н/д 0.05 0.5
Lactose (g) н/д 0.0 н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д 0.0 н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Water (g) 22.09 8.58 2.26 15.7 1.07 11.84 25.24 25.91 н/д 112.7 1127.0
Caffeine (mg) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Sugars (g) н/д 0.16 0.05 н/д 0.01 0.0 0.16 0.41 н/д 0.81 8.1
Galactose (g) н/д 0.06 н/д н/д 0.0 н/д н/д н/д н/д 0.06 0.6
Dietary Fiber (g) 0.0 0.1 0.0 н/д 0.1 0.0 0.0 0.2 н/д 0.5 5.0
Calcium (mg) 5.88 3.596 0.608 6.43 2.59 0.356 4.27 9.76 н/д 33.489 334.89
Iron (mg) 0.38 0.02 0.06 0.5 0.4 0.0 0.32 0.15 н/д 1.84 18.4
Magnesium (mg) 5.88 0.989 1.376 30.006 2.313 0.119 1.22 1.525 н/д 43.426 434.26
Phosphorus (mg) н/д 2.157 4.0 34.292 10.638 0.0 9.455 9.15 н/д 69.692 696.92
Potassium (mg) 96.18 23.371 6.944 159.673 10.638 0.0 14.945 29.89 н/д 341.641 3416.41
Sodium (mg) 574.98 7.191 180.384 1.072 0.463 0.474 199.775 208.925 н/д 1173.263 11732.63
Zinc (mg) 0.76 0.01 0.02 0.31 0.1 0.0 0.09 0.04 н/д 1.32 13.2
Copper (mg) 0.042 0.004 0.003 0.129 0.02 0.001 0.04 0.034 н/д 0.272 2.72
Manganese (mg) н/д 0.009 0.013 0.572 0.101 0.0 0.021 0.061 н/д 0.777 7.77
Selenium (mcg) н/д 0.0 0.0 н/д 1.4 0.0 0.6 0.5 н/д 2.6 26.0
Vitamin A, IU (IU) 0.0 40.361 0.0 72.156 0.0 0.0 55.51 86.01 н/д 254.037 2540.37
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 12.505 2.745 н/д 15.25 152.5
Vitamin A, RAE (mcg_RAE) 0.0 1.978 0.0 3.572 0.0 0.0 13.115 6.71 н/д 25.375 253.75
Beta Carotene (mcg) 0.0 24.27 0.0 н/д 0.0 0.0 8.54 46.055 н/д 78.865 788.65
Vitamin E (mg) н/д 0.02 0.0 н/д 0.01 0.0 0.16 0.42 н/д 0.62 6.2
Vitamin D (IU) н/д н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 25.439 0.0 н/д 0.0 0.0 0.305 47.275 н/д 73.019 730.19
Tocopherol, beta (mg) н/д 0.0 н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д 0.0 н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Tocopherol, delta (mg) н/д 0.0 н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.4 0.3 0.0 12.9 0.0 0.0 0.0 0.1 н/д 13.6 136.0
Thiamin (mg) н/д 0.002 0.001 0.057 0.054 0.0 0.003 0.006 н/д 0.123 1.23
Riboflavin (mg) н/д 0.005 0.005 0.064 0.005 0.0 0.015 0.012 н/д 0.107 1.07
Niacin (mg) н/д 0.029 0.07 0.286 0.388 0.0 0.119 0.082 н/д 0.974 9.74
Pantothenic acid (mg) н/д 0.022 0.01 0.2 0.093 0.0 0.058 0.281 н/д 0.664 6.64
Vitamin B-6 (mg) н/д 0.006 0.005 0.146 0.015 0.0 0.0 0.003 н/д 0.175 1.75
Folate (mcg) 1.26 3.236 0.448 24.29 21.368 0.0 0.61 0.61 н/д 51.822 518.22
Vitamin B-12 (mcg) н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.01 н/д 0.01 0.1
Choline (mg) н/д 0.5 0.6 н/д 0.5 0.0 3.1 2.7 н/д 7.6 76.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 20.628 0.0 0.0 0.0 н/д 20.628 206.28
Tryptophan (g) н/д 0.001 0.003 0.018 0.007 н/д 0.009 0.006 н/д 0.044 0.44
Threonine (g) н/д 0.002 0.008 0.061 0.024 н/д 0.031 0.015 н/д 0.14 1.4
Isoleucine (g) н/д 0.002 0.01 0.057 0.029 н/д 0.043 0.018 н/д 0.158 1.58
Leucine (g) н/д 0.003 0.016 0.093 0.055 н/д 0.064 0.031 н/д 0.261 2.61
Lysine (g) н/д 0.003 0.012 0.082 0.024 н/д 0.052 0.018 н/д 0.191 1.91
Methionine (g) н/д 0.001 0.003 0.036 0.016 н/д 0.018 0.006 н/д 0.08 0.8
Cystine (g) н/д 0.0 0.004 0.039 0.014 н/д 0.012 0.006 н/д 0.075 0.75
Phenylalanine (g) н/д 0.002 0.011 0.068 0.035 н/д 0.037 0.018 н/д 0.17 1.7
Tyrosine (g) н/д 0.001 0.007 0.046 0.022 н/д 0.027 0.012 н/д 0.117 1.17
Valine (g) н/д 0.003 0.01 0.079 0.041 н/д 0.043 0.021 н/д 0.196 1.96
Arginine (g) н/д 0.002 0.014 0.154 0.055 н/д 0.04 0.015 н/д 0.279 2.79
Histidine (g) н/д 0.001 0.005 0.043 0.016 н/д 0.021 0.009 н/д 0.095 0.95
Alanine (g) н/д 0.002 0.009 0.071 0.038 н/д 0.037 0.015 н/д 0.172 1.72
Aspartic acid (g) н/д 0.011 0.021 0.304 0.062 н/д 0.058 0.027 н/д 0.483 4.83
Glutamic acid (g) н/д 0.008 0.047 0.193 0.129 н/д 0.189 0.095 н/д 0.661 6.61
Glycine (g) н/д 0.002 0.009 0.064 0.031 н/д 0.034 0.012 н/д 0.151 1.51
Proline (g) н/д 0.002 0.015 0.057 0.031 н/д 0.064 0.034 н/д 0.203 2.03
Serine (g) н/д 0.002 0.012 0.064 0.035 н/д 0.037 0.018 н/д 0.168 1.68
Cholesterol (mg) 29.4 0.0 0.0 0.0 0.0 0.0 2.44 3.355 н/д 35.195 351.95
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 4.15 0.004 0.0 0.057 0.017 0.0 0.488 0.342 н/д 5.057 50.57
Phytosterols (mg) н/д 0.539 н/д н/д н/д н/д н/д н/д н/д 0.539 5.39
Monounsaturated Fat (g) 5.788 0.003 0.0 0.207 0.019 0.0 0.625 0.314 н/д 6.957 69.57
Polyunsaturated (g) 1.239 0.007 0.001 0.104 0.017 0.0 0.32 0.61 н/д 2.297 22.97