CookEatShare также доступен на языке: English
Закрыть

Рецепт Chinese Lemon Sauce - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
chicken broth
59.15g
lemon juice
30.5g
honey
42.0g
vinegar
15.0g
oil
13.6g
catsup
7.5g
garlic salt
0.7g
cornstarch
2.67g
water
4.93g
Всего в порции Всего в рецепте
Protein (g) 0.59 0.12 0.13 0.0 0.0 0.13 0.12 0.01 0.0 1.09 1.09
Total Fat (g) 0.06 0.0 0.0 0.0 13.6 0.02 0.01 0.0 0.0 13.69 13.69
Carbohydrates (g) 0.24 2.63 34.61 0.14 0.0 1.89 0.51 2.44 0.0 42.45 42.45
Ash (g) 0.41 0.08 0.08 н/д 0.0 0.27 0.02 0.0 0.0 0.88 0.88
Calories (kcal) 4.141 7.625 127.68 3.15 120.224 7.275 2.324 10.173 0.0 282.591 282.591
Starch (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д 0.37 н/д н/д 0.0 н/д н/д н/д 0.37 0.37
Glucose (dextrose) (g) н/д н/д 15.02 н/д н/д 0.88 н/д н/д н/д 15.9 15.9
Fructose (g) н/д н/д 17.19 н/д н/д 0.7 н/д н/д н/д 17.89 17.89
Lactose (g) н/д н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д 0.6 н/д н/д 0.13 н/д н/д н/д 0.73 0.73
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 57.85 27.67 7.18 14.07 0.0 5.19 0.05 0.22 4.93 117.15 117.15
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.73 34.49 0.06 0.0 1.71 0.17 0.0 0.0 37.16 37.16
Galactose (g) н/д н/д 1.3 н/д н/д 0.0 н/д н/д н/д 1.3 1.3
Dietary Fiber (g) 0.2 0.1 0.1 0.0 0.0 0.0 0.1 0.0 0.0 0.6 0.6
Calcium (mg) 3.549 2.135 2.52 1.05 0.0 1.35 0.56 0.053 0.148 11.365 11.365
Iron (mg) 0.12 0.01 0.18 0.03 0.0 0.04 0.02 0.01 0.0 0.41 0.41
Magnesium (mg) 0.592 1.83 0.84 0.75 0.0 1.425 0.406 0.08 0.049 5.972 5.972
Phosphorus (mg) 7.69 1.83 1.68 1.2 0.0 2.475 2.919 0.347 0.0 18.141 18.141
Potassium (mg) 47.32 37.82 21.84 10.95 0.0 28.65 7.707 0.08 0.0 154.367 154.367
Sodium (mg) 93.457 0.305 1.68 0.75 0.0 83.55 0.182 0.24 0.197 180.362 180.362
Zinc (mg) 0.04 0.02 0.09 0.01 0.0 0.02 0.02 0.0 0.0 0.2 0.2
Copper (mg) 0.018 0.009 0.017 0.002 0.0 0.014 0.001 0.001 0.0 0.062 0.062
Manganese (mg) 0.03 0.003 0.034 н/д н/д 0.01 0.004 0.001 0.0 0.081 0.081
Selenium (mcg) 0.0 0.0 0.3 0.0 0.0 0.0 0.3 0.1 0.0 0.7 0.7
Vitamin A, IU (IU) 0.0 6.1 0.0 н/д 0.0 69.975 0.0 0.0 0.0 76.075 76.075
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.305 0.0 0.0 0.0 3.525 0.0 0.0 0.0 3.83 3.83
Beta Carotene (mcg) 0.0 0.915 0.0 0.0 0.0 42.0 0.0 0.0 0.0 42.915 42.915
Vitamin E (mg) 0.0 0.05 0.0 0.0 1.25 0.11 0.0 0.0 0.0 1.41 1.41
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 1253.175 0.0 0.0 0.0 1253.175 1253.175
Lutein + zeaxanthin (mcg) 0.0 2.745 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.745 2.745
Tocopherol, beta (mg) н/д н/д н/д н/д н/д 0.0 0.0 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д н/д н/д н/д 0.01 0.0 0.0 н/д 0.01 0.01
Tocopherol, delta (mg) н/д н/д н/д н/д н/д 0.0 0.0 0.0 н/д 0.0 0.0
Vitamin C (mg) 4.1 14.0 0.2 0.0 0.0 1.1 0.1 0.0 0.0 19.6 19.6
Thiamin (mg) 0.0 0.009 0.0 0.0 0.0 0.001 0.003 0.0 0.0 0.013 0.013
Riboflavin (mg) 0.006 0.003 0.017 0.0 0.0 0.01 0.001 0.0 0.0 0.037 0.037
Niacin (mg) 0.302 0.031 0.05 0.0 0.0 0.107 0.005 0.0 0.0 0.495 0.495
Pantothenic acid (mg) 0.006 0.031 0.029 н/д 0.0 0.004 н/д 0.0 0.0 0.07 0.07
Vitamin B-6 (mg) 0.006 0.015 0.008 0.0 0.0 0.011 0.021 0.0 0.0 0.061 0.061
Folate (mcg) 0.0 3.965 0.84 0.0 0.0 0.75 0.014 0.0 0.0 5.569 5.569
Vitamin B-12 (mcg) 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.02
Choline (mg) н/д 1.6 0.9 0.0 н/д 0.9 0.5 0.0 0.0 3.9 3.9
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) н/д н/д 0.0 н/д 0.0 0.002 0.002 0.0 н/д 0.003 0.003
Threonine (g) н/д н/д 0.0 н/д 0.0 0.005 0.003 0.0 н/д 0.008 0.008
Isoleucine (g) н/д н/д 0.004 н/д 0.0 0.004 0.005 0.0 н/д 0.013 0.013
Leucine (g) н/д н/д 0.004 н/д 0.0 0.006 0.007 0.001 н/д 0.018 0.018
Lysine (g) н/д н/д 0.004 н/д 0.0 0.006 0.004 0.0 н/д 0.015 0.015
Methionine (g) н/д н/д 0.0 н/д 0.0 0.002 0.002 0.0 н/д 0.004 0.004
Cystine (g) н/д н/д 0.0 н/д 0.0 0.002 0.001 0.0 н/д 0.003 0.003
Phenylalanine (g) н/д н/д 0.004 н/д 0.0 0.005 0.003 0.0 н/д 0.012 0.012
Tyrosine (g) н/д н/д 0.004 н/д 0.0 0.003 0.002 0.0 н/д 0.009 0.009
Valine (g) н/д н/д 0.004 н/д 0.0 0.005 0.005 0.0 н/д 0.014 0.014
Arginine (g) н/д н/д 0.004 н/д 0.0 0.004 0.012 0.0 н/д 0.02 0.02
Histidine (g) н/д н/д 0.0 н/д 0.0 0.003 0.002 0.0 н/д 0.005 0.005
Alanine (g) н/д н/д 0.004 н/д 0.0 0.007 0.002 0.001 н/д 0.014 0.014
Aspartic acid (g) н/д н/д 0.013 н/д 0.0 0.026 0.009 0.001 н/д 0.048 0.048
Glutamic acid (g) н/д н/д 0.008 н/д 0.0 0.083 0.015 0.001 н/д 0.107 0.107
Glycine (g) н/д н/д 0.004 н/д 0.0 0.004 0.004 0.0 н/д 0.012 0.012
Proline (g) н/д н/д 0.038 н/д 0.0 0.005 0.002 0.001 н/д 0.045 0.045
Serine (g) н/д н/д 0.004 н/д 0.0 0.005 0.004 0.0 н/д 0.013 0.013
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д 0.351 н/д н/д н/д н/д 0.351 0.351
Saturated Fat (g) 0.018 0.0 0.0 0.0 1.01 0.003 0.001 0.0 0.0 1.032 1.032
Phytosterols (mg) н/д н/д н/д н/д 34.0 0.525 0.056 н/д н/д 34.581 34.581
Monounsaturated Fat (g) 0.03 0.0 0.0 0.0 3.091 0.004 0.0 0.001 0.0 3.125 3.125
Polyunsaturated (g) 0.012 0.0 0.0 0.0 8.859 0.01 0.003 0.001 0.0 8.884 8.884